${alt}

2025-26 Softball Statistics Butler

  • Games
    53
  • Runs
    419
  • Batting Average
    .330
  • On Base Percentage
    .429
  • Slugging Percentage
    .536
  • Home Runs
    54
Schedule Summary
Recent Events
Date Opponent Result
4/29/2026 Fort Hays Tech Northwest W, 12-0
5/2/2026 at Pratt W, 3-0
5/2/2026 at Pratt W, 10-2
5/8/2026 vs. Seward County W, 11-5
5/8/2026 vs. Dodge City L, 3-2
5/9/2026 vs. Barton W, 6-2
5/9/2026 vs. Seward County W, 11-0
5/10/2026 vs. Hutchinson W, 3-2
5/10/2026 at Dodge City W, 3-2
5/11/2026 vs. Dodge City L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at #7 Paris (TX) L, 8-3 28 7 3 1 3 0 0 3 7 .250 .276 .357 0 0 0 0 1 13 .08 29
Feb 6 at #7 Paris (TX) L, 18-11 37 15 10 3 2 0 2 4 4 .405 .450 .622 0 0 1 0 10 7 1.43 41
Feb 7 at #9 Trinity Valley L, 13-1 19 5 1 1 0 0 1 1 6 .263 .300 .421 0 0 0 1 2 6 .33 20
Feb 7 vs. #18 Seminole State (OK) L, 16-1 18 4 1 1 1 0 0 1 8 .222 .263 .278 0 0 0 1 1 5 .20 19
Feb 14 vs. Blinn College   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Coffeyville L, 6-0 24 2 0 2 0 0 0 0 0 .083 .154 .083 0 0 0 0 0 0 - 26
Feb 20 at Coffeyville W, 9-1 28 8 9 3 2 0 2 4 4 .286 .355 .571 0 0 0 0 0 0 - 31
Feb 24 at Labette W, 2-1 29 7 2 1 3 1 0 4 3 .241 .290 .414 1 0 1 0 0 0 - 32
Feb 24 at Labette L, 10-9 38 12 9 4 3 0 0 3 1 .316 .381 .395 0 0 0 0 0 0 - 42
Mar 5 at Hutchinson L, 4-3 27 6 3 3 1 - - 1 3 .222 .300 .259 - - - - 4 11 .36 30
Mar 5 at Hutchinson L, 3-2 28 7 2 5 3 - - 3 4 .250 .364 .357 - - - - 4 13 .31 33
Mar 11 at Seward County W, 12-4 31 14 11 5 3 0 0 3 5 .452 .528 .548 0 0 0 0 6 6 1.00 36
Mar 11 at Seward County W, 5-0 31 7 3 4 0 0 0 0 1 .226 .314 .226 0 0 1 0 9 11 .82 36
Mar 14 at Barton W, 17-12 44 14 17 5 4 0 6 10 6 .318 .388 .818 0 0 1 0 0 0 - 50
Mar 14 at Barton W, 11-3 35 12 10 3 0 0 2 2 5 .343 .410 .514 1 0 0 0 0 0 - 39
Mar 17 Crowder College L, 10-1 18 3 1 5 3 0 0 3 7 .167 .348 .333 0 0 0 0 1 7 .14 23
Mar 17 Crowder College W, 9-2 24 7 9 5 1 0 2 3 6 .292 .419 .583 1 1 0 0 5 7 .71 31
Mar 20 at Colby L, 7-2 25 4 2 5 0 1 1 2 3 .160 .300 .360 0 0 0 0 0 0 - 30
Mar 20 at Colby L, 10-9 29 9 7 8 2 0 0 2 8 .310 .459 .379 0 0 0 0 0 0 - 37
Mar 21 at Dodge City W, 7-6 29 7 7 2 2 0 0 2 2 .241 .303 .310 1 1 0 0 0 0 - 33
Mar 21 at Dodge City W, 11-7 34 13 8 4 5 0 0 5 9 .382 .462 .529 1 0 1 0 0 0 - 40
Mar 25 Garden City W, 11-5 29 10 7 8 3 0 0 3 0 .345 .513 .448 2 0 0 0 7 9 .78 39
Mar 25 Garden City W, 7-1 28 10 5 3 1 0 2 3 2 .357 .441 .607 2 1 0 0 5 11 .45 34
Mar 28 at Fort Hays Tech Northwest W, 17-2 33 18 12 5 6 1 0 7 4 .545 .634 .788 3 0 0 0 0 0 - 41
Mar 28 at Fort Hays Tech Northwest W, 16-1 26 16 11 8 4 5 0 9 0 .615 .730 1.154 3 0 0 0 0 0 - 37
Mar 30 Cowley College W, 12-10 30 12 12 7 5 0 3 8 3 .400 .514 .867 0 0 0 0 8 7 1.14 37
Mar 30 Cowley College W, 14-7 32 14 13 2 3 0 3 6 1 .438 .500 .813 2 0 0 0 6 8 .75 36
Apr 4 Hutchinson L, 7-3 29 8 3 2 1 0 1 2 2 .276 .382 .414 3 0 1 0 4 14 .29 35
Apr 4 Hutchinson W, 10-9 44 18 10 2 4 0 0 4 5 .409 .449 .500 2 1 1 1 7 15 .47 50
Apr 7 Labette L, 7-5 30 8 5 3 0 0 3 3 7 .267 .333 .567 0 0 0 0 1 12 .08 33
Apr 7 Labette W, 10-9 35 11 7 3 3 0 3 6 2 .314 .368 .657 0 0 0 0 6 11 .55 38
Apr 11 Seward County W, 9-1 25 10 8 6 2 0 1 3 0 .400 .516 .600 0 0 0 0 7 6 1.17 31
Apr 11 Seward County L, 7-5 27 6 5 6 0 0 3 3 0 .222 .364 .556 0 0 0 1 6 14 .43 33
Apr 15 Barton W, 8-2 26 11 7 4 2 0 0 2 3 .423 .485 .500 1 2 1 0 9 6 1.50 34
Apr 15 Barton W, 6-5 30 9 5 1 3 0 1 4 3 .300 .344 .500 1 0 0 0 12 4 3.00 32
Apr 18 Colby W, 8-0 21 7 7 2 2 0 0 2 5 .333 .440 .429 2 0 1 0 5 3 1.67 26
Apr 18 Colby W, 10-2 26 11 10 6 0 0 4 4 5 .423 .531 .885 0 0 0 0 6 3 2.00 32
Apr 22 Dodge City W, 10-0 18 7 8 6 2 0 2 4 2 .389 .577 .833 2 0 0 0 3 6 .50 26
Apr 22 Dodge City W, 12-10 26 10 9 8 2 0 0 2 1 .385 .529 .462 0 0 0 1 9 6 1.50 34
Apr 24 at Garden City W, 8-0 21 6 7 8 2 0 1 3 1 .286 .484 .524 1 1 0 1 6 9 .67 31
Apr 24 at Garden City W, 18-10 35 16 18 7 3 0 3 6 2 .457 .568 .800 2 0 0 1 10 5 2.00 44
Apr 27 Pratt W, 8-0 18 8 8 4 3 0 2 5 1 .444 .522 .944 0 1 0 1 3 7 .43 23
Apr 27 Pratt W, 9-0 18 6 9 6 3 0 2 5 1 .333 .480 .833 0 1 0 0 5 6 .83 25
Apr 29 Fort Hays Tech Northwest W, 16-1 22 14 14 9 2 0 0 2 1 .636 .765 .727 3 0 0 0 2 2 1.00 34
Apr 29 Fort Hays Tech Northwest W, 12-0 24 10 8 3 5 0 0 5 1 .417 .517 .625 2 0 0 0 2 10 .20 29
May 2 at Pratt W, 3-0 27 6 2 5 2 0 0 2 1 .222 .344 .296 0 0 0 0 0 0 - 32
May 2 at Pratt W, 10-2 33 12 10 5 4 0 2 6 3 .364 .475 .667 2 0 0 0 0 0 - 40
May 8 vs. Seward County W, 11-5 25 9 10 8 1 3 0 4 2 .360 .500 .640 0 1 0 0 6 8 .75 34
May 8 vs. Dodge City L, 3-2 25 5 2 4 1 0 0 1 7 .200 .300 .240 0 1 0 0 9 5 1.80 30
May 9 vs. Barton W, 6-2 24 6 6 3 0 1 1 2 3 .250 .333 .458 0 0 1 0 9 6 1.50 28
May 9 vs. Seward County W, 11-0 22 8 7 5 2 0 0 2 0 .364 .481 .455 0 0 0 0 6 5 1.20 27
May 10 vs. Hutchinson W, 3-2 29 7 3 0 2 1 0 3 6 .241 .233 .379 0 1 0 0 4 11 .36 30
May 10 at Dodge City W, 3-2 23 7 3 1 2 0 1 3 3 .304 .333 .522 0 0 2 1 8 6 1.33 26
May 11 vs. Dodge City L, 4-2 24 3 2 5 0 0 0 0 6 .125 .300 .125 1 0 0 0 8 7 1.14 30
Date Opponent Score r tb sb cs
Feb 6 at #7 Paris (TX) L, 8-3 3 10 0 0
Feb 6 at #7 Paris (TX) L, 18-11 11 23 0 0
Feb 7 at #9 Trinity Valley L, 13-1 1 8 1 0
Feb 7 vs. #18 Seminole State (OK) L, 16-1 1 5 1 0
Feb 14 vs. Blinn College   - - - -
Feb 20 at Coffeyville L, 6-0 0 2 1 0
Feb 20 at Coffeyville W, 9-1 9 16 5 0
Feb 24 at Labette W, 2-1 2 12 5 0
Feb 24 at Labette L, 10-9 9 15 4 0
Mar 5 at Hutchinson L, 4-3 3 7 2 2
Mar 5 at Hutchinson L, 3-2 2 10 2 -
Mar 11 at Seward County W, 12-4 12 17 4 1
Mar 11 at Seward County W, 5-0 5 7 2 0
Mar 14 at Barton W, 17-12 17 36 2 0
Mar 14 at Barton W, 11-3 11 18 0 0
Mar 17 Crowder College L, 10-1 1 6 1 0
Mar 17 Crowder College W, 9-2 9 14 2 0
Mar 20 at Colby L, 7-2 2 9 2 0
Mar 20 at Colby L, 10-9 8 11 2 2
Mar 21 at Dodge City W, 7-6 7 9 2 0
Mar 21 at Dodge City W, 11-7 11 18 1 0
Mar 25 Garden City W, 11-5 11 13 6 1
Mar 25 Garden City W, 7-1 7 17 2 0
Mar 28 at Fort Hays Tech Northwest W, 17-2 17 26 8 0
Mar 28 at Fort Hays Tech Northwest W, 16-1 16 30 8 1
Mar 30 Cowley College W, 12-10 12 26 4 0
Mar 30 Cowley College W, 14-7 14 26 2 2
Apr 4 Hutchinson L, 7-3 3 12 0 0
Apr 4 Hutchinson W, 10-9 10 22 5 0
Apr 7 Labette L, 7-5 5 17 1 0
Apr 7 Labette W, 10-9 10 23 4 0
Apr 11 Seward County W, 9-1 9 15 5 1
Apr 11 Seward County L, 7-5 5 15 1 0
Apr 15 Barton W, 8-2 8 13 3 0
Apr 15 Barton W, 6-5 6 15 2 0
Apr 18 Colby W, 8-0 8 9 4 0
Apr 18 Colby W, 10-2 10 23 1 0
Apr 22 Dodge City W, 10-0 10 15 2 1
Apr 22 Dodge City W, 12-10 12 12 2 1
Apr 24 at Garden City W, 8-0 8 11 0 0
Apr 24 at Garden City W, 18-10 18 28 3 0
Apr 27 Pratt W, 8-0 8 17 3 1
Apr 27 Pratt W, 9-0 9 15 2 0
Apr 29 Fort Hays Tech Northwest W, 16-1 16 16 3 0
Apr 29 Fort Hays Tech Northwest W, 12-0 12 15 6 0
May 2 at Pratt W, 3-0 3 8 4 0
May 2 at Pratt W, 10-2 10 22 3 1
May 8 vs. Seward County W, 11-5 11 16 9 1
May 8 vs. Dodge City L, 3-2 2 6 6 0
May 9 vs. Barton W, 6-2 6 11 4 0
May 9 vs. Seward County W, 11-0 11 10 2 1
May 10 vs. Hutchinson W, 3-2 3 11 2 0
May 10 at Dodge City W, 3-2 3 12 0 0
May 11 vs. Dodge City L, 4-2 2 3 2 0
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 at #7 Paris (TX) L, 8-3 0 1 6.0 9 8 7 8.17 3 3.50 2 2.33
Feb 6 at #7 Paris (TX) L, 18-11 0 1 6.0 16 18 15 17.50 6 7.00 7 4.00
Feb 7 at #9 Trinity Valley L, 13-1 0 1 4.0 11 13 13 22.75 1 1.75 1 4.25
Feb 7 vs. #18 Seminole State (OK) L, 16-1 0 0 5.0 19 16 11 15.40 2 2.80 1 4.20
Feb 14 vs. Blinn College   - - - - - - - - - - -
Feb 20 at Coffeyville L, 6-0 0 1 6.0 5 6 5 5.83 5 5.83 0 1.17
Feb 20 at Coffeyville W, 9-1 1 0 6.0 3 1 1 1.17 4 4.67 0 1.33
Feb 24 at Labette W, 2-1 1 0 7.0 1 1 0 0.00 4 4.00 0 0.86
Feb 24 at Labette L, 10-9 0 1 7.0 11 10 9 9.00 2 2.00 0 2.29
Mar 5 at Hutchinson L, 4-3 0 1 6.1 11 4 4 4.42 2 2.21 2 2.05
Mar 5 at Hutchinson L, 3-2 0 1 6.0 5 3 3 3.50 1 1.17 - 2.00
Mar 11 at Seward County W, 12-4 1 0 6.0 7 4 4 4.67 7 8.17 1 1.50
Mar 11 at Seward County W, 5-0 1 0 7.0 4 0 0 0.00 9 9.00 0 1.43
Mar 14 at Barton W, 17-12 1 0 9.0 12 12 10 7.78 8 6.22 1 1.78
Mar 14 at Barton W, 11-3 1 0 7.0 7 3 3 3.00 4 4.00 1 1.29
Mar 17 Crowder College L, 10-1 0 1 5.0 8 10 3 4.20 7 9.80 3 1.80
Mar 17 Crowder College W, 9-2 1 0 7.0 4 2 2 2.00 10 10.00 1 0.86
Mar 20 at Colby L, 7-2 0 1 6.0 10 7 7 8.17 5 5.83 1 2.17
Mar 20 at Colby L, 10-9 0 1 6.1 15 10 9 9.95 0 .00 1 2.84
Mar 21 at Dodge City W, 7-6 1 0 7.0 10 6 6 6.00 6 6.00 0 2.14
Mar 21 at Dodge City W, 11-7 1 0 7.0 7 7 7 7.00 2 2.00 1 1.57
Mar 25 Garden City W, 11-5 1 0 7.0 6 5 0 0.00 9 9.00 0 1.43
Mar 25 Garden City W, 7-1 0 0 7.0 5 1 1 1.00 5 5.00 0 0.71
Mar 28 at Fort Hays Tech Northwest W, 17-2 1 0 5.0 3 2 1 1.40 7 9.80 0 1.20
Mar 28 at Fort Hays Tech Northwest W, 16-1 1 0 5.0 2 1 1 1.40 6 8.40 0 1.00
Mar 30 Cowley College W, 12-10 1 0 7.0 11 10 6 6.00 7 7.00 0 2.29
Mar 30 Cowley College W, 14-7 1 0 7.0 7 7 5 5.00 7 7.00 1 1.71
Apr 4 Hutchinson L, 7-3 0 1 7.0 9 7 4 4.00 1 1.00 1 2.00
Apr 4 Hutchinson W, 10-9 1 0 10.0 15 9 6 4.20 9 6.30 1 1.80
Apr 7 Labette L, 7-5 0 1 7.0 9 7 6 6.00 5 5.00 0 1.71
Apr 7 Labette W, 10-9 1 0 7.0 8 9 6 6.00 6 6.00 0 2.14
Apr 11 Seward County W, 9-1 1 0 5.0 1 1 1 1.40 10 14.00 0 1.40
Apr 11 Seward County L, 7-5 0 1 7.0 7 7 6 6.00 6 6.00 0 1.86
Apr 15 Barton W, 8-2 1 0 7.0 2 2 2 2.00 4 4.00 1 0.86
Apr 15 Barton W, 6-5 1 0 7.0 6 5 1 1.00 4 4.00 0 1.43
Apr 18 Colby W, 8-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.00
Apr 18 Colby W, 10-2 1 0 5.0 7 2 2 2.80 2 2.80 0 1.40
Apr 22 Dodge City W, 10-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.20
Apr 22 Dodge City W, 12-10 1 0 7.0 10 10 8 8.00 7 7.00 3 2.00
Apr 24 at Garden City W, 8-0 1 0 6.0 4 0 0 0.00 7 8.17 0 0.67
Apr 24 at Garden City W, 18-10 1 0 6.0 12 10 10 11.67 6 7.00 0 3.00
Apr 27 Pratt W, 8-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.80
Apr 27 Pratt W, 9-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.20
Apr 29 Fort Hays Tech Northwest W, 16-1 1 0 5.0 1 1 0 0.00 14 19.60 0 0.60
Apr 29 Fort Hays Tech Northwest W, 12-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.40
May 2 at Pratt W, 3-0 1 0 7.0 2 0 0 0.00 12 12.00 0 0.57
May 2 at Pratt W, 10-2 1 0 7.0 6 2 2 2.00 4 4.00 1 1.29
May 8 vs. Seward County W, 11-5 1 0 7.0 6 5 5 5.00 1 1.00 0 1.57
May 8 vs. Dodge City L, 3-2 0 1 7.0 4 3 3 3.00 7 7.00 2 1.00
May 9 vs. Barton W, 6-2 1 0 7.0 4 2 2 2.00 7 7.00 0 0.86
May 9 vs. Seward County W, 11-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.20
May 10 vs. Hutchinson W, 3-2 1 0 7.0 9 2 2 2.00 4 4.00 0 1.57
May 10 at Dodge City W, 3-2 1 0 7.0 9 2 2 2.00 5 5.00 0 1.43
May 11 vs. Dodge City L, 4-2 0 1 7.0 7 4 4 4.00 5 5.00 0 1.57
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at #7 Paris (TX) L, 8-3 28 18 10 0 2 1.000 - - 1 1.000 0
Feb 6 at #7 Paris (TX) L, 18-11 27 18 7 2 0 .926 1 2 - - 0
Feb 7 at #9 Trinity Valley L, 13-1 20 12 7 1 0 .950 1 1 - - 0
Feb 7 vs. #18 Seminole State (OK) L, 16-1 26 15 9 2 0 .923 - 1 - - 1
Feb 14 vs. Blinn College   - - - - - - - - - - -
Feb 20 at Coffeyville L, 6-0 22 18 1 3 0 .864 1 - - - 0
Feb 20 at Coffeyville W, 9-1 18 18 0 0 0 1.000 - 1 0 .000 0
Feb 24 at Labette W, 2-1 40 21 17 2 0 .950 - 4 - - 0
Feb 24 at Labette L, 10-9 39 21 16 2 0 .949 1 7 1 .125 0
Mar 5 at Hutchinson L, 4-3 28 19 8 1 - .964 - - - - -
Mar 5 at Hutchinson L, 3-2 27 18 9 0 - 1.000 - 3 1 .250 -
Mar 11 at Seward County W, 12-4 22 18 4 0 1 1.000 - - - - 0
Mar 11 at Seward County W, 5-0 30 21 8 1 0 .967 - - - - 0
Mar 14 at Barton W, 17-12 37 27 6 4 0 .892 - - - - 0
Mar 14 at Barton W, 11-3 28 21 7 0 0 1.000 1 - - - 0
Mar 17 Crowder College L, 10-1 22 15 3 4 0 .818 - 3 - - 0
Mar 17 Crowder College W, 9-2 28 21 6 1 0 .964 - 3 - - 0
Mar 20 at Colby L, 7-2 26 18 7 1 0 .962 - 1 0 .000 0
Mar 20 at Colby L, 10-9 36 19 15 2 1 .944 - 2 0 .000 0
Mar 21 at Dodge City W, 7-6 28 20 7 1 1 .964 - 2 - - 0
Mar 21 at Dodge City W, 11-7 31 21 10 0 0 1.000 - - - - 0
Mar 25 Garden City W, 11-5 32 21 8 3 0 .906 - 3 - - 0
Mar 25 Garden City W, 7-1 28 21 6 1 0 .964 - 3 - - 0
Mar 28 at Fort Hays Tech Northwest W, 17-2 21 15 5 1 1 .952 - 3 - - 0
Mar 28 at Fort Hays Tech Northwest W, 16-1 23 15 8 0 4 1.000 - 3 - - 0
Mar 30 Cowley College W, 12-10 33 21 10 2 0 .939 1 3 - - 0
Mar 30 Cowley College W, 14-7 33 21 9 3 2 .909 - 1 - - 0
Apr 4 Hutchinson L, 7-3 33 21 10 2 0 .939 - 1 1 .500 0
Apr 4 Hutchinson W, 10-9 45 30 11 4 0 .911 1 - - - 0
Apr 7 Labette L, 7-5 36 21 13 2 0 .944 - 3 1 .250 0
Apr 7 Labette W, 10-9 31 21 8 2 4 .935 1 3 1 .250 0
Apr 11 Seward County W, 9-1 19 15 4 0 0 1.000 - - - - 0
Apr 11 Seward County L, 7-5 32 21 10 1 0 .969 1 1 - - 0
Apr 15 Barton W, 8-2 25 21 3 1 0 .960 - - - - 0
Apr 15 Barton W, 6-5 33 21 9 3 1 .909 - 1 - - 0
Apr 18 Colby W, 8-0 22 15 7 0 0 1.000 - - - - 0
Apr 18 Colby W, 10-2 26 15 10 1 0 .962 - - - - 0
Apr 22 Dodge City W, 10-0 15 15 0 0 0 1.000 - - - - 0
Apr 22 Dodge City W, 12-10 32 21 9 2 0 .938 - 3 - - 0
Apr 24 at Garden City W, 8-0 24 18 5 1 0 .958 - 3 1 .250 0
Apr 24 at Garden City W, 18-10 28 18 9 1 0 .964 - 6 - - 0
Apr 27 Pratt W, 8-0 20 15 5 0 0 1.000 - - - - 0
Apr 27 Pratt W, 9-0 21 15 5 1 0 .952 - - - - 0
Apr 29 Fort Hays Tech Northwest W, 16-1 17 15 1 1 0 .941 - 1 - - 0
Apr 29 Fort Hays Tech Northwest W, 12-0 24 15 8 1 0 .958 - 1 - - 0
May 2 at Pratt W, 3-0 21 21 0 0 0 1.000 - - - - 0
May 2 at Pratt W, 10-2 21 21 0 0 0 1.000 2 - - - 0
May 8 vs. Seward County W, 11-5 39 21 16 2 0 .949 1 - - - 0
May 8 vs. Dodge City L, 3-2 24 21 3 0 0 1.000 - 1 - - 0
May 9 vs. Barton W, 6-2 25 21 4 0 1 1.000 - - - - 0
May 9 vs. Seward County W, 11-0 22 15 7 0 0 1.000 1 - - - 0
May 10 vs. Hutchinson W, 3-2 31 21 7 3 0 .903 - 1 - - 0
May 10 at Dodge City W, 3-2 28 21 4 3 0 .893 - 1 - - 0
May 11 vs. Dodge City L, 4-2 25 21 4 0 1 1.000 1 - - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1461 482 368 225 113 13 54 180 175 .330 .429 .536 39 12 12 9 222 308 .72 1749
Conference 32 899 322 253 158 76 7 33 116 89 .358 .468 .568 34 8 7 6 131 177 .74 1106
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 580 210 170 101 50 0 32 82 58 .362 .470 .614 23 7 4 4 119 174 .68 715
Away 24 714 230 167 98 56 8 21 85 85 .322 .414 .511 15 2 7 4 60 87 .69 836
Neutral 7 167 42 31 26 7 5 1 13 32 .251 .350 .371 1 3 1 1 43 47 .91 198
 
Wins 37 1035 378 312 167 93 12 43 148 102 .365 .465 .603 35 11 10 6 171 194 .88 1258
Losses 16 426 104 56 58 20 1 11 32 73 .244 .339 .373 4 1 2 3 51 114 .45 491
 
February 8 221 60 35 16 14 1 5 20 33 .271 .324 .412 1 0 2 2 14 31 .45 240
March 18 533 183 140 87 46 7 19 72 69 .343 .448 .563 16 3 3 0 55 90 .61 642
April 18 475 176 148 86 39 0 26 65 42 .371 .480 .617 19 6 4 6 103 139 .74 590
May 9 232 63 45 36 14 5 4 23 31 .272 .372 .427 3 3 3 1 50 48 1.04 277
gp r tb sb cs
Total 53 419 783 148 16
Conference 32 294 511 92 12
Exhibition - - 0 - -
 
Home 22 195 356 61 7
Away 24 188 365 61 7
Neutral 7 36 62 26 2
 
Wins 37 361 624 122 12
Losses 16 58 159 26 4
 
February 8 36 91 17 0
March 18 165 300 52 9
April 18 167 293 47 4
May 9 51 99 32 3
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.26 36 15 53 53 1 336.2 352 257 205 175 294 6.11 33 1.57 1586 52 33
Conference 3.38 25 6 32 32 1 202.2 191 121 98 96 191 6.60 15 1.42 931 28 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.97 17 4 22 22 1 139.0 121 95 59 64 147 7.40 11 1.33 638 25 18
Away 5.46 15 9 24 24 0 152.2 182 130 119 92 116 5.32 19 1.79 743 20 12
Neutral 4.20 4 2 7 7 0 45.0 49 32 27 19 31 4.82 3 1.51 205 7 3
 
Wins 2.82 36 0 37 37 1 238.0 196 124 96 110 236 6.94 12 1.29 1055 31 22
Losses 7.73 0 15 16 16 0 98.2 156 133 109 65 58 4.11 21 2.24 531 21 11
 
February 9.09 2 5 8 8 0 47.0 75 73 61 38 27 4.02 11 2.40 256 9 4
March 4.28 12 5 18 18 0 117.2 134 94 72 61 102 6.07 13 1.66 570 20 13
April 3.28 15 3 18 18 1 111.0 96 70 52 53 115 7.25 6 1.34 506 18 13
May 2.30 7 2 9 9 0 61.0 47 20 20 23 50 5.74 3 1.15 254 5 3
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1452 1009 375 68 19 .953 14 72 7 .089 1
Conference 32 855 607 214 34 9 .960 5 37 3 .075 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 607 417 155 35 7 .942 4 30 3 .091 0
Away 24 653 457 170 26 10 .960 7 39 4 .093 0
Neutral 7 192 135 50 7 2 .964 3 3 - - 1
 
Wins 37 1001 713 243 45 15 .955 8 46 2 .042 0
Losses 16 451 296 132 23 4 .949 6 26 5 .161 1
 
February 8 220 141 67 12 2 .945 4 16 2 .111 1
March 18 513 352 136 25 10 .951 2 30 1 .032 0
April 18 483 333 127 23 5 .952 3 23 4 .148 0
May 9 236 183 45 8 2 .966 5 3 - - 0
Date Opponent Score Attend
Feb 6 at #7 Paris (TX) L, 8-3 0
Feb 6 at #7 Paris (TX) L, 18-11 0
Feb 7 at #9 Trinity Valley L, 13-1 0
Feb 7 vs. #18 Seminole State (OK) L, 16-1 0
Feb 14 vs. Blinn College   -
Feb 20 at Coffeyville L, 6-0 0
Feb 20 at Coffeyville W, 9-1 0
Feb 24 at Labette W, 2-1 0
Feb 24 at Labette L, 10-9 0
Mar 5 at Hutchinson L, 4-3 120
Mar 5 at Hutchinson L, 3-2 0
Mar 11 at Seward County W, 12-4 0
Mar 11 at Seward County W, 5-0 0
Mar 14 at Barton W, 17-12 0
Mar 14 at Barton W, 11-3 0
Mar 17 Crowder College L, 10-1 0
Mar 17 Crowder College W, 9-2 0
Mar 20 at Colby L, 7-2 0
Mar 20 at Colby L, 10-9 0
Mar 21 at Dodge City W, 7-6 0
Mar 21 at Dodge City W, 11-7 0
Mar 25 Garden City W, 11-5 0
Mar 25 Garden City W, 7-1 0
Mar 28 at Fort Hays Tech Northwest W, 17-2 0
Mar 28 at Fort Hays Tech Northwest W, 16-1 0
Mar 30 Cowley College W, 12-10 0
Mar 30 Cowley College W, 14-7 0
Apr 4 Hutchinson L, 7-3 0
Apr 4 Hutchinson W, 10-9 0
Apr 7 Labette L, 7-5 0
Apr 7 Labette W, 10-9 0
Apr 11 Seward County W, 9-1 0
Apr 11 Seward County L, 7-5 0
Apr 15 Barton W, 8-2 0
Apr 15 Barton W, 6-5 0
Apr 18 Colby W, 8-0 0
Apr 18 Colby W, 10-2 0
Apr 22 Dodge City W, 10-0 0
Apr 22 Dodge City W, 12-10 0
Apr 24 at Garden City W, 8-0 0
Apr 24 at Garden City W, 18-10 0
Apr 27 Pratt W, 8-0 0
Apr 27 Pratt W, 9-0 0
Apr 29 Fort Hays Tech Northwest W, 16-1 0
Apr 29 Fort Hays Tech Northwest W, 12-0 0
May 2 at Pratt W, 3-0 0
May 2 at Pratt W, 10-2 0
May 8 vs. Seward County W, 11-5 0
May 8 vs. Dodge City L, 3-2 0
May 9 vs. Barton W, 6-2 0
May 9 vs. Seward County W, 11-0 0
May 10 vs. Hutchinson W, 3-2 0
May 10 at Dodge City W, 3-2 0
May 11 vs. Dodge City L, 4-2 0