BCCC Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Southwestern College Jv Builders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | K.Kellogg | 0/3 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 27:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * M. Rickey | 1/8 | 1/4 | 3/6 | 6 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 28:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | C.Watson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * J. Hobbs | 4/9 | 1/3 | 1/2 | 10 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 32:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * S. Zolglmann | 5/15 | 2/10 | 2/2 | 14 | 2 | 5 | 7 | 3 | 2 | 5 | 0 | 3 | 36:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * M. Martens | 3/5 | 1/1 | 2/2 | 9 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 22:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | R. Shaffer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * E. Lantz | 0/4 | 0/2 | 2/2 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 24:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | H. Fort | 0/0 | 0/0 | 0/2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | T. Triplett | 0/3 | 0/0 | 2/2 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | R. Carr | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 13/47 | 5/22 | 12/18 | 43 | 10 | 18 | 28 | 14 | 5 | 25 | 0 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler CC/El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | D. Whitehead | 3/5 | 1/2 | 0/0 | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Louis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * J. Bonner | 7/13 | 1/1 | 2/2 | 17 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 22:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * I. Lyons | 0/4 | 0/0 | 0/0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 17:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Rice | 2/4 | 0/0 | 2/2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | T. Thompson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | M.Wesley | 4/7 | 2/2 | 2/2 | 12 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | T. Manuel | 5/6 | 0/0 | 0/0 | 10 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 14:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | J. Tolefree | 1/4 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * S. Saterlee | 3/6 | 1/4 | 2/2 | 9 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 14:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | C. Couey | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | A. Watson | 2/7 | 0/0 | 1/1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * K. O'Neal | 0/9 | 0/0 | 2/2 | 2 | 3 | 3 | 6 | 0 | 2 | 4 | 0 | 5 | 17:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * A. Miller | 2/5 | 0/0 | 0/2 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 18:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | T. Elliot-Salas | 1/1 | 0/0 | 2/2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 6 | 7 | 13 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 30/73 | 5/11 | 13/15 | 78 | 26 | 27 | 53 | 18 | 9 | 15 | 1 | 14 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 78 Sou 43 (35 pts) | Lead Changes | 6 | Number of Ties | 2 |
|---|---|---|---|---|---|
| Comments: | None | ||||
