Shayla Whitebird
- C
- Butler
gp
8
pts/g
2.0
fg %
50.0
3pt %
-
ft %
60.0
reb/g
1.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 47 | - |
| Minutes per game | 5.9 | - |
| FG | 5-10 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-10 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 10 | - |
| Total rebounds | 14 | - |
| Rebounds per game | 1.8 | - |
| Personal fouls | 6 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 16 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 13.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Cloud County | W, 70-43 |
| Feb 23 | Seward County | W, 64-61 |
| Feb 27 | at Dodge City | W, 82-61 |
| Mar 2 | Labette | W, 84-42 |
| Mar 5 | at Independence | W, 78-62 |
| Mar 8 | vs. Hutchinson | L, 60-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Shalin Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 106-47 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Cowley College | W, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Allen County | W, 78-55 | - | 22 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 9 | at Saint Gregory's Univeristy JV | W, 115-24 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | at Northern Oklahoma -Tonkawa | W, 85-31 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Redlands (Okla.) | W, 72-48 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Cowley College | L, 67-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | at Allen County | W, 74-48 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 24 | vs. Iowa Western | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Neosho County | W, 69-35 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Neosho County | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Murray State (Okla.) | W, 81-45 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Northern Oklahoma -Tonkawa | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Redlands (Okla.) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Garden City | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hutchinson | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Barton | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Colby | W, 74-35 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Pratt | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cloud County | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Seward County | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dodge City | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Garden City | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hutchinson | L, 51-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Barton | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby | W, 60-32 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pratt | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cloud County | W, 70-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Seward County | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dodge City | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Labette | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Independence | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hutchinson | L, 60-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Shalin Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 106-47 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 3 | Cowley College | W, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Allen County | W, 78-55 | - | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 9 | at Saint Gregory's Univeristy JV | W, 115-24 | - | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 13 | at Northern Oklahoma -Tonkawa | W, 85-31 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Redlands (Okla.) | W, 72-48 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at Cowley College | L, 67-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Allen County | W, 74-48 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Iowa Western | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Neosho County | W, 69-35 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Neosho County | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Murray State (Okla.) | W, 81-45 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Northern Oklahoma -Tonkawa | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Redlands (Okla.) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Garden City | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hutchinson | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Barton | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Colby | W, 74-35 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Pratt | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cloud County | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Seward County | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dodge City | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Garden City | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hutchinson | L, 51-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Barton | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby | W, 60-32 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pratt | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cloud County | W, 70-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Seward County | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dodge City | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Labette | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Independence | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hutchinson | L, 60-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. Kansas City Jamboree | - | - | - | - | |
| Oct 12 # | at Shalin Hoops JUCO Jamboree | - | - | - | - | |
| Oct 21 # | at Emporia State University | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 106-47 | - | 0 | 0 | 0.0 |
| Nov 3 | Cowley College | W, 71-64 | - | 0 | 0 | - |
| Nov 6 | Allen County | W, 78-55 | - | 1 | 0 | - |
| Nov 9 | at Saint Gregory's Univeristy JV | W, 115-24 | - | 1 | 0 | - |
| Nov 13 | at Northern Oklahoma -Tonkawa | W, 85-31 | - | 2 | 0 | - |
| Nov 15 | Redlands (Okla.) | W, 72-48 | - | 1 | 0 | 0.0 |
| Nov 17 | at Cowley College | L, 67-59 | - | 0 | 0 | - |
| Nov 20 | at Allen County | W, 74-48 | - | 1 | 0 | - |
| Nov 24 | vs. Iowa Western | L, 66-62 | - | - | - | - |
| Nov 27 | Neosho County | W, 69-35 | - | - | - | - |
| Dec 3 | at Neosho County | W, 64-44 | - | - | - | - |
| Dec 5 | Murray State (Okla.) | W, 81-45 | - | - | - | - |
| Dec 8 | Northern Oklahoma -Tonkawa | W, 84-48 | - | - | - | - |
| Dec 15 | at Redlands (Okla.) | W, 69-64 | - | - | - | - |
| Jan 5 | at Garden City | L, 86-84 | - | - | - | - |
| Jan 9 | Hutchinson | L, 58-45 | - | - | - | - |
| Jan 12 | at Barton | W, 74-56 | - | - | - | - |
| Jan 16 | Colby | W, 74-35 | - | - | - | - |
| Jan 19 | at Pratt | W, 78-57 | - | - | - | - |
| Jan 23 | Cloud County | W, 64-53 | - | - | - | - |
| Jan 26 | at Seward County | L, 49-46 | - | - | - | - |
| Jan 30 | Dodge City | W, 64-47 | - | - | - | - |
| Feb 2 | Garden City | W, 73-46 | - | - | - | - |
| Feb 9 | at Hutchinson | L, 51-43 | - | - | - | - |
| Feb 11 | Barton | W, 75-62 | - | - | - | - |
| Feb 13 | at Colby | W, 60-32 | - | - | - | - |
| Feb 16 | Pratt | W, 77-56 | - | - | - | - |
| Feb 20 | at Cloud County | W, 70-43 | - | - | - | - |
| Feb 23 | Seward County | W, 64-61 | - | - | - | - |
| Feb 27 | at Dodge City | W, 82-61 | - | - | - | - |
| Mar 2 | Labette | W, 84-42 | - | - | - | - |
| Mar 5 | at Independence | W, 78-62 | - | - | - | - |
| Mar 8 | vs. Hutchinson | L, 60-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 8 | 5.9 | 0.6-1.2 | 0.0-0.0 | 0.8-1.2 | 2.0 |
| Total | 8 | 5.9 | 0.6-1.2 | 0.0-0.0 | 0.8-1.2 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | - | 47 | 5-10 | 50.0 | 0-0 | - | 6-10 | 60.0 | 16 |
| Total | 8 | - | 47 | 5-10 | 50.0 | 0-0 | - | 6-10 | 60.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | 0.5 | 1.3 | 1.8 | 0.0 | 0.4 | 0.1 | 0.0 |
| Total | 8 | 0.5 | 1.3 | 1.8 | 0.0 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | - | 4 | 10 | 14 | 0 | 3 | 1 | 0 |
| Total | 8 | - | 4 | 10 | 14 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 5.9 | 0.6-1.2 | 0.0-0.0 | 0.8-1.2 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 9.8 | 0.2-0.8 | 0.0-0.0 | 0.2-0.8 | 0.8 |
| Away | 4 | 2.0 | 1.0-1.8 | 0.0-0.0 | 1.2-1.8 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 6.6 | 0.7-1.3 | 0.0-0.0 | 0.7-1.1 | 2.1 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| November | 8 | 5.9 | 0.6-1.2 | 0.0-0.0 | 0.8-1.2 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 47 | 5-10 | 50.0 | 0-0 | - | 6-10 | 60.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 39 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Away | 4 | - | 8 | 4-7 | 57.1 | 0-0 | - | 5-7 | 71.4 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 46 | 5-9 | 55.6 | 0-0 | - | 5-8 | 62.5 | 15 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 8 | - | 47 | 5-10 | 50.0 | 0-0 | - | 6-10 | 60.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 1.3 | 1.8 | 0.0 | 0.4 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 4 | 0.8 | 1.3 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 1.4 | 1.9 | 0.0 | 0.4 | 0.1 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.5 | 1.3 | 1.8 | 0.0 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4 | 10 | 14 | 0 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Away | 4 | - | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 3 | 10 | 13 | 0 | 3 | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 8 | - | 4 | 10 | 14 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
