Jamillah Bonner
5

Jamillah Bonner

gp
33
pts/g
16.7
fg %
38.5
3pt %
25.3
ft %
74.7
reb/g
8.2
a/g
2.4
Player Stats
  Overall Conference
Games 33 16
Games started 33 16
Minutes 726 421
Minutes per game 22.0 26.3
FG 196-509 94-252
FG Pct 38.5 37.3
3PT 19-75 10-39
3PT Pct 25.3 25.6
FT 139-186 46-70
FT Pct 74.7 65.7
Off rebounds 118 56
Def rebounds 153 61
Total rebounds 271 117
Rebounds per game 8.2 7.3
Personal fouls 84 49
Disqualifications 0 0
Assists 78 39
Turnovers 104 58
Assist to turnover ratio 0.8 0.7
Steals 119 64
Blocks 2 2
Points 550 244
Points per game 16.7 15.3
Points per 40 min 30.3 23.2
Recent Results
Date Opponent Result
Feb 20 at Cloud County W, 70-43
Feb 23 Seward County W, 64-61
Feb 27 at Dodge City W, 82-61
Mar 2 Labette W, 84-42
Mar 5 at Independence W, 78-62
Mar 8 vs. Hutchinson L, 60-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Kansas City Jamboree   - - - - - - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - - - - - - -
Oct 21 # at Emporia State University   - - - - - - - - -
Nov 1 Southwestern JV W, 106-47 1 23 10-17 58.8 2-4 50.0 3-3 100.0 25
Nov 3 Cowley College W, 71-64 1 32 10-20 50.0 0-1 0.0 6-6 100.0 26
Nov 6 Allen County W, 78-55 1 15 5-15 33.3 0-2 0.0 13-17 76.5 23
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 1 1 7-14 50.0 0-2 0.0 5-6 83.3 19
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 1 13 4-9 44.4 1-1 100.0 11-11 100.0 20
Nov 15 Redlands (Okla.) W, 72-48 1 18 4-11 36.4 1-3 33.3 9-10 90.0 18
Nov 17 at Cowley College L, 67-59 1 1 3-15 20.0 0-0 - 2-5 40.0 8
Nov 20 at Allen County W, 74-48 1 1 2-11 18.2 0-2 0.0 1-2 50.0 5
Nov 24 vs. Iowa Western L, 66-62 1 1 5-19 26.3 0-1 0.0 7-7 100.0 17
Nov 27 Neosho County W, 69-35 1 20 3-15 20.0 0-3 0.0 6-6 100.0 12
Dec 3 at Neosho County W, 64-44 1 24 8-12 66.7 0-1 0.0 2-2 100.0 18
Dec 5 Murray State (Okla.) W, 81-45 1 21 9-19 47.4 2-3 66.7 6-8 75.0 26
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 1 24 6-19 31.6 0-2 0.0 8-11 72.7 20
Dec 15 at Redlands (Okla.) W, 69-64 1 33 8-19 42.1 1-5 20.0 6-11 54.5 23
Jan 5 at Garden City L, 86-84 1 50 11-33 33.3 2-5 40.0 7-11 63.6 31
Jan 9 Hutchinson L, 58-45 1 27 2-13 15.4 0-2 0.0 1-1 100.0 5
Jan 12 at Barton W, 74-56 1 17 5-8 62.5 0-0 - 0-0 - 10
Jan 16 Colby W, 74-35 1 25 4-11 36.4 0-3 0.0 4-5 80.0 12
Jan 19 at Pratt W, 78-57 1 28 7-19 36.8 0-1 0.0 1-2 50.0 15
Jan 23 Cloud County W, 64-53 1 26 5-15 33.3 1-3 33.3 3-4 75.0 14
Jan 26 at Seward County L, 49-46 1 33 2-18 11.1 0-1 0.0 3-7 42.9 7
Jan 30 Dodge City W, 64-47 1 24 4-12 33.3 1-3 33.3 0-0 - 9
Feb 2 Garden City W, 73-46 1 31 8-19 42.1 1-6 16.7 4-6 66.7 21
Feb 9 at Hutchinson L, 51-43 1 26 4-10 40.0 1-2 50.0 3-4 75.0 12
Feb 11 Barton W, 75-62 1 38 13-24 54.2 2-5 40.0 3-4 75.0 31
Feb 13 at Colby W, 60-32 1 1 5-15 33.3 0-1 0.0 2-4 50.0 12
Feb 16 Pratt W, 77-56 1 23 7-13 53.8 2-4 50.0 4-6 66.7 20
Feb 20 at Cloud County W, 70-43 1 24 3-18 16.7 0-2 0.0 1-1 100.0 7
Feb 23 Seward County W, 64-61 1 25 5-12 41.7 0-0 - 7-9 77.8 17
Feb 27 at Dodge City W, 82-61 1 23 9-12 75.0 0-1 0.0 3-6 50.0 21
Mar 2 Labette W, 84-42 1 29 7-14 50.0 1-1 100.0 4-6 66.7 19
Mar 5 at Independence W, 78-62 1 24 8-17 47.1 1-2 50.0 2-3 66.7 19
Mar 8 vs. Hutchinson L, 60-59 1 25 3-11 27.3 0-3 0.0 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # vs. Kansas City Jamboree   - - - - - - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - - - - - - -
Oct 21 # at Emporia State University   - - - - - - - - -
Nov 1 Southwestern JV W, 106-47 1 23 6 1 7 3 2 2 0
Nov 3 Cowley College W, 71-64 1 32 5 9 14 3 3 2 0
Nov 6 Allen County W, 78-55 1 15 5 6 11 1 4 0 0
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 1 1 3 5 8 4 2 4 0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 1 13 3 3 6 2 1 5 0
Nov 15 Redlands (Okla.) W, 72-48 1 18 2 5 7 3 2 4 0
Nov 17 at Cowley College L, 67-59 1 1 3 2 5 2 1 5 0
Nov 20 at Allen County W, 74-48 1 1 2 9 11 2 4 4 0
Nov 24 vs. Iowa Western L, 66-62 1 1 6 7 13 2 2 3 0
Nov 27 Neosho County W, 69-35 1 20 2 6 8 1 1 2 0
Dec 3 at Neosho County W, 64-44 1 24 3 4 7 2 5 6 0
Dec 5 Murray State (Okla.) W, 81-45 1 21 5 4 9 2 3 3 0
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 1 24 6 7 13 1 2 3 0
Dec 15 at Redlands (Okla.) W, 69-64 1 33 4 8 12 3 4 3 0
Jan 5 at Garden City L, 86-84 1 50 5 7 12 5 11 5 0
Jan 9 Hutchinson L, 58-45 1 27 2 8 10 1 4 2 0
Jan 12 at Barton W, 74-56 1 17 0 0 0 0 2 0 0
Jan 16 Colby W, 74-35 1 25 4 7 11 5 4 1 0
Jan 19 at Pratt W, 78-57 1 28 3 5 8 3 2 7 0
Jan 23 Cloud County W, 64-53 1 26 2 2 4 6 2 7 0
Jan 26 at Seward County L, 49-46 1 33 5 2 7 1 6 7 0
Jan 30 Dodge City W, 64-47 1 24 7 4 11 2 2 3 0
Feb 2 Garden City W, 73-46 1 31 4 5 9 4 5 7 0
Feb 9 at Hutchinson L, 51-43 1 26 1 4 5 0 3 3 0
Feb 11 Barton W, 75-62 1 38 6 4 10 1 1 6 0
Feb 13 at Colby W, 60-32 1 1 0 4 4 0 4 4 1
Feb 16 Pratt W, 77-56 1 23 2 1 3 2 2 3 0
Feb 20 at Cloud County W, 70-43 1 24 6 2 8 4 3 3 0
Feb 23 Seward County W, 64-61 1 25 6 4 10 1 3 2 1
Feb 27 at Dodge City W, 82-61 1 23 3 2 5 4 4 4 0
Mar 2 Labette W, 84-42 1 29 4 6 10 5 2 1 0
Mar 5 at Independence W, 78-62 1 24 3 4 7 2 4 6 0
Mar 8 vs. Hutchinson L, 60-59 1 25 0 6 6 1 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # vs. Kansas City Jamboree   - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - -
Oct 21 # at Emporia State University   - - - -
Nov 1 Southwestern JV W, 106-47 1 4 0 1.5
Nov 3 Cowley College W, 71-64 1 3 0 1.0
Nov 6 Allen County W, 78-55 1 3 0 0.3
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 1 1 0 2.0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 1 0 0 2.0
Nov 15 Redlands (Okla.) W, 72-48 1 3 0 1.5
Nov 17 at Cowley College L, 67-59 1 0 0 2.0
Nov 20 at Allen County W, 74-48 1 0 0 0.5
Nov 24 vs. Iowa Western L, 66-62 1 4 0 1.0
Nov 27 Neosho County W, 69-35 1 4 0 1.0
Dec 3 at Neosho County W, 64-44 1 1 - 0.4
Dec 5 Murray State (Okla.) W, 81-45 1 2 0 0.7
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 1 1 0 0.5
Dec 15 at Redlands (Okla.) W, 69-64 1 3 0 0.8
Jan 5 at Garden City L, 86-84 1 4 - 0.5
Jan 9 Hutchinson L, 58-45 1 4 0 0.3
Jan 12 at Barton W, 74-56 1 2 0 0.0
Jan 16 Colby W, 74-35 1 4 0 1.3
Jan 19 at Pratt W, 78-57 1 4 0 1.5
Jan 23 Cloud County W, 64-53 1 4 0 3.0
Jan 26 at Seward County L, 49-46 1 3 0 0.2
Jan 30 Dodge City W, 64-47 1 3 0 1.0
Feb 2 Garden City W, 73-46 1 4 0 0.8
Feb 9 at Hutchinson L, 51-43 1 4 - 0.0
Feb 11 Barton W, 75-62 1 2 0 1.0
Feb 13 at Colby W, 60-32 1 1 0 0.0
Feb 16 Pratt W, 77-56 1 1 0 1.0
Feb 20 at Cloud County W, 70-43 1 3 0 1.3
Feb 23 Seward County W, 64-61 1 3 0 0.3
Feb 27 at Dodge City W, 82-61 1 3 0 1.0
Mar 2 Labette W, 84-42 1 2 0 2.5
Mar 5 at Independence W, 78-62 1 3 0 0.5
Mar 8 vs. Hutchinson L, 60-59 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 33 22.0 5.9-15.4 0.6-2.3 4.2-5.6 16.7
Total 33 22.0 5.9-15.4 0.6-2.3 4.2-5.6 16.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 33 33 726 196-509 38.5 19-75 25.3 139-186 74.7 550
Total 33 33 726 196-509 38.5 19-75 25.3 139-186 74.7 550
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 33 726 22.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Total 33 726 22.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 33 3.6 4.6 8.2 2.4 3.2 3.6 0.1
Total 33 3.6 4.6 8.2 2.4 3.2 3.6 0.1
  gp gs off def reb ast to stl blk
2012-13 33 33 118 153 271 78 104 119 2
Total 33 33 118 153 271 78 104 119 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 22.0 5.9-15.4 0.6-2.3 4.2-5.6 16.7
Conference 16 26.3 5.9-15.8 0.6-2.4 2.9-4.4 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 25.1 6.4-15.6 0.8-2.8 5.1-6.4 18.6
Away 15 20.0 5.7-15.3 0.4-1.7 3.3-5.0 15.1
Neutral 2 12.8 4.0-15.0 0.0-2.0 4.5-4.5 12.5
             
Wins 26 21.7 6.4-15.0 0.6-2.3 4.4-5.7 17.8
Losses 7 23.3 4.3-17.0 0.4-2.0 3.6-5.3 12.6
             
November 10 12.5 5.3-14.6 0.4-1.9 6.3-7.3 17.3
December 4 25.6 7.8-17.2 0.8-2.8 5.5-8.0 21.8
January 8 28.8 5.0-16.1 0.5-2.2 2.4-3.8 12.9
February 8 23.9 6.8-15.4 0.8-2.6 3.4-5.0 17.6
March 3 25.8 6.0-14.0 0.7-2.0 2.7-3.7 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 726 196-509 38.5 19-75 25.3 139-186 74.7 550
Conference 16 16 421 94-252 37.3 10-39 25.6 46-70 65.7 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 401 102-249 41.0 13-45 28.9 81-102 79.4 298
Away 15 15 300 86-230 37.4 6-26 23.1 49-75 65.3 227
Neutral 2 2 26 8-30 26.7 0-4 0.0 9-9 100.0 25
                     
Wins 26 26 563 166-390 42.6 16-61 26.2 114-149 76.5 462
Losses 7 7 163 30-119 25.2 3-14 21.4 25-37 67.6 88
                     
November 10 10 125 53-146 36.3 4-19 21.1 63-73 86.3 173
December 4 4 102 31-69 44.9 3-11 27.3 22-32 68.8 87
January 8 8 230 40-129 31.0 4-18 22.2 19-30 63.3 103
February 8 8 191 54-123 43.9 6-21 28.6 27-40 67.5 141
March 3 3 78 18-42 42.9 2-6 33.3 8-11 72.7 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 726 22.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 16 421 26.3 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 401 25.1 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 15 300 20.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 2 26 12.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 26 563 21.7 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Losses 7 163 23.3 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
November 10 125 12.5 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 4 102 25.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 8 230 28.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 8 191 23.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 3 78 25.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 3.6 4.6 8.2 2.4 3.2 3.6 0.1
Conference 16 3.5 3.8 7.3 2.4 3.6 4.0 0.1
Exhibition - - - - - - - -
                 
Home 16 4.3 4.9 9.2 2.6 2.6 3.0 0.1
Away 15 2.9 4.1 7.0 2.3 3.7 4.4 0.1
Neutral 2 3.0 6.5 9.5 1.5 3.0 2.5 0.0
                 
Wins 26 3.7 4.5 8.2 2.5 2.8 3.5 0.1
Losses 7 3.1 5.1 8.3 1.7 4.4 3.9 0.0
                 
November 10 3.7 5.3 9.0 2.3 2.2 3.1 0.0
December 4 4.5 5.8 10.3 2.0 3.5 3.8 0.0
January 8 3.5 4.4 7.9 2.9 4.1 4.0 0.0
February 8 3.5 3.3 6.8 2.0 3.1 4.0 0.3
March 3 2.3 5.3 7.7 2.7 3.3 3.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 118 153 271 78 104 119 2
Conference 16 16 56 61 117 39 58 64 2
Exhibition - - - - - - - - -
                   
Home 16 16 68 79 147 41 42 48 1
Away 15 15 44 61 105 34 56 66 1
Neutral 2 2 6 13 19 3 6 5 0
                   
Wins 26 26 96 117 213 66 73 92 2
Losses 7 7 22 36 58 12 31 27 0
                   
November 10 10 37 53 90 23 22 31 0
December 4 4 18 23 41 8 14 15 0
January 8 8 28 35 63 23 33 32 0
February 8 8 28 26 54 16 25 32 2
March 3 3 7 16 23 8 10 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0