Elayna Spilker
- G
- Butler
gp
27
pts/g
1.6
fg %
34.2
3pt %
40.0
ft %
52.4
reb/g
0.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 11 |
| Games started | - | - |
| Minutes | 171 | 83 |
| Minutes per game | 6.3 | 7.6 |
| FG | 13-38 | 6-18 |
| FG Pct | 34.2 | 33.3 |
| 3PT | 6-15 | 3-8 |
| 3PT Pct | 40.0 | 37.5 |
| FT | 11-21 | 11-19 |
| FT Pct | 52.4 | 57.9 |
| Off rebounds | 11 | 6 |
| Def rebounds | 11 | 5 |
| Total rebounds | 22 | 11 |
| Rebounds per game | 0.8 | 1.0 |
| Personal fouls | 16 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 15 | 3 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 1.7 | 0.8 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 43 | 26 |
| Points per game | 1.6 | 2.4 |
| Points per 40 min | 10.0 | 12.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 5 | vs. Cloud County | W, 76-67 |
| Mar 7 | vs. Barton | W, 57-45 |
| Mar 8 | vs. Hutchinson | L, 54-52 |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 |
| Mar 20 | vs. Chipola College | L, 64-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Seminole State College | W, 71-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Southwestern College JV | W, 90-49 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | vs. Cloud County | W, 87-77 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Iowa Western | W, 78-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Redlands (Okla.) | W, 96-53 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Pratt | W, 72-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Crowder College | W, 84-54 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Garden City | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor College JV | W, 104-40 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 4 | Barton | W, 72-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Seminole State College | W, 97-66 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Crowder College | W, 80-58 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Pratt | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cowley College | W, 82-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Allen County | W, 103-28 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 25 | Labette | W, 74-29 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Independence | W, 96-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Neosho County | W, 79-47 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 8 | at Allen County | W, 69-43 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | Coffeyville | W, 94-49 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Cowley College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 90-50 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Labette | W, 92-61 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Feb 22 | at Neosho County | W, 100-48 | - | 9 | 2-3 | 66.7 | 2-2 | 100.0 | 5-6 | 83.3 | 11 |
| Mar 1 | Colby | W, 81-45 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 5 | vs. Cloud County | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Barton | W, 57-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hutchinson | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Chipola College | L, 64-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Seminole State College | W, 71-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Southwestern College JV | W, 90-49 | - | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 15 | vs. Cloud County | W, 87-77 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at Iowa Western | W, 78-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Redlands (Okla.) | W, 96-53 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 20 | Pratt | W, 72-53 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Crowder College | W, 84-54 | - | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 26 | Garden City | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor College JV | W, 104-40 | - | 7 | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| Dec 4 | Barton | W, 72-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | Seminole State College | W, 97-66 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 2 | at Crowder College | W, 80-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 8 | at Pratt | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cowley College | W, 82-58 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Allen County | W, 103-28 | - | 13 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Jan 25 | Labette | W, 74-29 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Independence | W, 96-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | Neosho County | W, 79-47 | - | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Feb 8 | at Allen County | W, 69-43 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Coffeyville | W, 94-49 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Cowley College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 90-50 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Labette | W, 92-61 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Neosho County | W, 100-48 | - | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 1 | Colby | W, 81-45 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Cloud County | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Barton | W, 57-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hutchinson | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Chipola College | L, 64-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 0 | 0 | 0.0 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | - | - | - | - |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | - | - | - | - |
| Nov 9 | at Seminole State College | W, 71-53 | - | 0 | 0 | - |
| Nov 12 | Southwestern College JV | W, 90-49 | - | 1 | 0 | 2.0 |
| Nov 15 | vs. Cloud County | W, 87-77 | - | 1 | 0 | - |
| Nov 16 | at Iowa Western | W, 78-55 | - | 0 | 0 | - |
| Nov 18 | Redlands (Okla.) | W, 96-53 | - | 1 | 0 | 1.0 |
| Nov 20 | Pratt | W, 72-53 | - | 0 | 0 | 0.0 |
| Nov 23 | Crowder College | W, 84-54 | - | 1 | 0 | - |
| Nov 26 | Garden City | W, 66-50 | - | - | - | - |
| Dec 2 | Tabor College JV | W, 104-40 | - | 1 | 0 | - |
| Dec 4 | Barton | W, 72-52 | - | 0 | 0 | - |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | - | 1 | 0 | - |
| Dec 14 | Seminole State College | W, 97-66 | - | 3 | 0 | - |
| Jan 2 | at Crowder College | W, 80-58 | - | 1 | 0 | - |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | 1 | 0 | - |
| Jan 8 | at Pratt | W, 85-76 | - | - | - | - |
| Jan 15 | Cowley College | W, 82-58 | - | 0 | 0 | - |
| Jan 18 | at Coffeyville | W, 84-49 | - | 1 | 0 | - |
| Jan 22 | Allen County | W, 103-28 | - | 1 | 0 | 1.0 |
| Jan 25 | Labette | W, 74-29 | - | 0 | - | 0.0 |
| Jan 29 | at Independence | W, 96-65 | - | 0 | - | - |
| Feb 1 | Neosho County | W, 79-47 | - | 1 | - | - |
| Feb 8 | at Allen County | W, 69-43 | - | 0 | - | - |
| Feb 10 | Coffeyville | W, 94-49 | - | 1 | - | - |
| Feb 12 | at Cowley College | W, 75-65 | - | - | - | - |
| Feb 15 | Independence | W, 90-50 | - | 1 | - | 0.0 |
| Feb 19 | at Labette | W, 92-61 | - | 0 | - | - |
| Feb 22 | at Neosho County | W, 100-48 | - | 0 | - | - |
| Mar 1 | Colby | W, 81-45 | - | 0 | - | - |
| Mar 5 | vs. Cloud County | W, 76-67 | - | - | - | - |
| Mar 7 | vs. Barton | W, 57-45 | - | - | - | - |
| Mar 8 | vs. Hutchinson | L, 54-52 | - | - | - | - |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | - | 0 | 0 | 0.0 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | - | - | - | - |
| Mar 20 | vs. Chipola College | L, 64-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 27 | 6.3 | 0.5-1.4 | 0.2-0.6 | 0.4-0.8 | 1.6 |
| Total | 27 | 6.3 | 0.5-1.4 | 0.2-0.6 | 0.4-0.8 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | - | 171 | 13-38 | 34.2 | 6-15 | 40.0 | 11-21 | 52.4 | 43 |
| Total | 27 | - | 171 | 13-38 | 34.2 | 6-15 | 40.0 | 11-21 | 52.4 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 171 | 6.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 171 | 6.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 0.4 | 0.4 | 0.8 | 0.6 | 0.3 | 0.1 | 0.0 |
| Total | 27 | 0.4 | 0.4 | 0.8 | 0.6 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | - | 11 | 11 | 22 | 15 | 9 | 4 | 0 |
| Total | 27 | - | 11 | 11 | 22 | 15 | 9 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 6.3 | 0.5-1.4 | 0.2-0.6 | 0.4-0.8 | 1.6 |
| Conference | 11 | 7.6 | 0.5-1.6 | 0.3-0.7 | 1.0-1.7 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 8.3 | 0.5-1.7 | 0.2-0.5 | 0.3-0.5 | 1.6 |
| Away | 9 | 4.6 | 0.3-0.9 | 0.2-0.6 | 0.7-1.6 | 1.6 |
| Neutral | 3 | 2.0 | 0.7-1.3 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Wins | 27 | 6.3 | 0.5-1.4 | 0.2-0.6 | 0.4-0.8 | 1.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 4.5 | 0.8-1.6 | 0.2-0.5 | 0.0-0.0 | 1.8 |
| December | 4 | 6.0 | 0.2-0.8 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| January | 7 | 6.6 | 0.3-1.1 | 0.1-0.6 | 0.6-0.9 | 1.3 |
| February | 6 | 8.2 | 0.7-2.0 | 0.3-0.8 | 1.2-2.5 | 2.8 |
| March | 2 | 8.1 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 171 | 13-38 | 34.2 | 6-15 | 40.0 | 11-21 | 52.4 | 43 |
| Conference | 11 | - | 83 | 6-18 | 33.3 | 3-8 | 37.5 | 11-19 | 57.9 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 124 | 8-26 | 30.8 | 3-8 | 37.5 | 5-7 | 71.4 | 24 |
| Away | 9 | - | 41 | 3-8 | 37.5 | 2-5 | 40.0 | 6-14 | 42.9 | 14 |
| Neutral | 3 | - | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Wins | 27 | - | 171 | 13-38 | 34.2 | 6-15 | 40.0 | 11-21 | 52.4 | 43 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | - | 36 | 6-13 | 46.2 | 2-4 | 50.0 | 0-0 | - | 14 |
| December | 4 | - | 24 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 7 | - | 46 | 2-8 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | 9 |
| February | 6 | - | 49 | 4-12 | 33.3 | 2-5 | 40.0 | 7-15 | 46.7 | 17 |
| March | 2 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 171 | 6.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 83 | 7.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 124 | 8.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 41 | 4.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 171 | 6.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 2 | 16 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.4 | 0.4 | 0.8 | 0.6 | 0.3 | 0.1 | 0.0 |
| Conference | 11 | 0.5 | 0.5 | 1.0 | 0.3 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 0.1 | 0.7 | 0.9 | 0.5 | 0.2 | 0.0 |
| Away | 9 | 0.2 | 0.7 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.7 | 0.3 | 0.0 |
| Wins | 27 | 0.4 | 0.4 | 0.8 | 0.6 | 0.3 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.4 | 0.5 | 0.9 | 0.6 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0.3 | 0.3 | 0.5 | 1.3 | 0.0 | 0.5 | 0.0 |
| January | 7 | 0.3 | 0.4 | 0.7 | 0.7 | 0.4 | 0.0 | 0.0 |
| February | 6 | 0.7 | 0.5 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| March | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 11 | 11 | 22 | 15 | 9 | 4 | 0 |
| Conference | 11 | - | 6 | 5 | 11 | 3 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 8 | 2 | 10 | 14 | 7 | 3 | 0 |
| Away | 9 | - | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Neutral | 3 | - | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Wins | 27 | - | 11 | 11 | 22 | 15 | 9 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | - | 3 | 4 | 7 | 5 | 4 | 0 | 0 |
| December | 4 | - | 1 | 1 | 2 | 5 | 0 | 2 | 0 |
| January | 7 | - | 2 | 3 | 5 | 5 | 3 | 0 | 0 |
| February | 6 | - | 4 | 3 | 7 | 0 | 1 | 1 | 0 |
| March | 2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
