Chelsea Hodison
- F
- Butler
gp
34
pts/g
2.3
fg %
33.0
3pt %
33.3
ft %
57.6
reb/g
2.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 11 |
| Games started | - | - |
| Minutes | 281 | 129 |
| Minutes per game | 8.3 | 11.7 |
| FG | 29-88 | 15-37 |
| FG Pct | 33.0 | 40.5 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 19-33 | 9-12 |
| FT Pct | 57.6 | 75.0 |
| Off rebounds | 23 | 7 |
| Def rebounds | 52 | 21 |
| Total rebounds | 75 | 28 |
| Rebounds per game | 2.2 | 2.5 |
| Personal fouls | 27 | 11 |
| Disqualifications | 1 | 0 |
| Assists | 14 | 6 |
| Turnovers | 16 | 8 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 5 | 1 |
| Blocks | 6 | 2 |
| Points | 78 | 39 |
| Points per game | 2.3 | 3.5 |
| Points per 40 min | 11.1 | 12.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | at Seminole State College | W, 71-53 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Southwestern College JV | W, 90-49 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Cloud County | W, 87-77 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 16 | at Iowa Western | W, 78-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Redlands (Okla.) | W, 96-53 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Pratt | W, 72-53 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Crowder College | W, 84-54 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | Garden City | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor College JV | W, 104-40 | - | 18 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Dec 4 | Barton | W, 72-52 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | - | 13 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 14 | Seminole State College | W, 97-66 | - | 7 | 0-4 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Jan 2 | at Crowder College | W, 80-58 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 8 | at Pratt | W, 85-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Cowley College | W, 82-58 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Allen County | W, 103-28 | - | 19 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 25 | Labette | W, 74-29 | - | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Independence | W, 96-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Neosho County | W, 79-47 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Allen County | W, 69-43 | - | 20 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 10 | Coffeyville | W, 94-49 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Cowley College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 90-50 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Labette | W, 92-61 | - | 10 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 22 | at Neosho County | W, 100-48 | - | 14 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | Colby | W, 81-45 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Cloud County | W, 76-67 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Barton | W, 57-45 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Hutchinson | L, 54-52 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Chipola College | L, 64-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | at Seminole State College | W, 71-53 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | Southwestern College JV | W, 90-49 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 15 | vs. Cloud County | W, 87-77 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 16 | at Iowa Western | W, 78-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Redlands (Okla.) | W, 96-53 | - | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 20 | Pratt | W, 72-53 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 23 | Crowder College | W, 84-54 | - | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | Garden City | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor College JV | W, 104-40 | - | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 4 | Barton | W, 72-52 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | - | 13 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| Dec 14 | Seminole State College | W, 97-66 | - | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jan 2 | at Crowder College | W, 80-58 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 8 | at Pratt | W, 85-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | Cowley College | W, 82-58 | - | 12 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | Allen County | W, 103-28 | - | 19 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Jan 25 | Labette | W, 74-29 | - | 14 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Jan 29 | at Independence | W, 96-65 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | Neosho County | W, 79-47 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Allen County | W, 69-43 | - | 20 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
| Feb 10 | Coffeyville | W, 94-49 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | at Cowley College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 90-50 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Feb 19 | at Labette | W, 92-61 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Neosho County | W, 100-48 | - | 14 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Mar 1 | Colby | W, 81-45 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 5 | vs. Cloud County | W, 76-67 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | vs. Barton | W, 57-45 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Hutchinson | L, 54-52 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Chipola College | L, 64-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 1 | 0 | 0.5 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | - | 0 | 0 | - |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | - | 0 | 0 | - |
| Nov 9 | at Seminole State College | W, 71-53 | - | 2 | 0 | - |
| Nov 12 | Southwestern College JV | W, 90-49 | - | 0 | 0 | - |
| Nov 15 | vs. Cloud County | W, 87-77 | - | 2 | 0 | - |
| Nov 16 | at Iowa Western | W, 78-55 | - | 0 | 0 | - |
| Nov 18 | Redlands (Okla.) | W, 96-53 | - | 1 | 0 | - |
| Nov 20 | Pratt | W, 72-53 | - | 1 | 0 | 0.0 |
| Nov 23 | Crowder College | W, 84-54 | - | 5 | 1 | - |
| Nov 26 | Garden City | W, 66-50 | - | - | - | - |
| Dec 2 | Tabor College JV | W, 104-40 | - | 0 | 0 | - |
| Dec 4 | Barton | W, 72-52 | - | 2 | 0 | - |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | - | 0 | 0 | 0.0 |
| Dec 14 | Seminole State College | W, 97-66 | - | 0 | 0 | - |
| Jan 2 | at Crowder College | W, 80-58 | - | 0 | 0 | 0.0 |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | 0 | 0 | 1.0 |
| Jan 8 | at Pratt | W, 85-76 | - | 0 | 0 | - |
| Jan 15 | Cowley College | W, 82-58 | - | 1 | 0 | 0.0 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 1 | 0 | 0.0 |
| Jan 22 | Allen County | W, 103-28 | - | 1 | 0 | 2.0 |
| Jan 25 | Labette | W, 74-29 | - | 0 | - | 0.5 |
| Jan 29 | at Independence | W, 96-65 | - | 1 | - | - |
| Feb 1 | Neosho County | W, 79-47 | - | 1 | - | - |
| Feb 8 | at Allen County | W, 69-43 | - | 2 | - | - |
| Feb 10 | Coffeyville | W, 94-49 | - | 0 | - | - |
| Feb 12 | at Cowley College | W, 75-65 | - | - | - | - |
| Feb 15 | Independence | W, 90-50 | - | 1 | - | - |
| Feb 19 | at Labette | W, 92-61 | - | 2 | - | - |
| Feb 22 | at Neosho County | W, 100-48 | - | 1 | - | 1.0 |
| Mar 1 | Colby | W, 81-45 | - | 0 | - | - |
| Mar 5 | vs. Cloud County | W, 76-67 | - | 0 | - | 0.5 |
| Mar 7 | vs. Barton | W, 57-45 | - | 0 | - | - |
| Mar 8 | vs. Hutchinson | L, 54-52 | - | 1 | - | - |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | - | 1 | 0 | - |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | - | 0 | 0 | - |
| Mar 20 | vs. Chipola College | L, 64-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 34 | 8.3 | 0.9-2.6 | 0.0-0.1 | 0.6-1.0 | 2.3 |
| Total | 34 | 8.3 | 0.9-2.6 | 0.0-0.1 | 0.6-1.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | - | 281 | 29-88 | 33.0 | 1-3 | 33.3 | 19-33 | 57.6 | 78 |
| Total | 34 | - | 281 | 29-88 | 33.0 | 1-3 | 33.3 | 19-33 | 57.6 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 281 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 34 | 281 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 0.7 | 1.5 | 2.2 | 0.4 | 0.5 | 0.1 | 0.2 |
| Total | 34 | 0.7 | 1.5 | 2.2 | 0.4 | 0.5 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | - | 23 | 52 | 75 | 14 | 16 | 5 | 6 |
| Total | 34 | - | 23 | 52 | 75 | 14 | 16 | 5 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 8.3 | 0.9-2.6 | 0.0-0.1 | 0.6-1.0 | 2.3 |
| Conference | 11 | 11.7 | 1.4-3.4 | 0.0-0.0 | 0.8-1.1 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 10.7 | 1.2-3.5 | 0.1-0.2 | 0.7-1.2 | 3.1 |
| Away | 11 | 7.0 | 0.8-2.4 | 0.0-0.0 | 0.8-1.3 | 2.5 |
| Neutral | 8 | 5.3 | 0.2-1.1 | 0.0-0.0 | 0.0-0.1 | 0.5 |
| Wins | 32 | 8.5 | 0.9-2.7 | 0.0-0.1 | 0.6-1.0 | 2.4 |
| Losses | 2 | 4.7 | 0.0-1.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| November | 10 | 4.2 | 0.3-1.9 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| December | 4 | 11.3 | 1.8-4.8 | 0.2-0.5 | 1.2-3.0 | 5.0 |
| January | 8 | 9.5 | 1.1-3.0 | 0.0-0.1 | 0.9-1.0 | 3.1 |
| February | 6 | 12.0 | 1.5-3.5 | 0.0-0.0 | 0.8-1.3 | 3.8 |
| March | 6 | 7.6 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | - | 281 | 29-88 | 33.0 | 1-3 | 33.3 | 19-33 | 57.6 | 78 |
| Conference | 11 | - | 129 | 15-37 | 40.5 | 0-0 | - | 9-12 | 75.0 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 161 | 18-53 | 34.0 | 1-3 | 33.3 | 10-18 | 55.6 | 47 |
| Away | 11 | - | 77 | 9-26 | 34.6 | 0-0 | - | 9-14 | 64.3 | 27 |
| Neutral | 8 | - | 43 | 2-9 | 22.2 | 0-0 | - | 0-1 | 0.0 | 4 |
| Wins | 32 | - | 271 | 29-85 | 34.1 | 1-3 | 33.3 | 18-31 | 58.1 | 77 |
| Losses | 2 | - | 9 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 10 | - | 42 | 3-19 | 15.8 | 0-0 | - | 2-5 | 40.0 | 8 |
| December | 4 | - | 45 | 7-19 | 36.8 | 1-2 | 50.0 | 5-12 | 41.7 | 20 |
| January | 8 | - | 76 | 9-24 | 37.5 | 0-1 | 0.0 | 7-8 | 87.5 | 25 |
| February | 6 | - | 72 | 9-21 | 42.9 | 0-0 | - | 5-8 | 62.5 | 23 |
| March | 6 | - | 46 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 281 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 129 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 161 | 10.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 77 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 8 | 43 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 32 | 271 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 42 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 46 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.7 | 1.5 | 2.2 | 0.4 | 0.5 | 0.1 | 0.2 |
| Conference | 11 | 0.6 | 1.9 | 2.5 | 0.5 | 0.7 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 1.7 | 2.6 | 0.5 | 0.5 | 0.1 | 0.3 |
| Away | 11 | 0.6 | 1.5 | 2.1 | 0.2 | 0.4 | 0.2 | 0.2 |
| Neutral | 8 | 0.3 | 1.4 | 1.6 | 0.5 | 0.5 | 0.3 | 0.0 |
| Wins | 32 | 0.7 | 1.6 | 2.3 | 0.4 | 0.5 | 0.1 | 0.2 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| November | 10 | 0.7 | 1.2 | 1.9 | 0.3 | 0.3 | 0.1 | 0.3 |
| December | 4 | 1.8 | 2.8 | 4.5 | 0.0 | 0.3 | 0.3 | 0.3 |
| January | 8 | 0.8 | 1.9 | 2.6 | 0.6 | 1.1 | 0.0 | 0.0 |
| February | 6 | 0.5 | 1.7 | 2.2 | 0.3 | 0.2 | 0.2 | 0.3 |
| March | 6 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | - | 23 | 52 | 75 | 14 | 16 | 5 | 6 |
| Conference | 11 | - | 7 | 21 | 28 | 6 | 8 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 14 | 25 | 39 | 8 | 8 | 1 | 4 |
| Away | 11 | - | 7 | 16 | 23 | 2 | 4 | 2 | 2 |
| Neutral | 8 | - | 2 | 11 | 13 | 4 | 4 | 2 | 0 |
| Wins | 32 | - | 22 | 50 | 72 | 13 | 16 | 4 | 6 |
| Losses | 2 | - | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| November | 10 | - | 7 | 12 | 19 | 3 | 3 | 1 | 3 |
| December | 4 | - | 7 | 11 | 18 | 0 | 1 | 1 | 1 |
| January | 8 | - | 6 | 15 | 21 | 5 | 9 | 0 | 0 |
| February | 6 | - | 3 | 10 | 13 | 2 | 1 | 1 | 2 |
| March | 6 | - | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
