Alex Keller
- G
- Butler
gp
14
pts/g
5.1
fg %
45.8
3pt %
26.3
ft %
82.1
reb/g
2.0
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 0 | 0 |
| Minutes | 145 | 32 |
| Minutes per game | 10.4 | 10.7 |
| FG | 22-48 | 3-5 |
| FG Pct | 45.8 | 60.0 |
| 3PT | 5-19 | 2-3 |
| 3PT Pct | 26.3 | 66.7 |
| FT | 23-28 | 2-2 |
| FT Pct | 82.1 | 100.0 |
| Off rebounds | 6 | 2 |
| Def rebounds | 22 | 6 |
| Total rebounds | 28 | 8 |
| Rebounds per game | 2.0 | 2.7 |
| Personal fouls | 16 | 1 |
| Disqualifications | - | - |
| Assists | 13 | 0 |
| Turnovers | 13 | 2 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 11 | 1 |
| Blocks | 0 | 0 |
| Points | 72 | 10 |
| Points per game | 5.1 | 3.3 |
| Points per 40 min | 19.9 | 12.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Coffeyville | W, 65-52 |
| Feb 17 | at Allen County | W, 75-45 |
| Feb 20 | at Pratt | W, 62-59 |
| Feb 22 | Cowley College | W, 70-57 |
| Feb 25 | Allen County | W, 72-53 |
| Mar 1 | vs. Seward County | L, 77-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Bethany College JV | W, 94-31 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 2 | State Fair Community College | W, 66-33 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 4 | at Clarendon College | W, 86-60 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 10 | Otero Junior College | W, 68-40 | - | 10 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 13 | Tabor College JV | W, 88-31 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 14 | Southwestern Christian College | W, 65-44 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 16 | at State Fair Community College | L, 66-56 | - | 5 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 17 | Oklahoma Wesleyan JV | W, 95-46 | - | 14 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 20 | Clarendon College | W, 92-62 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Labette | W, 113-33 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 24 | at Otero Junior College | W, 91-43 | - | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 2 | Garden City | L, 67-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Barton | W, 63-43 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Dec 9 | at Seward County | L, 75-40 | 0 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Colby | W, 84-38 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Cloud County | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dodge City | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hutchinson | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Independence | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Neosho County | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coffeyville | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allen County | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cowley College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Independence | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Neosho County | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coffeyville | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allen County | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pratt | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allen County | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Seward County | L, 77-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Bethany College JV | W, 94-31 | - | 11 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Nov 2 | State Fair Community College | W, 66-33 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Clarendon College | W, 86-60 | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 10 | Otero Junior College | W, 68-40 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 13 | Tabor College JV | W, 88-31 | - | 14 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Nov 14 | Southwestern Christian College | W, 65-44 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at State Fair Community College | L, 66-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Oklahoma Wesleyan JV | W, 95-46 | - | 14 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Nov 20 | Clarendon College | W, 92-62 | - | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 21 | Labette | W, 113-33 | - | 19 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 24 | at Otero Junior College | W, 91-43 | - | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Dec 2 | Garden City | L, 67-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Barton | W, 63-43 | - | 16 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Dec 9 | at Seward County | L, 75-40 | 0 | 14 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 30 | at Colby | W, 84-38 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Cloud County | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dodge City | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hutchinson | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Independence | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Neosho County | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coffeyville | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allen County | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cowley College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Independence | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Neosho County | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coffeyville | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allen County | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pratt | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allen County | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Seward County | L, 77-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Shalin Hoops Jamboree | - | - | - | - | |
| Oct 23 # | vs. Shalin Hoops Jamboree | - | - | - | - | |
| Oct 30 | Bethany College JV | W, 94-31 | - | 2 | - | 0.7 |
| Nov 2 | State Fair Community College | W, 66-33 | - | 3 | - | - |
| Nov 4 | at Clarendon College | W, 86-60 | - | 2 | - | 1.0 |
| Nov 10 | Otero Junior College | W, 68-40 | - | 1 | - | - |
| Nov 13 | Tabor College JV | W, 88-31 | - | 1 | - | 1.5 |
| Nov 14 | Southwestern Christian College | W, 65-44 | - | 1 | - | - |
| Nov 16 | at State Fair Community College | L, 66-56 | - | 0 | - | - |
| Nov 17 | Oklahoma Wesleyan JV | W, 95-46 | - | 1 | - | 1.0 |
| Nov 20 | Clarendon College | W, 92-62 | - | 2 | - | 0.0 |
| Nov 21 | Labette | W, 113-33 | - | 1 | - | 1.0 |
| Nov 24 | at Otero Junior College | W, 91-43 | - | 1 | - | - |
| Dec 2 | Garden City | L, 67-63 | - | 1 | - | - |
| Dec 5 | Barton | W, 63-43 | - | 0 | - | 0.0 |
| Dec 9 | at Seward County | L, 75-40 | 0 | 0 | - | 0.0 |
| Dec 30 | at Colby | W, 84-38 | - | - | - | - |
| Jan 2 | Cloud County | W, 65-62 | - | - | - | - |
| Jan 6 | at Dodge City | L, 70-56 | - | - | - | - |
| Jan 9 | Hutchinson | L, 59-44 | - | - | - | - |
| Jan 16 | Independence | L, 64-57 | - | - | - | - |
| Jan 20 | at Neosho County | W, 74-42 | - | - | - | - |
| Jan 23 | at Coffeyville | W, 64-61 | - | - | - | - |
| Jan 27 | Allen County | W, 81-46 | - | - | - | - |
| Jan 30 | Pratt | W, 82-65 | - | - | - | - |
| Feb 1 | at Cowley College | L, 74-65 | - | - | - | - |
| Feb 6 | at Independence | W, 71-68 | - | - | - | - |
| Feb 10 | Neosho County | W, 67-39 | - | - | - | - |
| Feb 13 | Coffeyville | W, 65-52 | - | - | - | - |
| Feb 17 | at Allen County | W, 75-45 | - | - | - | - |
| Feb 20 | at Pratt | W, 62-59 | - | - | - | - |
| Feb 22 | Cowley College | W, 70-57 | - | - | - | - |
| Feb 25 | Allen County | W, 72-53 | - | - | - | - |
| Mar 1 | vs. Seward County | L, 77-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 14 | 10.4 | 1.6-3.4 | 0.4-1.4 | 1.6-2.0 | 5.1 |
| Total | 14 | 10.4 | 1.6-3.4 | 0.4-1.4 | 1.6-2.0 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 0 | 145 | 22-48 | 45.8 | 5-19 | 26.3 | 23-28 | 82.1 | 72 |
| Total | 14 | 0 | 145 | 22-48 | 45.8 | 5-19 | 26.3 | 23-28 | 82.1 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 145 | 10.4 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Total | 14 | 145 | 10.4 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 0.4 | 1.6 | 2.0 | 0.9 | 0.9 | 0.8 | 0.0 |
| Total | 14 | 0.4 | 1.6 | 2.0 | 0.9 | 0.9 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 0 | 6 | 22 | 28 | 13 | 13 | 11 | 0 |
| Total | 14 | 0 | 6 | 22 | 28 | 13 | 13 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 10.4 | 1.6-3.4 | 0.4-1.4 | 1.6-2.0 | 5.1 |
| Conference | 3 | 10.7 | 1.0-1.7 | 0.7-1.0 | 0.7-0.7 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 12.4 | 1.7-3.7 | 0.4-1.4 | 1.8-2.1 | 5.6 |
| Away | 4 | 5.3 | 1.2-2.8 | 0.2-1.2 | 1.2-1.8 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 11.3 | 1.9-4.2 | 0.5-1.7 | 1.8-2.2 | 6.1 |
| Losses | 3 | 7.0 | 0.3-0.7 | 0.0-0.0 | 1.0-1.3 | 1.7 |
| October | 1 | 11.0 | 2.0-4.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| November | 10 | 10.2 | 1.7-3.9 | 0.2-1.3 | 2.1-2.6 | 5.7 |
| December | 3 | 10.7 | 1.0-1.7 | 0.7-1.0 | 0.7-0.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 145 | 22-48 | 45.8 | 5-19 | 26.3 | 23-28 | 82.1 | 72 |
| Conference | 3 | 0 | 32 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 124 | 17-37 | 45.9 | 4-14 | 28.6 | 18-21 | 85.7 | 56 |
| Away | 4 | 0 | 21 | 5-11 | 45.5 | 1-5 | 20.0 | 5-7 | 71.4 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 124 | 21-46 | 45.7 | 5-19 | 26.3 | 20-24 | 83.3 | 67 |
| Losses | 3 | 0 | 21 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| October | 1 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 10 | - | 102 | 17-39 | 43.6 | 2-13 | 15.4 | 21-26 | 80.8 | 57 |
| December | 3 | 0 | 32 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 145 | 10.4 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 124 | 12.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 124 | 11.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 10 | 102 | 10.2 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| December | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 1.6 | 2.0 | 0.9 | 0.9 | 0.8 | 0.0 |
| Conference | 3 | 0.7 | 2.0 | 2.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 1.8 | 2.1 | 1.0 | 1.1 | 0.7 | 0.0 |
| Away | 4 | 0.8 | 1.0 | 1.8 | 0.8 | 0.5 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.4 | 1.7 | 2.1 | 1.2 | 1.1 | 1.0 | 0.0 |
| Losses | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| November | 10 | 0.4 | 1.3 | 1.7 | 1.1 | 0.8 | 0.9 | 0.0 |
| December | 3 | 0.7 | 2.0 | 2.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 6 | 22 | 28 | 13 | 13 | 11 | 0 |
| Conference | 3 | 0 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 3 | 18 | 21 | 10 | 11 | 7 | 0 |
| Away | 4 | 0 | 3 | 4 | 7 | 3 | 2 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 4 | 19 | 23 | 13 | 12 | 11 | 0 |
| Losses | 3 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| October | 1 | - | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| November | 10 | - | 4 | 13 | 17 | 11 | 8 | 9 | 0 |
| December | 3 | 0 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
