Ericka Mattingly
14

Ericka Mattingly

gp
31
pts/g
14.5
fg %
40.7
3pt %
30.6
ft %
63.3
reb/g
6.3
a/g
3.7
Player Stats
  Overall Conference
Games 31 26
Games started 31 26
Minutes 844 720
Minutes per game 27.2 27.7
FG 151-371 124-318
FG Pct 40.7 39.0
3PT 53-173 49-159
3PT Pct 30.6 30.8
FT 95-150 83-138
FT Pct 63.3 60.1
Off rebounds 87 72
Def rebounds 107 92
Total rebounds 194 164
Rebounds per game 6.3 6.3
Personal fouls 86 77
Disqualifications 3 3
Assists 115 100
Turnovers 65 57
Assist to turnover ratio 1.8 1.8
Steals 118 99
Blocks 24 19
Points 450 380
Points per game 14.5 14.6
Points per 40 min 21.3 21.1
Recent Results
Date Opponent Result
Feb 17 Pratt W, 61-41
Feb 22 at Coffeyville L, 65-55
Feb 24 Neosho County W, 82-55
Feb 26 at Colby W, 105-56
Mar 1 Allen County W, 79-38
Mar 5 vs. Cowley College L, 69-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Tabor JV W, 79-27 1 21 7-13 53.8 1-3 33.3 0-0 - 15
Nov 6 Bethel JV W, 104-29 1 19 5-9 55.6 0-3 0.0 2-2 100.0 12
Nov 8 Hesston College W, 92-51 1 20 4-8 50.0 1-3 33.3 1-1 100.0 10
Nov 11 Garden City W, 77-53 1 31 4-7 57.1 0-1 0.0 7-10 70.0 15
Nov 15 at Seward County L, 72-58 1 29 5-11 45.5 1-5 20.0 1-6 16.7 12
Nov 18 at Barton L, 68-67 1 24 5-13 38.5 2-7 28.6 1-3 33.3 13
Nov 21 Cowley College L, 69-57 1 30 5-11 45.5 3-7 42.9 2-2 100.0 15
Nov 25 at Allen County W, 87-57 1 1 6-9 66.7 2-3 66.7 4-5 80.0 18
Nov 29 Independence L, 55-52 1 1 2-9 22.2 0-1 0.0 4-6 66.7 8
Dec 2 at Dodge City W, 75-54 1 35 7-15 46.7 5-12 41.7 3-6 50.0 22
Dec 6 Hutchinson L, 59-53 1 36 4-21 19.0 1-8 12.5 2-4 50.0 11
Dec 9 Cloud County W, 68-57 1 26 6-10 60.0 3-3 100.0 1-2 50.0 16
Jan 3 at Pratt W, 74-42 1 26 6-16 37.5 4-9 44.4 1-4 25.0 17
Jan 6 Coffeyville W, 54-50 1 32 0-4 0.0 0-3 0.0 2-6 33.3 2
Jan 10 at Neosho County W, 83-48 1 22 5-7 71.4 2-4 50.0 4-7 57.1 16
Jan 13 Colby W, 78-54 1 29 7-17 41.2 2-9 22.2 3-6 50.0 19
Jan 17 at Garden City W, 76-63 1 34 7-13 53.8 0-3 0.0 3-6 50.0 17
Jan 20 Seward County L, 74-53 1 28 4-10 40.0 2-8 25.0 5-6 83.3 15
Jan 24 Barton W, 64-46 1 35 7-18 38.9 3-10 30.0 2-3 66.7 19
Jan 27 at Cowley College W, 95-82 1 35 7-13 53.8 5-8 62.5 2-4 50.0 21
Jan 31 Allen County W, 72-43 1 26 5-8 62.5 2-3 66.7 2-2 100.0 14
Feb 3 at Independence L, 66-56 1 37 4-10 40.0 1-6 16.7 3-6 50.0 12
Feb 7 Dodge City W, 68-44 1 34 4-16 25.0 2-8 25.0 9-12 75.0 19
Feb 10 at Hutchinson W, 57-54 1 39 5-18 27.8 2-8 25.0 9-12 75.0 21
Feb 14 at Cloud County L, 54-43 1 33 4-18 22.2 1-6 16.7 4-4 100.0 13
Feb 17 Pratt W, 61-41 1 28 4-12 33.3 1-8 12.5 3-6 50.0 12
Feb 22 at Coffeyville L, 65-55 1 35 5-13 38.5 3-10 30.0 1-2 50.0 14
Feb 24 Neosho County W, 82-55 1 33 2-12 16.7 1-6 16.7 3-6 50.0 8
Feb 26 at Colby W, 105-56 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Mar 1 Allen County W, 79-38 1 25 5-14 35.7 1-4 25.0 3-3 100.0 14
Mar 5 vs. Cowley College L, 69-67 1 39 6-9 66.7 1-1 100.0 6-6 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Tabor JV W, 79-27 1 21 0 2 2 1 1 3 0
Nov 6 Bethel JV W, 104-29 1 19 3 2 5 8 2 7 1
Nov 8 Hesston College W, 92-51 1 20 0 3 3 2 1 4 1
Nov 11 Garden City W, 77-53 1 31 2 3 5 4 2 3 0
Nov 15 at Seward County L, 72-58 1 29 2 6 8 3 5 2 0
Nov 18 at Barton L, 68-67 1 24 1 2 3 2 1 2 0
Nov 21 Cowley College L, 69-57 1 30 6 4 10 3 3 8 1
Nov 25 at Allen County W, 87-57 1 1 3 4 7 8 0 4 0
Nov 29 Independence L, 55-52 1 1 6 2 8 3 4 3 2
Dec 2 at Dodge City W, 75-54 1 35 2 1 3 8 2 6 0
Dec 6 Hutchinson L, 59-53 1 36 2 1 3 3 3 4 1
Dec 9 Cloud County W, 68-57 1 26 1 4 5 7 5 5 0
Jan 3 at Pratt W, 74-42 1 26 1 1 2 3 4 1 0
Jan 6 Coffeyville W, 54-50 1 32 5 6 11 3 1 6 2
Jan 10 at Neosho County W, 83-48 1 22 0 7 7 3 1 3 0
Jan 13 Colby W, 78-54 1 29 3 4 7 4 3 6 1
Jan 17 at Garden City W, 76-63 1 34 2 1 3 4 2 0 1
Jan 20 Seward County L, 74-53 1 28 1 4 5 3 3 4 0
Jan 24 Barton W, 64-46 1 35 4 6 10 5 3 2 2
Jan 27 at Cowley College W, 95-82 1 35 2 6 8 4 4 4 0
Jan 31 Allen County W, 72-43 1 26 1 6 7 4 4 10 0
Feb 3 at Independence L, 66-56 1 37 2 2 4 3 2 5 1
Feb 7 Dodge City W, 68-44 1 34 5 7 12 5 1 8 1
Feb 10 at Hutchinson W, 57-54 1 39 4 2 6 3 0 3 1
Feb 14 at Cloud County L, 54-43 1 33 6 1 7 0 1 3 3
Feb 17 Pratt W, 61-41 1 28 2 4 6 6 0 2 0
Feb 22 at Coffeyville L, 65-55 1 35 1 3 4 1 2 2 0
Feb 24 Neosho County W, 82-55 1 33 6 4 10 4 0 3 1
Feb 26 at Colby W, 105-56 1 1 2 1 3 4 1 0 2
Mar 1 Allen County W, 79-38 1 25 6 4 10 3 2 3 3
Mar 5 vs. Cowley College L, 69-67 1 39 6 4 10 1 2 2 0
Date Opponent Score gs pf dq a/to
Nov 3 Tabor JV W, 79-27 1 3 - 1.0
Nov 6 Bethel JV W, 104-29 1 0 - 4.0
Nov 8 Hesston College W, 92-51 1 2 - 2.0
Nov 11 Garden City W, 77-53 1 3 - 2.0
Nov 15 at Seward County L, 72-58 1 3 - 0.6
Nov 18 at Barton L, 68-67 1 3 - 2.0
Nov 21 Cowley College L, 69-57 1 4 - 1.0
Nov 25 at Allen County W, 87-57 1 1 - -
Nov 29 Independence L, 55-52 1 2 - 0.8
Dec 2 at Dodge City W, 75-54 1 2 - 4.0
Dec 6 Hutchinson L, 59-53 1 5 1 1.0
Dec 9 Cloud County W, 68-57 1 3 - 1.4
Jan 3 at Pratt W, 74-42 1 1 - 0.8
Jan 6 Coffeyville W, 54-50 1 3 - 3.0
Jan 10 at Neosho County W, 83-48 1 2 - 3.0
Jan 13 Colby W, 78-54 1 2 - 1.3
Jan 17 at Garden City W, 76-63 1 2 - 2.0
Jan 20 Seward County L, 74-53 1 4 - 1.0
Jan 24 Barton W, 64-46 1 2 - 1.7
Jan 27 at Cowley College W, 95-82 1 5 1 1.0
Jan 31 Allen County W, 72-43 1 4 - 1.0
Feb 3 at Independence L, 66-56 1 5 1 1.5
Feb 7 Dodge City W, 68-44 1 4 - 5.0
Feb 10 at Hutchinson W, 57-54 1 3 0 -
Feb 14 at Cloud County L, 54-43 1 4 - 0.0
Feb 17 Pratt W, 61-41 1 1 - -
Feb 22 at Coffeyville L, 65-55 1 4 - 0.5
Feb 24 Neosho County W, 82-55 1 4 - -
Feb 26 at Colby W, 105-56 1 1 - 4.0
Mar 1 Allen County W, 79-38 1 0 - 1.5
Mar 5 vs. Cowley College L, 69-67 1 4 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 31 27.2 4.9-12.0 1.7-5.6 3.1-4.8 14.5
Total 31 27.2 4.9-12.0 1.7-5.6 3.1-4.8 14.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 31 844 151-371 40.7 53-173 30.6 95-150 63.3 450
Total 31 31 844 151-371 40.7 53-173 30.6 95-150 63.3 450
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 31 844 27.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 31 844 27.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 31 2.8 3.5 6.3 3.7 2.1 3.8 0.8
Total 31 2.8 3.5 6.3 3.7 2.1 3.8 0.8
  gp gs off def reb ast to stl blk
2017-18 31 31 87 107 194 115 65 118 24
Total 31 31 87 107 194 115 65 118 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.2 4.9-12.0 1.7-5.6 3.1-4.8 14.5
Conference 26 27.7 4.8-12.2 1.9-6.1 3.2-5.3 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 26.7 4.4-11.7 1.4-5.2 3.0-4.5 13.2
Away 13 27.0 5.4-12.5 2.2-6.5 2.9-5.2 15.9
Neutral 1 39.0 6.0-9.0 1.0-1.0 6.0-6.0 19.0
             
Wins 21 26.3 5.1-11.7 1.8-5.4 3.1-5.0 15.1
Losses 10 29.2 4.4-12.5 1.5-5.9 2.9-4.5 13.2
             
November 9 19.6 4.8-10.0 1.1-3.7 2.4-3.9 13.1
December 3 32.3 5.7-15.3 3.0-7.7 2.0-4.0 16.3
January 9 29.7 5.3-11.8 2.2-6.3 2.7-4.9 15.6
February 8 30.0 4.0-13.2 1.5-6.9 4.2-6.2 13.8
March 2 32.0 5.5-11.5 1.0-2.5 4.5-4.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 844 151-371 40.7 53-173 30.6 95-150 63.3 450
Conference 26 26 720 124-318 39.0 49-159 30.8 83-138 60.1 380
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 454 75-199 37.7 23-88 26.1 51-77 66.2 224
Away 13 13 351 70-163 42.9 29-84 34.5 38-67 56.7 207
Neutral 1 1 39 6-9 66.7 1-1 100.0 6-6 100.0 19
                     
Wins 21 21 552 107-246 43.5 38-114 33.3 66-105 62.9 318
Losses 10 10 292 44-125 35.2 15-59 25.4 29-45 64.4 132
                     
November 9 9 176 43-90 47.8 10-33 30.3 22-35 62.9 118
December 3 3 97 17-46 37.0 9-23 39.1 6-12 50.0 49
January 9 9 267 48-106 45.3 20-57 35.1 24-44 54.5 140
February 8 8 240 32-106 30.2 12-55 21.8 34-50 68.0 110
March 2 2 64 11-23 47.8 2-5 40.0 9-9 100.0 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 844 27.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 26 720 27.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 454 26.7 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Away 13 351 27.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral 1 39 39.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 21 552 26.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 10 292 29.2 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
                 
November 9 176 19.6 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
December 3 97 32.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
January 9 267 29.7 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
February 8 240 30.0 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
March 2 64 32.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 3.5 6.3 3.7 2.1 3.8 0.8
Conference 26 2.8 3.5 6.3 3.8 2.2 3.8 0.7
Exhibition - - - - - - - -
                 
Home 17 3.1 3.9 7.0 4.0 2.2 4.8 0.9
Away 13 2.2 2.8 5.0 3.5 1.9 2.7 0.6
Neutral 1 6.0 4.0 10.0 1.0 2.0 2.0 0.0
                 
Wins 21 2.6 3.7 6.3 4.4 1.9 4.0 0.8
Losses 10 3.3 2.9 6.2 2.2 2.6 3.5 0.8
                 
November 9 2.6 3.1 5.7 3.8 2.1 4.0 0.6
December 3 1.7 2.0 3.7 6.0 3.3 5.0 0.3
January 9 2.1 4.6 6.7 3.7 2.8 4.0 0.7
February 8 3.5 3.0 6.5 3.3 0.9 3.3 1.1
March 2 6.0 4.0 10.0 2.0 2.0 2.5 1.5
  gp gs off def reb ast to stl blk
Total 31 31 87 107 194 115 65 118 24
Conference 26 26 72 92 164 100 57 99 19
Exhibition - - - - - - - - -
                   
Home 17 17 53 66 119 68 38 81 16
Away 13 13 28 37 65 46 25 35 8
Neutral 1 1 6 4 10 1 2 2 0
                   
Wins 21 21 54 78 132 93 39 83 16
Losses 10 10 33 29 62 22 26 35 8
                   
November 9 9 23 28 51 34 19 36 5
December 3 3 5 6 11 18 10 15 1
January 9 9 19 41 60 33 25 36 6
February 8 8 28 24 52 26 7 26 9
March 2 2 12 8 20 4 4 5 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0