MeKayla Furman
- PG
- Butler
gp
21
pts/g
11.2
fg %
47.4
3pt %
33.3
ft %
63.8
reb/g
4.2
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 16 | 14 |
| Minutes | 450 | 400 |
| Minutes per game | 21.4 | 25.0 |
| FG | 93-196 | 70-156 |
| FG Pct | 47.4 | 44.9 |
| 3PT | 13-39 | 10-33 |
| 3PT Pct | 33.3 | 30.3 |
| FT | 37-58 | 27-41 |
| FT Pct | 63.8 | 65.9 |
| Off rebounds | 19 | 16 |
| Def rebounds | 69 | 61 |
| Total rebounds | 88 | 77 |
| Rebounds per game | 4.2 | 4.8 |
| Personal fouls | 54 | 42 |
| Disqualifications | 1 | 1 |
| Assists | 47 | 34 |
| Turnovers | 51 | 42 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 35 | 24 |
| Blocks | 6 | 6 |
| Points | 236 | 177 |
| Points per game | 11.2 | 11.1 |
| Points per 40 min | 21.0 | 17.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Hutchinson | L, 65-58 |
| Feb 19 | Garden City | W, 58-38 |
| Feb 21 | Northwest Kansas Technical College | W, 81-53 |
| Feb 23 | at Independence | L, 59-52 |
| Feb 26 | at Garden City | W, 49-40 |
| Mar 1 | at Independence | L, 61-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bethany College JV | W, 106-39 | - | 19 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 8 | Tabor College JV | W, 86-63 | - | 13 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 10 | Friends University JV | W, 117-24 | 1 | 16 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 12 | at Northern Oklahoma College-Enid | W, 75-69 | - | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Nov 13 | vs. Northern Oklahoma -Tonkawa | W, 80-78 | 1 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 4-8 | 50.0 | 16 |
| Nov 17 | at Colby | W, 62-54 | 1 | 33 | 7-15 | 46.7 | 0-1 | 0.0 | 5-7 | 71.4 | 19 |
| Nov 20 | Seward County | W, 84-66 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Northwest Kansas Technical College | W, 98-58 | 1 | 25 | 9-11 | 81.8 | 1-1 | 100.0 | 0-0 | - | 19 |
| Nov 27 | Pratt | W, 88-44 | 1 | 25 | 14-17 | 82.4 | 2-2 | 100.0 | 2-2 | 100.0 | 32 |
| Dec 1 | Coffeyville | W, 82-51 | 1 | 30 | 4-10 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Dec 4 | at Hutchinson | L, 68-50 | 1 | 20 | 3-7 | 42.9 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Dec 8 | at Dodge City | L, 60-57 | 1 | 33 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 11 | Cloud County | W, 71-58 | 1 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 13 | at Barton | W, 67-53 | 1 | 35 | 6-13 | 46.2 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Jan 4 | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Garden City | L, 47-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Independence | L, 59-58 | - | 22 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | Colby | W, 56-48 | 1 | 26 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 19 | at Seward County | L, 68-67 | 1 | 36 | 5-13 | 38.5 | 0-2 | 0.0 | 4-8 | 50.0 | 14 |
| Jan 27 | at Pratt | W, 70-52 | 1 | 18 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Coffeyville | L, 65-51 | 1 | 24 | 3-7 | 42.9 | 0-3 | 0.0 | 3-6 | 50.0 | 9 |
| Feb 5 | Dodge City | L, 69-55 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | Cowley College | L, 61-55 | 1 | 15 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 9 | at Cloud County | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hutchinson | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 58-38 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest Kansas Technical College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Garden City | W, 49-40 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Independence | L, 61-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bethany College JV | W, 106-39 | - | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | Tabor College JV | W, 86-63 | - | 13 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 10 | Friends University JV | W, 117-24 | 1 | 16 | 1 | 2 | 3 | 5 | 2 | 4 | 0 |
| Nov 12 | at Northern Oklahoma College-Enid | W, 75-69 | - | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Nov 13 | vs. Northern Oklahoma -Tonkawa | W, 80-78 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 0 |
| Nov 17 | at Colby | W, 62-54 | 1 | 33 | 2 | 4 | 6 | 3 | 2 | 2 | 0 |
| Nov 20 | Seward County | W, 84-66 | 1 | 18 | 0 | 4 | 4 | 2 | 6 | 1 | 0 |
| Nov 24 | at Northwest Kansas Technical College | W, 98-58 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Nov 27 | Pratt | W, 88-44 | 1 | 25 | 2 | 6 | 8 | 1 | 1 | 4 | 1 |
| Dec 1 | Coffeyville | W, 82-51 | 1 | 30 | 1 | 7 | 8 | 4 | 2 | 1 | 0 |
| Dec 4 | at Hutchinson | L, 68-50 | 1 | 20 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Dec 8 | at Dodge City | L, 60-57 | 1 | 33 | 1 | 7 | 8 | 0 | 5 | 3 | 1 |
| Dec 11 | Cloud County | W, 71-58 | 1 | 19 | 0 | 4 | 4 | 7 | 2 | 2 | 1 |
| Dec 13 | at Barton | W, 67-53 | 1 | 35 | 0 | 8 | 8 | 2 | 2 | 2 | 0 |
| Jan 4 | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Garden City | L, 47-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Independence | L, 59-58 | - | 22 | 1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Jan 17 | Colby | W, 56-48 | 1 | 26 | 2 | 3 | 5 | 2 | 4 | 1 | 0 |
| Jan 19 | at Seward County | L, 68-67 | 1 | 36 | 2 | 4 | 6 | 2 | 3 | 0 | 0 |
| Jan 27 | at Pratt | W, 70-52 | 1 | 18 | 3 | 5 | 8 | 5 | 1 | 2 | 2 |
| Jan 29 | at Coffeyville | L, 65-51 | 1 | 24 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 5 | Dodge City | L, 69-55 | - | 21 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 7 | Cowley College | L, 61-55 | 1 | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Feb 9 | at Cloud County | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hutchinson | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Garden City | W, 58-38 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest Kansas Technical College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Independence | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Garden City | W, 49-40 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Independence | L, 61-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | T, 0-0 | - | - | - | - |
| Oct 9 # | vs. TBA | T, 0-0 | - | - | - | - |
| Nov 3 | Bethany College JV | W, 106-39 | - | 3 | - | 0.0 |
| Nov 8 | Tabor College JV | W, 86-63 | - | 1 | - | 0.5 |
| Nov 10 | Friends University JV | W, 117-24 | 1 | 1 | - | 2.5 |
| Nov 12 | at Northern Oklahoma College-Enid | W, 75-69 | - | 4 | - | - |
| Nov 13 | vs. Northern Oklahoma -Tonkawa | W, 80-78 | 1 | 3 | - | 1.0 |
| Nov 17 | at Colby | W, 62-54 | 1 | 5 | 1 | 1.5 |
| Nov 20 | Seward County | W, 84-66 | 1 | 3 | - | 0.3 |
| Nov 24 | at Northwest Kansas Technical College | W, 98-58 | 1 | 1 | - | 0.5 |
| Nov 27 | Pratt | W, 88-44 | 1 | 1 | - | 1.0 |
| Dec 1 | Coffeyville | W, 82-51 | 1 | 2 | - | 2.0 |
| Dec 4 | at Hutchinson | L, 68-50 | 1 | 3 | - | 0.5 |
| Dec 8 | at Dodge City | L, 60-57 | 1 | 3 | 0 | 0.0 |
| Dec 11 | Cloud County | W, 71-58 | 1 | 4 | - | 3.5 |
| Dec 13 | at Barton | W, 67-53 | 1 | 1 | 0 | 1.0 |
| Jan 4 | Northern Oklahoma -Tonkawa | - | - | - | - | |
| Jan 12 | at Garden City | L, 47-39 | - | - | - | - |
| Jan 15 | Independence | L, 59-58 | - | 2 | - | 0.2 |
| Jan 17 | Colby | W, 56-48 | 1 | 3 | - | 0.5 |
| Jan 19 | at Seward County | L, 68-67 | 1 | 3 | - | 0.7 |
| Jan 27 | at Pratt | W, 70-52 | 1 | 4 | - | 5.0 |
| Jan 29 | at Coffeyville | L, 65-51 | 1 | 2 | - | 0.5 |
| Feb 5 | Dodge City | L, 69-55 | - | 3 | - | 0.0 |
| Feb 7 | Cowley College | L, 61-55 | 1 | 2 | - | - |
| Feb 9 | at Cloud County | W, 70-65 | - | - | - | - |
| Feb 12 | Barton | L, 55-47 | - | - | - | - |
| Feb 16 | at Cowley College | L, 57-56 | - | - | - | - |
| Feb 18 | Hutchinson | L, 65-58 | - | - | - | - |
| Feb 19 | Garden City | W, 58-38 | - | - | - | - |
| Feb 21 | Northwest Kansas Technical College | W, 81-53 | - | - | - | - |
| Feb 23 | at Independence | L, 59-52 | - | - | - | - |
| Feb 26 | at Garden City | W, 49-40 | - | - | - | - |
| Mar 1 | at Independence | L, 61-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 21.4 | 4.4-9.3 | 0.6-1.9 | 1.8-2.8 | 11.2 |
| Conference | 16 | 25.0 | 4.4-9.8 | 0.6-2.1 | 1.7-2.6 | 11.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 20.4 | 4.0-8.5 | 0.4-1.4 | 1.2-1.6 | 9.5 |
| Away | 9 | 25.0 | 4.9-10.2 | 0.8-2.2 | 2.2-3.6 | 12.8 |
| Neutral | 1 | 1.0 | 5.0-11.0 | 2.0-4.0 | 4.0-8.0 | 16.0 |
| Wins | 14 | 19.9 | 5.0-9.6 | 0.6-1.6 | 1.8-2.7 | 12.4 |
| Losses | 7 | 24.5 | 3.3-8.9 | 0.6-2.3 | 1.7-2.9 | 8.9 |
| November | 9 | 16.8 | 6.0-9.8 | 0.7-1.1 | 1.9-2.9 | 14.6 |
| December | 5 | 27.4 | 4.0-9.6 | 1.4-3.0 | 1.4-2.0 | 10.8 |
| January | 5 | 25.3 | 3.4-9.6 | 0.0-1.8 | 2.0-3.6 | 8.8 |
| February | 2 | 18.0 | 1.0-6.0 | 0.0-2.5 | 1.5-2.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 450 | 93-196 | 47.4 | 13-39 | 33.3 | 37-58 | 63.8 | 236 |
| Conference | 16 | 14 | 400 | 70-156 | 44.9 | 10-33 | 30.3 | 27-41 | 65.9 | 177 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 224 | 44-93 | 47.3 | 4-15 | 26.7 | 13-18 | 72.2 | 105 |
| Away | 9 | 8 | 225 | 44-92 | 47.8 | 7-20 | 35.0 | 20-32 | 62.5 | 115 |
| Neutral | 1 | 1 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 4-8 | 50.0 | 16 |
| Wins | 14 | 11 | 279 | 70-134 | 52.2 | 9-23 | 39.1 | 25-38 | 65.8 | 174 |
| Losses | 7 | 5 | 171 | 23-62 | 37.1 | 4-16 | 25.0 | 12-20 | 60.0 | 62 |
| November | 9 | 6 | 151 | 54-88 | 61.4 | 6-10 | 60.0 | 17-26 | 65.4 | 131 |
| December | 5 | 5 | 137 | 20-48 | 41.7 | 7-15 | 46.7 | 7-10 | 70.0 | 54 |
| January | 5 | 4 | 126 | 17-48 | 35.4 | 0-9 | 0.0 | 10-18 | 55.6 | 44 |
| February | 2 | 1 | 36 | 2-12 | 16.7 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 450 | 21.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 400 | 25.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 224 | 20.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 225 | 25.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 279 | 19.9 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Losses | 7 | 171 | 24.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 9 | 151 | 16.8 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| December | 5 | 137 | 27.4 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| January | 5 | 126 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.9 | 3.3 | 4.2 | 2.2 | 2.4 | 1.7 | 0.3 |
| Conference | 16 | 1.0 | 3.8 | 4.8 | 2.1 | 2.6 | 1.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.6 | 2.9 | 3.5 | 2.3 | 2.5 | 1.6 | 0.3 |
| Away | 9 | 1.2 | 3.7 | 4.9 | 2.0 | 2.1 | 1.7 | 0.3 |
| Neutral | 1 | 1.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 0.0 |
| Wins | 14 | 1.0 | 3.8 | 4.8 | 2.9 | 2.2 | 1.9 | 0.3 |
| Losses | 7 | 0.7 | 2.3 | 3.0 | 1.0 | 2.9 | 1.1 | 0.3 |
| November | 9 | 0.9 | 2.9 | 3.8 | 2.2 | 2.2 | 2.1 | 0.1 |
| December | 5 | 0.6 | 5.2 | 5.8 | 2.8 | 2.6 | 2.0 | 0.4 |
| January | 5 | 1.6 | 2.8 | 4.4 | 2.2 | 3.0 | 1.0 | 0.4 |
| February | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 19 | 69 | 88 | 47 | 51 | 35 | 6 |
| Conference | 16 | 14 | 16 | 61 | 77 | 34 | 42 | 24 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 7 | 32 | 39 | 25 | 28 | 18 | 3 |
| Away | 9 | 8 | 11 | 33 | 44 | 18 | 19 | 15 | 3 |
| Neutral | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 0 |
| Wins | 14 | 11 | 14 | 53 | 67 | 40 | 31 | 27 | 4 |
| Losses | 7 | 5 | 5 | 16 | 21 | 7 | 20 | 8 | 2 |
| November | 9 | 6 | 8 | 26 | 34 | 20 | 20 | 19 | 1 |
| December | 5 | 5 | 3 | 26 | 29 | 14 | 13 | 10 | 2 |
| January | 5 | 4 | 8 | 14 | 22 | 11 | 15 | 5 | 2 |
| February | 2 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
