Mari Ruvalcaba
7

Mari Ruvalcaba

g
8
a
12
pts
28
gw
0
Player Stats
  Overall Conference
Games 25 13
Games started 24 13
Goals 8 7
Assists 12 12
Points 28 26
Shots 50 38
Shot Pct .160 .184
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Independence W, 8-0
Oct 22 Northwest Kansas Technical College W, 8-0
Oct 27 vs. Johnson County W, 2-1
Oct 28 vs. Hutchinson W, 2-1
Nov 13 vs. St. Louis Community College W, 2-1
Nov 14 vs. Tyler (Texas) L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 at Iowa Western L, 1-0 1 1 0 0 0
Aug 25 at Illinois Central W, 4-2 1 1 1 0 2
Aug 29 Allen County W, 11-0 1 1 1 2 4
Sep 2 at Laramie County (Wyo.) W, 1-0 1 1 0 0 0
Sep 7 vs. Eastern Florida State L, 2-1 1 1 0 0 0
Sep 9 Tyler (Texas) W, 3-2 1 1 0 0 0
Sep 12 at Kansas City Kansas W, 14-0 1 1 3 2 8
Sep 14 at Neosho County W, 2-1 1 1 0 0 0
Sep 16 Pratt W, 10-2 1 1 2 2 6
Sep 19 at Dodge City W, 9-0 1 1 0 2 2
Sep 21 Cowley College W, 3-0 1 1 0 0 0
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 1 0 0 0
Sep 28 at Johnson County W, 2-0 1 1 0 2 2
Sep 30 at Cloud County W, 5-3 1 1 0 1 1
Oct 3 at Garden City W, 6-0 1 1 0 1 1
Oct 5 Hesston College W, 7-0 1 - 0 0 0
Oct 7 Barton W, 4-1 1 1 0 0 0
Oct 12 Coffeyville W, 5-1 1 1 0 0 0
Oct 14 Hutchinson W, 3-1 1 1 1 0 2
Oct 17 at Independence W, 8-0 1 1 0 0 0
Oct 22 Northwest Kansas Technical College W, 8-0 1 1 0 0 0
Oct 27 vs. Johnson County W, 2-1 1 1 0 0 0
Oct 28 vs. Hutchinson W, 2-1 1 1 0 0 0
Nov 13 vs. St. Louis Community College W, 2-1 1 1 0 0 0
Nov 14 vs. Tyler (Texas) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Iowa Western L, 1-0 1 0 - 0 -
Aug 25 at Illinois Central W, 4-2 1 0 - 1 -
Aug 29 Allen County W, 11-0 1 4 .250 2 .500
Sep 2 at Laramie County (Wyo.) W, 1-0 1 0 - 0 -
Sep 7 vs. Eastern Florida State L, 2-1 1 0 - 0 -
Sep 9 Tyler (Texas) W, 3-2 1 3 .000 3 1.000
Sep 12 at Kansas City Kansas W, 14-0 1 6 .500 4 .667
Sep 14 at Neosho County W, 2-1 1 0 - 0 -
Sep 16 Pratt W, 10-2 1 4 .500 3 .750
Sep 19 at Dodge City W, 9-0 1 0 - 0 -
Sep 21 Cowley College W, 3-0 1 7 .000 3 .429
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 2 .000 1 .500
Sep 28 at Johnson County W, 2-0 1 3 .000 1 .333
Sep 30 at Cloud County W, 5-3 1 6 .000 3 .500
Oct 3 at Garden City W, 6-0 1 0 - 0 -
Oct 5 Hesston College W, 7-0 1 1 .000 0 .000
Oct 7 Barton W, 4-1 1 2 .000 2 1.000
Oct 12 Coffeyville W, 5-1 1 0 - 0 -
Oct 14 Hutchinson W, 3-1 1 5 .200 3 .600
Oct 17 at Independence W, 8-0 1 1 .000 1 1.000
Oct 22 Northwest Kansas Technical College W, 8-0 1 1 .000 1 1.000
Oct 27 vs. Johnson County W, 2-1 1 1 .000 1 1.000
Oct 28 vs. Hutchinson W, 2-1 1 3 .000 1 .333
Nov 13 vs. St. Louis Community College W, 2-1 1 0 - 0 -
Nov 14 vs. Tyler (Texas) L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 24 at Iowa Western L, 1-0 1 0 0 0-0 0
Aug 25 at Illinois Central W, 4-2 1 0 0 0-0 0
Aug 29 Allen County W, 11-0 1 0 0 0-0 0
Sep 2 at Laramie County (Wyo.) W, 1-0 1 0 0 0-0 0
Sep 7 vs. Eastern Florida State L, 2-1 1 1 0 0-0 0
Sep 9 Tyler (Texas) W, 3-2 1 0 0 0-0 0
Sep 12 at Kansas City Kansas W, 14-0 1 0 0 0-0 0
Sep 14 at Neosho County W, 2-1 1 0 0 0-0 0
Sep 16 Pratt W, 10-2 1 0 0 0-0 0
Sep 19 at Dodge City W, 9-0 1 0 0 0-0 0
Sep 21 Cowley College W, 3-0 1 0 0 0-0 0
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 0 0 0-0 0
Sep 28 at Johnson County W, 2-0 1 0 0 0-0 0
Sep 30 at Cloud County W, 5-3 1 0 0 0-0 0
Oct 3 at Garden City W, 6-0 1 0 0 0-0 0
Oct 5 Hesston College W, 7-0 1 0 0 0-0 0
Oct 7 Barton W, 4-1 1 0 0 0-0 0
Oct 12 Coffeyville W, 5-1 1 0 0 0-0 0
Oct 14 Hutchinson W, 3-1 1 0 0 0-0 0
Oct 17 at Independence W, 8-0 1 0 0 0-0 0
Oct 22 Northwest Kansas Technical College W, 8-0 1 0 0 0-0 0
Oct 27 vs. Johnson County W, 2-1 1 0 0 0-0 0
Oct 28 vs. Hutchinson W, 2-1 1 0 0 0-0 0
Nov 13 vs. St. Louis Community College W, 2-1 1 0 0 0-0 0
Nov 14 vs. Tyler (Texas) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 25 24 8 12 28
Total 25 24 8 12 28
  gp sh/g sh%/g sog/g sog%/g
2012-13 25 2.00 .160 1.24 .620
Total 25 2.00 .160 1.24 .620
  gp sh sh% sog sog%
2012-13 25 50 .160 31 .620
Total 25 50 .160 31 .620
  gp yc rc pk gw
2012-13 25 0 0 0-0 0
Total 25 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 25 24 .32 .48 1.12
Total 25 24 .32 .48 1.12
  gp gs g a pts
Total 25 24 8 12 28
Conference 13 13 7 12 26
Exhibition - - - - 0
           
Home 9 8 4 4 12
Away 11 11 4 8 16
Neutral 5 5 0 0 0
           
Wins 22 21 8 12 28
Losses 3 3 0 0 0
           
August 3 3 2 2 6
September 11 11 5 9 19
October 9 8 1 1 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 25 2.00 .160 1.24 .620
Conference 13 2.92 .184 1.69 .579
Exhibition - - - - -
           
Home 9 3.00 .148 1.89 .630
Away 11 1.64 .222 1.00 .611
Neutral 5 1.00 .000 .60 .600
           
Wins 22 2.23 .163 1.36 .612
Losses 3 .33 .000 .33 1.000
           
August 3 1.33 .500 1.00 .750
September 11 2.82 .161 1.64 .581
October 9 1.56 .071 1.00 .643
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 25 50 .160 31 .620
Conference 13 38 .184 22 .579
Exhibition - - - - -
           
Home 9 27 .148 17 .630
Away 11 18 .222 11 .611
Neutral 5 5 .000 3 .600
           
Wins 22 49 .163 30 .612
Losses 3 1 .000 1 1.000
           
August 3 4 .500 3 .750
September 11 31 .161 18 .581
October 9 14 .071 9 .643
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 25 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral 5 0 0 0-0 0
           
Wins 22 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 11 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 24 .32 .48 1.12
Conference 13 13 .54 .92 2.00
Exhibition - - - - -
           
Home 9 8 .44 .44 1.33
Away 11 11 .36 .73 1.45
Neutral 5 5 .00 .00 .00
           
Wins 22 21 .36 .55 1.27
Losses 3 3 .00 .00 .00
           
August 3 3 .67 .67 2.00
September 11 11 .45 .82 1.73
October 9 8 .11 .11 .33
November 2 2 .00 .00 .00