Lamya Scott
- M
- Butler
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 24 | 13 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 8 | 4 |
| Shot Pct | .125 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Barton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Independence | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Allen County | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Johnson County | W, 4-0 | - | - | - | - | - |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Garden City | W, 10-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Johnson County | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Barton | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Neosho County | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 0 | - | 0 | - |
| Oct 18 | Independence | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Dodge City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Cloud County | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Allen County | W, 10-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Hesston College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Johnson County | W, 4-0 | - | - | - | - | - |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Barton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Independence | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Allen County | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 8 | vs. Johnson County | W, 4-0 | - | - | - | - | - |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 25 | 24 | 1 | 1 | 3 |
| Total | 25 | 24 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 25 | .32 | .125 | .04 | .125 |
| Total | 25 | .32 | .125 | .04 | .125 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 25 | 8 | .125 | 1 | .125 |
| Total | 25 | 8 | .125 | 1 | .125 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 25 | 0 | 0 | 0-0 | 0 |
| Total | 25 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 25 | 24 | .04 | .04 | .12 |
| Total | 25 | 24 | .04 | .04 | .12 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 25 | 24 | 1 | 1 | 3 |
| Conference | 13 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 14 | 13 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Wins | 20 | 19 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 25 | .32 | .125 | .04 | .125 |
| Conference | 13 | .31 | .250 | .08 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 14 | .36 | .000 | .00 | .000 |
| Away | 7 | .43 | .333 | .14 | .333 |
| Neutral | 4 | .00 | - | .00 | - |
| Wins | 20 | .35 | .143 | .05 | .143 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 8 | .50 | .250 | .13 | .250 |
| October | 9 | .11 | .000 | .00 | .000 |
| November | 5 | .40 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 25 | 8 | .125 | 1 | .125 |
| Conference | 13 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 5 | .000 | 0 | .000 |
| Away | 7 | 3 | .333 | 1 | .333 |
| Neutral | 4 | 0 | - | 0 | - |
| Wins | 20 | 7 | .143 | 1 | .143 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 4 | .250 | 1 | .250 |
| October | 9 | 1 | .000 | 0 | .000 |
| November | 5 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 25 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 14 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 20 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 25 | 24 | .04 | .04 | .12 |
| Conference | 13 | 13 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 13 | .00 | .07 | .07 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Wins | 20 | 19 | .05 | .05 | .15 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .00 | .25 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 5 | 5 | .00 | .00 | .00 |
