Sheree Molina
- MF
- Butler
g
2
a
6
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 2 | 2 |
| Goals | 2 | 1 |
| Assists | 6 | 2 |
| Points | 10 | 4 |
| Shots | 22 | 11 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | - | 0 | 2 | 2 |
| Oct 2 | Pratt | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Neosho County | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Allen County | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Pratt | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | Neosho County | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Neosho County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 2 | 2 | 6 | 10 |
| Total | 22 | 2 | 2 | 6 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 1.00 | .091 | .55 | .545 |
| Total | 22 | 1.00 | .091 | .55 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 22 | .091 | 12 | .545 |
| Total | 22 | 22 | .091 | 12 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 2 | .09 | .27 | .45 |
| Total | 22 | 2 | .09 | .27 | .45 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 2 | 6 | 10 |
| Conference | 10 | 2 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 2 | 3 | 7 |
| Away | 8 | - | 0 | 2 | 2 |
| Neutral | 5 | - | 0 | 1 | 1 |
| Wins | 14 | 2 | 2 | 6 | 10 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 8 | - | 1 | 5 | 7 |
| October | 6 | 2 | 1 | 0 | 2 |
| November | 4 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.00 | .091 | .55 | .545 |
| Conference | 10 | 1.10 | .091 | .50 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .154 | 1.00 | .692 |
| Away | 8 | .88 | .000 | .25 | .286 |
| Neutral | 5 | .40 | .000 | .20 | .500 |
| Wins | 14 | 1.43 | .100 | .79 | .550 |
| Losses | 5 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 8 | 1.25 | .100 | .75 | .600 |
| October | 6 | 1.17 | .143 | .50 | .429 |
| November | 4 | 1.25 | .000 | .75 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .091 | 12 | .545 |
| Conference | 10 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .154 | 9 | .692 |
| Away | 8 | 7 | .000 | 2 | .286 |
| Neutral | 5 | 2 | .000 | 1 | .500 |
| Wins | 14 | 20 | .100 | 11 | .550 |
| Losses | 5 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 10 | .100 | 6 | .600 |
| October | 6 | 7 | .143 | 3 | .429 |
| November | 4 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 2 | .09 | .27 | .45 |
| Conference | 10 | 2 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .22 | .33 | .78 |
| Away | 8 | - | .00 | .25 | .25 |
| Neutral | 5 | - | .00 | .20 | .20 |
| Wins | 14 | 2 | .14 | .43 | .71 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 8 | - | .13 | .63 | .88 |
| October | 6 | 2 | .17 | .00 | .33 |
| November | 4 | - | .00 | .25 | .25 |
