Maria del Carmen Rios Jean
- MF
- Butler
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | - | - | - | - | - |
| Aug 23 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | - | - | - | - | - |
| Aug 30 | vs. Navarro College | T, 2-2 | - | - | - | - | - |
| Sep 5 | St. Louis Community College | W, 8-0 | - | - | - | - | - |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Tyler (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | - | - | - | - | - |
| Sep 28 | at Neosho County | W, 10-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Pratt | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | - | - | - | - | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Nov 1 | Neosho County | W, 2-1 | - | - | - | - | - |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | - | - | - | - | - |
| Aug 23 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | - | - | - | - | - |
| Aug 30 | vs. Navarro College | T, 2-2 | - | - | - | - | - |
| Sep 5 | St. Louis Community College | W, 8-0 | - | - | - | - | - |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Tyler (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Allen County | T, 0-0 | - | - | - | - | - |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Pratt | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Hutchinson | L, 2-1 | - | - | - | - | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Neosho County | W, 2-1 | - | - | - | - | - |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | - | - | - | - | - |
| Aug 23 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | - | - | - | - | - |
| Aug 30 | vs. Navarro College | T, 2-2 | - | - | - | - | - |
| Sep 5 | St. Louis Community College | W, 8-0 | - | - | - | - | - |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tyler (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | - | - | - | - | - |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | - | - | - | - | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Neosho County | W, 2-1 | - | - | - | - | - |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 1 | 3 | 5 |
| Conference | 8 | - | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 3 | 3 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 11 | - | 1 | 3 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 0 | 2 |
| October | 5 | - | 0 | 3 | 3 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .75 | .111 | .42 | .556 |
| Conference | 8 | 1.13 | .111 | .63 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 4 | 1.50 | .167 | 1.25 | .833 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 11 | .82 | .111 | .45 | .556 |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | 1.50 | .167 | 1.25 | .833 |
| October | 5 | .60 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .111 | 5 | .556 |
| Conference | 8 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 4 | 6 | .167 | 5 | .833 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 11 | 9 | .111 | 5 | .556 |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 6 | .167 | 5 | .833 |
| October | 5 | 3 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .08 | .25 | .42 |
| Conference | 8 | - | .13 | .38 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .60 | .60 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 11 | - | .09 | .27 | .45 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .00 | .50 |
| October | 5 | - | .00 | .60 | .60 |
| November | 3 | - | .00 | .00 | .00 |
