Kileigh Vann
- D
- Butler
g
6
a
1
pts
13
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Games started | 24 | 11 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Points | 13 | 13 |
| Shots | 18 | 15 |
| Shot Pct | .333 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 2 | Pratt | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Neosho County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hesston College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Allen County | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 2 | Pratt | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Barton | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Neosho County | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | vs. Hutchinson | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Neosho County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 24 | 6 | 1 | 13 |
| Conference | 11 | 11 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 9 | 9 | 3 | 1 | 7 |
| Neutral | 6 | 6 | 0 | 0 | 0 |
| Wins | 16 | 16 | 6 | 1 | 13 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 7 | 7 | 3 | 0 | 6 |
| November | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | .75 | .333 | .33 | .444 |
| Conference | 11 | 1.36 | .400 | .64 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .750 | .22 | .500 |
| Away | 9 | 1.22 | .273 | .56 | .455 |
| Neutral | 6 | .50 | .000 | .17 | .333 |
| Wins | 16 | .94 | .400 | .44 | .467 |
| Losses | 5 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 8 | .88 | .429 | .50 | .571 |
| October | 7 | 1.14 | .375 | .43 | .375 |
| November | 5 | .60 | .000 | .20 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 18 | .333 | 8 | .444 |
| Conference | 11 | 15 | .400 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .750 | 2 | .500 |
| Away | 9 | 11 | .273 | 5 | .455 |
| Neutral | 6 | 3 | .000 | 1 | .333 |
| Wins | 16 | 15 | .400 | 7 | .467 |
| Losses | 5 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 7 | .429 | 4 | .571 |
| October | 7 | 8 | .375 | 3 | .375 |
| November | 5 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 24 | .25 | .04 | .54 |
| Conference | 11 | 11 | .55 | .09 | 1.18 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 9 | 9 | .33 | .11 | .78 |
| Neutral | 6 | 6 | .00 | .00 | .00 |
| Wins | 16 | 16 | .38 | .06 | .81 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 7 | 7 | .43 | .00 | .86 |
| November | 5 | 5 | .00 | .00 | .00 |
