Michelle Palfrey
- MF
- Butler
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 9 | 5 |
| Goals | 5 | 3 |
| Assists | 4 | 2 |
| Points | 14 | 8 |
| Shots | 30 | 21 |
| Shot Pct | .167 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | - | - | - | - | - |
| Sep 10 | Johnson County | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Sep 22 | Cowley College | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | - | - | - | - | - |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Allen County | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Rose State College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Coffeyville | W, 3-2 | - | - | - | - | - |
| Sep 10 | Johnson County | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Coffeyville | W, 6-1 | - | - | - | - | - |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | Allen County | W, 2-1 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 # | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | - | - | - | - | - |
| Sep 10 | Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | - | - | - | - | - |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Allen County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 9 | 5 | 4 | 14 |
| Conference | 10 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 2 | 4 | 8 |
| Away | 8 | 4 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 13 | 7 | 5 | 4 | 14 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 3 | - | 0 | 1 | 1 |
| September | 8 | 2 | 2 | 1 | 5 |
| October | 6 | 6 | 3 | 2 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.67 | .167 | 1.33 | .800 |
| Conference | 10 | 2.10 | .143 | 1.60 | .762 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .105 | 1.78 | .842 |
| Away | 8 | 1.38 | .273 | 1.00 | .727 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 13 | 2.15 | .179 | 1.69 | .786 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| August | 3 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.13 | .222 | .63 | .556 |
| October | 6 | 3.00 | .167 | 2.67 | .889 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 30 | .167 | 24 | .800 |
| Conference | 10 | 21 | .143 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .105 | 16 | .842 |
| Away | 8 | 11 | .273 | 8 | .727 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 13 | 28 | .179 | 22 | .786 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| August | 3 | 3 | .000 | 3 | 1.000 |
| September | 8 | 9 | .222 | 5 | .556 |
| October | 6 | 18 | .167 | 16 | .889 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 9 | .28 | .22 | .78 |
| Conference | 10 | 5 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .22 | .44 | .89 |
| Away | 8 | 4 | .38 | .00 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 13 | 7 | .38 | .31 | 1.08 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 3 | - | .00 | .33 | .33 |
| September | 8 | 2 | .25 | .13 | .63 |
| October | 6 | 6 | .50 | .33 | 1.33 |
| November | 1 | 1 | .00 | .00 | .00 |
