Lexi Winkle
- GK
- Butler
gp
12
gs
0
min
237:47
ga
0
gaa
0.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 0 | 0 |
| Minutes | 237:47 | 183:41 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 7 | 6 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/10 | 0/6 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Friends University | - | - | - | - | - | - | |
| Aug 17 # | Emporia State University | - | - | - | - | - | - | |
| Aug 20 # | at Newman University | - | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | - | - | - | - | - | - |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | at Rose State College | W, 4-1 | - | - | - | - | - | - |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | - | - | - | - | - | - |
| Sep 12 | Johnson County | W, 2-1 | - | - | - | - | - | - |
| Sep 15 | at Coffeyville | W, 3-1 | - | - | - | - | - | - |
| Sep 19 | Neosho County | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 22:16 |
| Sep 24 | at Cowley College | W, 2-1 | - | - | - | - | - | - |
| Sep 26 | Allen County | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 33:07 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 7:00 |
| Oct 3 | Cowley College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 22:41 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 13:56 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | at Johnson County | L, 4-1 | - | - | - | - | - | - |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 24:41 |
| Oct 20 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 25 | Dodge City | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 14:06 |
| Oct 27 | Cloud County | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Nov 3 | vs. Hill College | W, 2-0 | - | - | - | - | - | - |
| Nov 12 | vs. Monroe College | L, 1-0 | - | - | - | - | - | - |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Friends University | - | - | - | - | - | |
| Aug 17 # | Emporia State University | - | - | - | - | - | |
| Aug 20 # | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | - | - | - | - | - |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | - | - | - | - | - |
| Aug 26 | at Rose State College | W, 4-1 | - | - | - | - | - |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | - | - | - | - | - |
| Sep 12 | Johnson County | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Coffeyville | W, 3-1 | - | - | - | - | - |
| Sep 19 | Neosho County | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 24 | at Cowley College | W, 2-1 | - | - | - | - | - |
| Sep 26 | Allen County | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | Cowley College | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 15 | at Johnson County | L, 4-1 | - | - | - | - | - |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | Dodge City | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 27 | Cloud County | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 3 | vs. Hill College | W, 2-0 | - | - | - | - | - |
| Nov 12 | vs. Monroe College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 0 | .00 | 0.00 | .58 |
| Conference | 8 | 0 | .00 | 0.00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | .00 | 0.00 | .83 |
| Away | 4 | 0 | .00 | 0.00 | .25 |
| Neutral | 2 | 0 | .00 | 0.00 | .50 |
| Wins | 12 | 0 | .00 | 0.00 | .58 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 4 | 0 | .00 | 0.00 | .00 |
| October | 6 | 0 | .00 | 0.00 | 1.00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/10 | 237:47 |
| Conference | 8 | 0 | 0 | 0 | 0/6 | 183:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/4 | 130:47 |
| Away | 4 | 0 | 0 | 0 | 0/4 | 82:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/2 | 25:00 |
| Wins | 12 | 0 | 0 | 0 | 0/10 | 237:47 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| September | 4 | 0 | 0 | 0 | 0/4 | 77:23 |
| October | 6 | 0 | 0 | 0 | 0/4 | 135:24 |
| November | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 19:49 |
| Conference | 8 | 22:58 |
| Exhibition | - | 0:00 |
| Home | 6 | 21:48 |
| Away | 4 | 20:30 |
| Neutral | 2 | 12:30 |
| Wins | 12 | 19:49 |
| Losses | - | 0:00 |
| August | 1 | 15:00 |
| September | 4 | 19:21 |
| October | 6 | 22:34 |
| November | 1 | 10:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 7 | 1.000 |
| Conference | 8 | 0 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | 0 | 5 | 1.000 |
| Away | 4 | 0 | 0 | 1 | 1.000 |
| Neutral | 2 | 0 | 0 | 1 | 1.000 |
| Wins | 12 | 0 | 0 | 7 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 4 | 0 | 0 | 0 | - |
| October | 6 | 0 | 0 | 6 | 1.000 |
| November | 1 | 0 | 0 | 1 | 1.000 |
