Lexi Winkle
- GK
- Butler
gp
19
gs
17
min
1359:17
ga
17
gaa
1.13
sv
79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 12 |
| Games started | 17 | 10 |
| Minutes | 1359:17 | 803:35 |
| Goals against | 17 | 11 |
| Goals-against average | 1.13 | 1.23 |
| Saves | 79 | 48 |
| Save pct | .823 | .814 |
| Wins | 11 | 6 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 4/4 | 2/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 1 | 0 | 0 | 0/1 | 50:00 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 99:36 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 99:00 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 103:35 |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 41:00 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 24 | Allen County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 91:06 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 24 | vs. Seminole State College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Aug 25 | vs. Hill College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 11 | at Johnson County | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 24 | Allen County | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Oct 26 | at Hutchinson | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 1 | at Cowley College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .89 | 1.13 | 4.16 |
| Conference | 12 | 10 | .92 | 1.23 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .86 | 1.44 | 3.14 |
| Away | 8 | 7 | 1.13 | 1.23 | 5.25 |
| Neutral | 4 | 4 | .50 | 0.55 | 3.75 |
| Wins | 12 | 11 | .50 | 0.64 | 3.58 |
| Losses | 6 | 6 | 1.83 | 2.13 | 5.67 |
| August | 4 | 4 | .50 | 0.65 | 2.25 |
| September | 8 | 6 | 1.00 | 1.27 | 4.38 |
| October | 6 | 6 | .83 | 1.06 | 4.50 |
| November | 1 | 1 | 2.00 | 1.98 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/4 | 1359:17 |
| Conference | 12 | 0 | 0 | 0 | 0/3 | 803:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 374:35 |
| Away | 8 | 0 | 0 | 0 | 0/2 | 660:06 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 324:36 |
| Wins | 12 | 0 | 0 | 0 | 0/3 | 849:36 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 464:41 |
| August | 4 | 0 | 0 | 0 | 0/1 | 275:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 568:11 |
| October | 6 | 0 | 0 | 0 | 0/2 | 425:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 91:06 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 71:32 |
| Conference | 12 | 66:58 |
| Exhibition | - | 0:00 |
| Home | 7 | 53:31 |
| Away | 8 | 82:31 |
| Neutral | 4 | 81:09 |
| Wins | 12 | 70:48 |
| Losses | 6 | 77:27 |
| August | 4 | 68:45 |
| September | 8 | 71:01 |
| October | 6 | 70:50 |
| November | 1 | 91:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 17 | 79 | .823 |
| Conference | 12 | 10 | 11 | 48 | .814 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 6 | 22 | .786 |
| Away | 8 | 7 | 9 | 42 | .824 |
| Neutral | 4 | 4 | 2 | 15 | .882 |
| Wins | 12 | 11 | 6 | 43 | .878 |
| Losses | 6 | 6 | 11 | 34 | .756 |
| August | 4 | 4 | 2 | 9 | .818 |
| September | 8 | 6 | 8 | 35 | .814 |
| October | 6 | 6 | 5 | 27 | .844 |
| November | 1 | 1 | 2 | 8 | .800 |
