Natalie Amaya
20 Natalie Amaya
-
- Height:
- 5'3
-
- Hometown:
- Wichita, KS
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Maize South
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 0
Bio
Prior to Butler
Attended Maize South High School in Maize, Kansas
Was a member of a team that placed 3rd at State
Personal
Full Name: Natalie Rain Amaya
Parents: Heather and Elijia Amaya
Favorite Pro Sports Team: U.S Women's Soccer Team
Who is your role model? My mom because she is the most unselfish and hardest working person that I know.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 18 | 13 |
| Goals | 4 | 3 |
| Assists | 5 | 4 |
| Points | 13 | 10 |
| Shots | 21 | 15 |
| Shot Pct | .190 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 31 | at Allen County | - | - | - | - | - | |
| Apr 3 | at Dodge City | - | - | - | - | - | |
| Apr 7 | at Kansas City Kansas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Hutchinson | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Neosho County | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Apr 19 | at Coffeyville | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 21 | Johnson County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | at Garden City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Dodge City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | Cowley College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| May 3 | Kansas City Kansas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at Neosho County | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| May 9 | Barton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | Coffeyville | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| May 15 | at Johnson County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 19 | vs. Cowley College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| May 22 | vs. Hutchinson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 23 | vs. Barton | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Jun 3 | vs. Salt Lake Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Jun 4 | vs. Seminole State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 31 | at Allen County | - | - | - | - | - | |
| Apr 3 | at Dodge City | - | - | - | - | - | |
| Apr 7 | at Kansas City Kansas | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 10 | at Hutchinson | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Apr 14 | Neosho County | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 19 | at Coffeyville | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 21 | Johnson County | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 24 | at Garden City | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 28 | Dodge City | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| May 1 | Cowley College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 3 | Kansas City Kansas | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| May 5 | at Neosho County | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 9 | Barton | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| May 12 | Coffeyville | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| May 15 | at Johnson County | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 19 | vs. Cowley College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| May 22 | vs. Hutchinson | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| May 23 | vs. Barton | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Jun 3 | vs. Salt Lake Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Jun 4 | vs. Seminole State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 31 | at Allen County | - | - | - | - | - | |
| Apr 3 | at Dodge City | - | - | - | - | - | |
| Apr 7 | at Kansas City Kansas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Hutchinson | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | at Coffeyville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Johnson County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at Garden City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | Dodge City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | Kansas City Kansas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at Neosho County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 9 | Barton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | Coffeyville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | at Johnson County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | vs. Cowley College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | vs. Hutchinson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 23 | vs. Barton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 3 | vs. Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 4 | vs. Seminole State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 4 | 5 | 13 |
| Conference | 13 | 13 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 3 | 5 |
| Away | 6 | 6 | 2 | 1 | 5 |
| Neutral | 5 | 5 | 1 | 1 | 3 |
| Result | |||||
| Wins | 8 | 8 | 2 | 5 | 9 |
| Losses | 10 | 10 | 2 | 0 | 4 |
| Month | |||||
| April | 7 | 7 | 1 | 2 | 4 |
| May | 9 | 9 | 3 | 3 | 9 |
| June | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .190 | .78 | .667 |
| Conference | 13 | 1.15 | .200 | .69 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .111 | .71 | .556 |
| Away | 6 | 1.00 | .333 | .67 | .667 |
| Neutral | 5 | 1.20 | .167 | 1.00 | .833 |
| Result | |||||
| Wins | 8 | 1.63 | .154 | 1.38 | .846 |
| Losses | 10 | .80 | .250 | .30 | .375 |
| Month | |||||
| April | 7 | 1.14 | .125 | .57 | .500 |
| May | 9 | 1.44 | .231 | 1.11 | .769 |
| June | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .190 | 14 | .667 |
| Conference | 13 | 15 | .200 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .111 | 5 | .556 |
| Away | 6 | 6 | .333 | 4 | .667 |
| Neutral | 5 | 6 | .167 | 5 | .833 |
| Result | |||||
| Wins | 8 | 13 | .154 | 11 | .846 |
| Losses | 10 | 8 | .250 | 3 | .375 |
| Month | |||||
| April | 7 | 8 | .125 | 4 | .500 |
| May | 9 | 13 | .231 | 10 | .769 |
| June | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 7 | 0 | 0 | 0-0 | 0 |
| May | 9 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .22 | .28 | .72 |
| Conference | 13 | 13 | .23 | .31 | .77 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .43 | .71 |
| Away | 6 | 6 | .33 | .17 | .83 |
| Neutral | 5 | 5 | .20 | .20 | .60 |
| Result | |||||
| Wins | 8 | 8 | .25 | .63 | 1.13 |
| Losses | 10 | 10 | .20 | .00 | .40 |
| Month | |||||
| April | 7 | 7 | .14 | .29 | .57 |
| May | 9 | 9 | .33 | .33 | 1.00 |
| June | 2 | 2 | .00 | .00 | .00 |
