2021-22 Women's Track & Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: SO | Events: Sprinter / Mid Distance | Hometown/High School: Jamaica / Hydel |
|
|
Cl.: SO | Events: Sprinter | Hometown/High School: Dallas, TX / Dallas Carter |
|
|
Cl.: FR | Events: Sprinter | Hometown/High School: Jacksonville, FL / University Christian |
|
|
Cl.: SO | Events: Sprinter | Hometown/High School: Little Rock, AR / Hall |
|
|
Cl.: FR | Events: Sprinter | Hometown/High School: Trinidad / Point East Seco |
|
|
Cl.: SO | Events: Sprinter | Hometown/High School: Brooklyn, NY / Paul Roberson |
|
|
Cl.: FR | Events: Distance | Hometown/High School: Wichita, KS / Wichita East |
|
|
Cl.: SO | Events: Sprinter | Hometown/High School: Upper Marlboro, MD / Henry A Wise |
|
|
Cl.: FR | Events: Distance | Hometown/High School: Mulvane, KS / Mulvane |
|
|
Cl.: SO | Events: Sprints | Hometown/High School: Memphis, TN / Whitehaven |
|
|
Cl.: SO | Events: Sprints | Hometown/High School: Andover, KS / Andover |
|
|
Cl.: SO | Events: Sprinter | Hometown/High School: Jeffersontown, KY / Jeffersontown |
|
|
Cl.: FR | Events: Sprinter | Hometown/High School: Wichita, KS / Southeast |
|
|
Cl.: SO | Events: Sprinter | Hometown/High School: Queens, NY / Paul Roberson |
|
|
Cl.: FR | Events: Sprinter | Hometown/High School: Houston, TX / Eisenhower |
|
|
Cl.: FR | Events: Distance | Hometown/High School: Mulvane, KS / Mulvane |
Coaching Staff
Mark Emerson
Head Track and Field/Cross Country Coach
Destiny Masters
Assistant Track and Field/Cross Country Coach
- Mark Emerson - Head Track and Field/Cross Country Coach
- Destiny Masters - Assistant Track and Field/Cross Country Coach
