Jordan Hoheisel
- OH
- Butler
m
37
k/s
1.83
h %
.070
a/s
0.08
b/s
0.43
sa/s
0.16
d/s
3.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 10 |
| Sets | 89 | 26 |
| Kills | 163 | 45 |
| Kills per set | 1.83 | 1.73 |
| Errors | 124 | 27 |
| Total Attacks | 554 | 154 |
| Total Attacks per set | 6.22 | 5.92 |
| Hitting Percentage | .070 | .117 |
| Assists | 7 | 2 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | - | - |
| Service Aces | 14 | 5 |
| Service Errors | 30 | 8 |
| Service Aces per set | 0.16 | 0.19 |
| Receptions | 465 | 114 |
| Reception Errors | 19 | 6 |
| Digs | 267 | 63 |
| Digs per set | 3.00 | 2.42 |
| Block Solo | 18 | 4 |
| Block Assist | 20 | 5 |
| Block Total | 38 | 9 |
| Blocks per set | 0.43 | 0.35 |
| Block Errors | 18 | 3 |
| Ball Handling Errors | 5 | 0 |
| Points | 205.0 | 56.5 |
| Points per set | 2.3 | 2.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 2 | 6 | 7 | 16 | -.063 | 1 | 7.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 1 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Aug 27 | at Barton County | L, 3-0 | - | 1 | 2 | 5 | 8 | -.375 | 0 | 2.0 |
| Aug 31 | Independence | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 6 | 4 | 20 | .100 | 0 | 10.0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 2 | 1 | 10 | .100 | 0 | 4.0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | 11 | 3 | 30 | .267 | 0 | 13.5 |
| Sep 16 | vs. Allen | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 5 | 5 | 23 | .000 | 0 | 7.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 8 | 6 | 23 | .087 | 0 | 8.5 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 11 | 7 | 33 | .121 | 1 | 13.5 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 3 | 3 | 3 | 8 | .000 | 0 | 4.5 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 5 | 4 | 14 | .071 | 1 | 7.0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Sep 28 | at Cowley College | L, 3-1 | - | 3 | 4 | 4 | 19 | .000 | 0 | 6.0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 4 | 8 | 5 | 36 | .083 | 1 | 9.0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 7 | 5 | 23 | .087 | 0 | 11.0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | 9 | 7 | 32 | .063 | 0 | 11.0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | 9 | 5 | 26 | .154 | 0 | 9.5 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | 5 | 6 | 15 | -.067 | 0 | 5.0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 1 | 7.0 |
| Oct 12 | KCKCC | L, 3-0 | - | 1 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 4 | 6 | 5 | 23 | .043 | 1 | 9.5 |
| Oct 19 | Hesston | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 22 | Friends JV | W, 3-1 | - | 3 | 8 | 7 | 23 | .043 | 1 | 10.5 |
| Oct 22 | Seminole State College | L, 3-1 | - | 3 | 7 | 7 | 24 | .000 | 0 | 10.5 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | 5 | 5 | 22 | .000 | 0 | 6.0 |
| Oct 26 | at Labette | W, 3-0 | - | 2 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 1 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 2 | 11 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 12 | 2 | 0 | 3 | 2 | 1 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | 14 | 2 | 1 | 0 | 3 | 1 |
| Sep 16 | vs. Allen | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 12 | 1 | 2 | 1 | 3 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 15 | 0 | 1 | 3 | 1 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 14 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 3 | 6 | 0 | 3 | 2 | 3 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | 5 | 2 | 0 | 2 | 2 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 3 | 16 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | 6 | 2 | 0 | 1 | 2 | 0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | 23 | 0 | 2 | 0 | 2 | 1 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | 9 | 0 | 1 | 1 | 1 | 1 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | KCKCC | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 4 | 12 | 2 | 1 | 1 | 3 | 0 |
| Oct 19 | Hesston | W, 3-0 | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Johnson CC | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | 14 | 0 | 2 | 1 | 2 | 0 |
| Oct 26 | at Labette | W, 3-0 | - | 2 | 6 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 2 | - | 0 | 0 | 17 | 2 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 2 | - | 0 | 1 | 6 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 1 | - | 1 | 1 | 4 | 1 |
| Aug 27 | at Barton County | L, 3-0 | - | 1 | - | 0 | 1 | 2 | 1 |
| Aug 31 | Independence | W, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 1 | - | 0 | 0 | 1 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 1 | - | 0 | 0 | 4 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | - | 2 | 2 | 29 | 1 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | - | 0 | 1 | 8 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | - | 1 | 1 | 3 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 4 | - | 0 | 4 | 26 | 2 |
| Sep 16 | vs. Allen | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | - | 0 | 0 | 4 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | - | 0 | 1 | 12 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | - | 0 | 0 | 5 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | - | 0 | 0 | 19 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | - | 1 | 3 | 24 | 2 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 3 | - | 0 | 1 | 4 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 3 | - | 0 | 1 | 27 | 2 |
| Sep 26 | at Allen | W, 3-2 | - | 5 | - | 1 | 0 | 18 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 3 | - | 0 | 1 | 19 | 1 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 1 | - | 0 | 0 | 5 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 4 | - | 1 | 1 | 12 | 1 |
| Oct 5 | Fort Scott | W, 3-0 | - | 3 | - | 2 | 2 | 15 | 0 |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 5 | - | 1 | 1 | 41 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 3 | - | 0 | 0 | 17 | 0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 3 | - | 0 | 0 | 25 | 1 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | - | 0 | 1 | 15 | 1 |
| Oct 12 | KCKCC | L, 3-0 | - | 1 | - | 0 | 0 | 13 | 2 |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | 4 | - | 1 | 1 | 23 | 1 |
| Oct 19 | Hesston | W, 3-0 | - | 1 | - | 0 | 1 | 3 | 1 |
| Oct 21 | Johnson CC | L, 3-2 | - | 1 | - | 0 | 0 | 2 | 0 |
| Oct 22 | Friends JV | W, 3-1 | - | 3 | - | 1 | 3 | 14 | 0 |
| Oct 22 | Seminole State College | L, 3-1 | - | 3 | - | 2 | 0 | 14 | 0 |
| Oct 24 | at Longview CC | L, 3-1 | - | 4 | - | 0 | 1 | 15 | 0 |
| Oct 26 | at Labette | W, 3-0 | - | 2 | - | 0 | 1 | 8 | 0 |
| Nov 5 | vs. KCKCC | L, 3-1 | - | 1 | - | 0 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 37 | 89 | 163 | 1.83 | 124 | 554 | 6.22 | .070 | 7 | 0.08 | 205.0 | 2.3 |
| Total | 37 | 89 | 163 | 1.83 | 124 | 554 | 6.22 | .070 | 7 | 0.08 | 205.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 37 | 89 | 267 | 3.00 | 18 | 20 | 38 | 0.43 |
| Total | 37 | 89 | 267 | 3.00 | 18 | 20 | 38 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 37 | 89 | - | 14 | 0.16 | 30 | 465 | 19 |
| Total | 37 | 89 | - | 14 | 0.16 | 30 | 465 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 89 | 163 | 1.83 | 124 | 554 | 6.22 | .070 | 7 | 0.08 | 205.0 | 2.3 |
| Conference | 10 | 26 | 45 | 1.73 | 27 | 154 | 5.92 | .117 | 2 | 0.08 | 56.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 47 | 2.35 | 32 | 141 | 7.05 | .106 | 2 | 0.10 | 61.5 | 3.1 |
| Away | 9 | 27 | 38 | 1.41 | 30 | 152 | 5.63 | .053 | 3 | 0.11 | 48.5 | 1.8 |
| Neutral | 18 | 42 | 78 | 1.86 | 62 | 261 | 6.21 | .061 | 2 | 0.05 | 95.0 | 2.3 |
| Wins | 18 | 39 | 75 | 1.92 | 50 | 246 | 6.31 | .102 | 3 | 0.08 | 94.5 | 2.4 |
| Losses | 19 | 50 | 88 | 1.76 | 74 | 308 | 6.16 | .045 | 4 | 0.08 | 110.5 | 2.2 |
| August | 5 | 7 | 18 | 2.57 | 17 | 51 | 7.29 | .020 | 1 | 0.14 | 20.0 | 2.9 |
| September | 17 | 41 | 65 | 1.59 | 45 | 225 | 5.49 | .089 | 2 | 0.05 | 85.5 | 2.1 |
| October | 14 | 40 | 80 | 2.00 | 59 | 270 | 6.75 | .078 | 4 | 0.10 | 99.5 | 2.5 |
| November | 1 | 1 | 0 | 0.00 | 3 | 8 | 8.00 | -.375 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 89 | 267 | 3.00 | 18 | 20 | 38 | 0.43 |
| Conference | 10 | 26 | 63 | 2.42 | 4 | 5 | 9 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 58 | 2.90 | 6 | 3 | 9 | 0.45 |
| Away | 9 | 27 | 77 | 2.85 | 4 | 7 | 11 | 0.41 |
| Neutral | 18 | 42 | 132 | 3.14 | 8 | 10 | 18 | 0.43 |
| Wins | 18 | 39 | 109 | 2.79 | 8 | 9 | 17 | 0.44 |
| Losses | 19 | 50 | 158 | 3.16 | 10 | 11 | 21 | 0.42 |
| August | 5 | 7 | 18 | 2.57 | 1 | 0 | 1 | 0.14 |
| September | 17 | 41 | 120 | 2.93 | 10 | 11 | 21 | 0.51 |
| October | 14 | 40 | 128 | 3.20 | 7 | 9 | 16 | 0.40 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 89 | - | 14 | 0.16 | 30 | 465 | 19 |
| Conference | 10 | 26 | - | 5 | 0.19 | 8 | 114 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | - | 7 | 0.35 | 10 | 95 | 5 |
| Away | 9 | 27 | - | 3 | 0.11 | 7 | 113 | 5 |
| Neutral | 18 | 42 | - | 4 | 0.10 | 13 | 257 | 9 |
| Wins | 18 | 39 | - | 7 | 0.18 | 18 | 164 | 7 |
| Losses | 19 | 50 | - | 7 | 0.14 | 12 | 301 | 12 |
| August | 5 | 7 | - | 1 | 0.14 | 3 | 31 | 4 |
| September | 17 | 41 | - | 5 | 0.12 | 15 | 210 | 8 |
| October | 14 | 40 | - | 8 | 0.20 | 12 | 217 | 7 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | 7 | 0 |
