Amy Dodge
- OH
- Butler
m
29
k/s
1.09
h %
.142
a/s
0.26
b/s
0.70
sa/s
0.04
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 6 |
| Sets | 74 | 13 |
| Kills | 81 | 14 |
| Kills per set | 1.09 | 1.08 |
| Errors | 48 | 7 |
| Total Attacks | 232 | 34 |
| Total Attacks per set | 3.14 | 2.62 |
| Hitting Percentage | .142 | .206 |
| Assists | 19 | 3 |
| Assists per set | 0.26 | 0.23 |
| Service Total Attempts | - | - |
| Service Aces | 3 | 1 |
| Service Errors | 10 | 3 |
| Service Aces per set | 0.04 | 0.08 |
| Receptions | 63 | 14 |
| Reception Errors | 6 | 1 |
| Digs | 42 | 4 |
| Digs per set | 0.57 | 0.31 |
| Block Solo | 25 | 3 |
| Block Assist | 27 | 5 |
| Block Total | 52 | 8 |
| Blocks per set | 0.70 | 0.62 |
| Block Errors | 31 | 6 |
| Ball Handling Errors | 12 | 0 |
| Points | 122.5 | 20.5 |
| Points per set | 1.7 | 1.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Johnson CC | L, 3-2 |
| Oct 22 | Friends JV | W, 3-1 |
| Oct 22 | Seminole State College | L, 3-1 |
| Oct 24 | at Longview CC | L, 3-1 |
| Oct 26 | at Labette | W, 3-0 |
| Nov 5 | vs. KCKCC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | 7 | 2 | 17 | .294 | 1 | 10.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 2 | 10.0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 1 | 7.5 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 9.0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 4 | 2 | 6 | .333 | 0 | 5.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 2.0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 5 | 1 | 15 | .267 | 3 | 11.0 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 6 | 2 | 13 | .308 | 1 | 7.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 1 | 2.5 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 6.0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 1 | 10.0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 5 | 4 | 15 | .067 | 1 | 7.5 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 3 | 1.5 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 1 | 2 | 2 | 6 | .000 | 2 | 2.0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 3 | 3 | 9 | .000 | 1 | 3.5 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Sep 26 | at Allen | W, 3-2 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Sep 28 | at Cowley College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | 4 | 3 | 2 | 0 | 5 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 8 | 2 | 1 | 2 | 3 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 1 | 0 | 4 | 3 | 4 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | 1 | 0 | 2 | 1 | 2 | 1 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | 0 | 5 | 2 | 1 | 7 | 1 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | 5 | 0 | 2 | 1 | 2 | 1 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | 6 | 1 | 4 | 1 | 5 | 1 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 3 | 1 | 2 | 4 | 2 | 6 | 1 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | 2 | 0 | 1 | 4 | 1 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 5 | - | 2 | 4 | 0 | 0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 3 | - | 0 | 2 | 0 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | - | 0 | 1 | 0 | 0 |
| Aug 31 | Independence | W, 3-0 | - | 2 | - | 1 | 2 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | - | 0 | 1 | 0 | 0 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | - | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 2 | - | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 4 | - | 0 | 0 | 2 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | 4 | - | 0 | 0 | 3 | 1 |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 3 | - | 0 | 0 | 3 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 3 | - | 0 | 0 | 3 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 3 | - | 0 | 0 | 7 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 3 | - | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | - | 0 | 0 | 6 | 1 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | - | 0 | 0 | 2 | 1 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 3 | - | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | L, 3-0 | - | 3 | - | 0 | 0 | 5 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 1 | - | 0 | 0 | 8 | 1 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 5 | - | 0 | 0 | 2 | 0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 2 | - | 0 | 0 | 1 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 2 | - | 0 | 0 | 4 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 1 | - | 0 | 0 | 1 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Oct 3 | at Neosho County | W, 3-2 | - | 2 | - | 0 | 0 | 1 | 0 |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | 1 | - | 0 | 0 | 2 | 0 |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | 1 | - | 0 | 0 | 4 | 1 |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | 2 | - | 0 | 0 | 1 | 0 |
| Oct 8 | at East Central, MO | L, 3-0 | - | 3 | - | 0 | 0 | 3 | 1 |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 29 | 74 | 81 | 1.09 | 48 | 232 | 3.14 | .142 | 19 | 0.26 | 122.5 | 1.7 |
| Total | 29 | 74 | 81 | 1.09 | 48 | 232 | 3.14 | .142 | 19 | 0.26 | 122.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 29 | 74 | 42 | 0.57 | 25 | 27 | 52 | 0.70 |
| Total | 29 | 74 | 42 | 0.57 | 25 | 27 | 52 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 29 | 74 | - | 3 | 0.04 | 10 | 63 | 6 |
| Total | 29 | 74 | - | 3 | 0.04 | 10 | 63 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 74 | 81 | 1.09 | 48 | 232 | 3.14 | .142 | 19 | 0.26 | 122.5 | 1.7 |
| Conference | 6 | 13 | 14 | 1.08 | 7 | 34 | 2.62 | .206 | 3 | 0.23 | 20.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 12 | 1.71 | 5 | 22 | 3.14 | .318 | 3 | 0.43 | 19.0 | 2.7 |
| Away | 6 | 16 | 14 | 0.88 | 8 | 47 | 2.94 | .128 | 2 | 0.13 | 19.0 | 1.2 |
| Neutral | 19 | 51 | 55 | 1.08 | 35 | 163 | 3.20 | .123 | 14 | 0.27 | 84.5 | 1.7 |
| Wins | 15 | 41 | 50 | 1.22 | 25 | 127 | 3.10 | .197 | 9 | 0.22 | 77.0 | 1.9 |
| Losses | 14 | 33 | 31 | 0.94 | 23 | 105 | 3.18 | .076 | 10 | 0.30 | 45.5 | 1.4 |
| August | 5 | 14 | 24 | 1.71 | 5 | 54 | 3.86 | .352 | 4 | 0.29 | 39.5 | 2.8 |
| September | 19 | 51 | 47 | 0.92 | 36 | 144 | 2.82 | .076 | 15 | 0.29 | 73.0 | 1.4 |
| October | 5 | 9 | 10 | 1.11 | 7 | 34 | 3.78 | .088 | 0 | 0.00 | 10.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 74 | 42 | 0.57 | 25 | 27 | 52 | 0.70 |
| Conference | 6 | 13 | 4 | 0.31 | 3 | 5 | 8 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 7 | 1.00 | 4 | 4 | 8 | 1.14 |
| Away | 6 | 16 | 12 | 0.75 | 2 | 6 | 8 | 0.50 |
| Neutral | 19 | 51 | 23 | 0.45 | 19 | 17 | 36 | 0.71 |
| Wins | 15 | 41 | 29 | 0.71 | 16 | 16 | 32 | 0.78 |
| Losses | 14 | 33 | 13 | 0.39 | 9 | 11 | 20 | 0.61 |
| August | 5 | 14 | 16 | 1.14 | 11 | 3 | 14 | 1.00 |
| September | 19 | 51 | 21 | 0.41 | 14 | 24 | 38 | 0.75 |
| October | 5 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 74 | - | 3 | 0.04 | 10 | 63 | 6 |
| Conference | 6 | 13 | - | 1 | 0.08 | 3 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | - | 1 | 0.14 | 2 | 17 | 1 |
| Away | 6 | 16 | - | 0 | 0.00 | 2 | 9 | 1 |
| Neutral | 19 | 51 | - | 2 | 0.04 | 6 | 37 | 4 |
| Wins | 15 | 41 | - | 3 | 0.07 | 8 | 30 | 1 |
| Losses | 14 | 33 | - | 0 | 0.00 | 2 | 33 | 5 |
| August | 5 | 14 | - | 3 | 0.21 | 9 | 0 | 0 |
| September | 19 | 51 | - | 0 | 0.00 | 1 | 52 | 4 |
| October | 5 | 9 | - | 0 | 0.00 | 0 | 11 | 2 |
