Mackenzie Stuever
16

Mackenzie Stuever

m
33
k/s
2.00
h %
.155
a/s
0.03
b/s
0.45
sa/s
0.03
d/s
1.23
Player Stats
  Overall Conference
Matches 33 16
Sets 118 57
Kills 236 121
Kills per set 2.00 2.12
Errors 120 51
Total Attacks 749 362
Total Attacks per set 6.35 6.35
Hitting Percentage .155 .193
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 4 1
Service Aces per set 0.03 0.00
Receptions 0 0
Reception Errors 27 10
Digs 145 54
Digs per set 1.23 0.95
Block Solo 37 19
Block Assist 16 7
Block Total 53 26
Blocks per set 0.45 0.46
Block Errors 45 19
Ball Handling Errors 9 5
Points 284.0 143.5
Points per set 2.4 2.5
Matches started 23 12
Recent Results
Date Opponent Result
Oct 22 Seward County L, 3-2
Oct 24 at Barton W, 3-1
Oct 28 Garden City W, 3-0
Oct 30 Dodge City W, 3-0
Nov 9 vs. Seward County W, 3-0
Nov 10 vs. Colby L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Trinidad State Junior College W, 3-1 - 4 10 11 28 -.036 0 14.0
Aug 22 vs. Laramie County (Wyo.) L, 3-2 1 5 11 8 34 .088 0 13.0
Aug 23 vs. Otero Junior College W, 3-1 1 4 8 4 25 .160 0 11.5
Aug 23 vs. Clarendon College W, 3-0 1 3 12 3 23 .391 0 13.5
Aug 29 vs. Trinity Valley Community College L, 3-1 1 4 7 6 22 .045 0 8.5
Aug 29 vs. Clarendon College W, 3-1 1 4 6 3 14 .214 0 7.0
Aug 30 vs. Pratt W, 3-0 1 3 6 4 21 .095 0 6.5
Aug 30 vs. Seminole State College W, 3-1 - - - - - - - -
Sep 3 Pratt L, 3-1 1 4 2 5 16 -.188 0 2.0
Sep 6 Colby L, 3-0 1 3 4 2 16 .125 0 6.0
Sep 10 at Hutchinson L, 3-0 1 3 4 2 13 .154 0 4.0
Sep 17 Cloud County W, 3-0 1 3 8 3 24 .208 0 10.0
Sep 19 vs. Western Wyoming Community College L, 3-0 - 3 1 4 16 -.188 0 1.0
Sep 19 vs. Northwest College L, 3-0 1 2 2 3 10 -.100 0 2.0
Sep 20 vs. Sheridan College L, 3-1 - 4 5 2 23 .130 1 8.0
Sep 20 vs. Laramie County (Wyo.) L, 3-1 - 4 9 3 25 .240 0 11.5
Sep 23 Barton L, 3-2 1 5 5 5 17 .000 0 8.0
Sep 26 at Seward County W, 3-2 1 5 11 4 30 .233 0 12.5
Sep 26 vs. Frank Phillips College L, 3-1 1 4 5 3 23 .087 0 7.0
Sep 27 vs. Fort Hays State JV L, 3-0 1 3 6 3 24 .125 1 6.0
Sep 27 vs. Western Texas College L, 3-2 1 5 10 5 34 .147 0 11.0
Oct 1 at Garden City L, 3-1 1 4 11 4 35 .200 0 12.5
Oct 2 at Dodge City W, 3-0 1 3 10 0 20 .500 0 11.0
Oct 6 at Pratt L, 3-0 1 3 7 2 17 .294 0 11.0
Oct 8 vs. Seminole State College W, 3-0 1 3 4 3 14 .071 0 5.5
Oct 15 at Colby L, 3-1 1 4 11 6 35 .143 0 11.0
Oct 18 Hutchinson L, 3-0 - 3 6 3 19 .158 0 8.0
Oct 20 at Cloud County L, 3-1 - 2 1 2 5 -.200 0 1.0
Oct 22 Seward County L, 3-2 - 5 8 4 27 .148 1 9.5
Oct 24 at Barton W, 3-1 - 4 12 5 37 .189 0 12.5
Oct 28 Garden City W, 3-0 1 3 11 2 33 .273 0 12.5
Oct 30 Dodge City W, 3-0 1 3 10 2 18 .444 0 12.0
Nov 9 vs. Seward County W, 3-0 - 3 8 2 27 .222 0 8.5
Nov 10 vs. Colby L, 3-0 - 3 5 2 24 .125 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Trinidad State Junior College W, 3-1 - 4 12 2 2 1 4 1
Aug 22 vs. Laramie County (Wyo.) L, 3-2 1 5 10 2 0 2 2 0
Aug 23 vs. Otero Junior College W, 3-1 1 4 9 3 1 0 4 0
Aug 23 vs. Clarendon College W, 3-0 1 3 10 0 1 2 1 1
Aug 29 vs. Trinity Valley Community College L, 3-1 1 4 3 1 1 1 2 0
Aug 29 vs. Clarendon College W, 3-1 1 4 4 1 0 0 1 0
Aug 30 vs. Pratt W, 3-0 1 3 6 0 1 2 1 0
Aug 30 vs. Seminole State College W, 3-1 - - - - - - - -
Sep 3 Pratt L, 3-1 1 4 0 0 0 0 0 0
Sep 6 Colby L, 3-0 1 3 4 2 0 1 2 0
Sep 10 at Hutchinson L, 3-0 1 3 5 0 0 1 0 1
Sep 17 Cloud County W, 3-0 1 3 3 2 0 0 2 0
Sep 19 vs. Western Wyoming Community College L, 3-0 - 3 2 0 0 2 0 0
Sep 19 vs. Northwest College L, 3-0 1 2 0 0 0 0 0 0
Sep 20 vs. Sheridan College L, 3-1 - 4 5 3 0 2 3 0
Sep 20 vs. Laramie County (Wyo.) L, 3-1 - 4 2 2 1 4 3 1
Sep 23 Barton L, 3-2 1 5 7 3 0 1 3 1
Sep 26 at Seward County W, 3-2 1 5 3 1 1 2 2 0
Sep 26 vs. Frank Phillips College L, 3-1 1 4 5 1 0 7 1 0
Sep 27 vs. Fort Hays State JV L, 3-0 1 3 0 0 0 0 0 0
Sep 27 vs. Western Texas College L, 3-2 1 5 8 1 0 1 1 0
Oct 1 at Garden City L, 3-1 1 4 5 1 1 2 2 1
Oct 2 at Dodge City W, 3-0 1 3 1 0 2 0 2 0
Oct 6 at Pratt L, 3-0 1 3 3 4 0 1 4 0
Oct 8 vs. Seminole State College W, 3-0 1 3 2 1 1 1 2 0
Oct 15 at Colby L, 3-1 1 4 3 0 0 3 0 0
Oct 18 Hutchinson L, 3-0 - 3 2 2 0 0 2 0
Oct 20 at Cloud County L, 3-1 - 2 0 0 0 4 0 0
Oct 22 Seward County L, 3-2 - 5 9 1 1 0 2 1
Oct 24 at Barton W, 3-1 - 4 4 0 1 2 1 0
Oct 28 Garden City W, 3-0 1 3 4 1 1 1 2 1
Oct 30 Dodge City W, 3-0 1 3 1 2 0 1 2 0
Nov 9 vs. Seward County W, 3-0 - 3 5 0 1 1 1 0
Nov 10 vs. Colby L, 3-0 - 3 8 1 0 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Trinidad State Junior College W, 3-1 - 4 0 1 1 0 3
Aug 22 vs. Laramie County (Wyo.) L, 3-2 1 5 0 0 0 0 2
Aug 23 vs. Otero Junior College W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Clarendon College W, 3-0 1 3 0 1 0 0 0
Aug 29 vs. Trinity Valley Community College L, 3-1 1 4 0 0 1 0 3
Aug 29 vs. Clarendon College W, 3-1 1 4 0 0 0 0 1
Aug 30 vs. Pratt W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Seminole State College W, 3-1 - - - - - - -
Sep 3 Pratt L, 3-1 1 4 0 0 0 0 0
Sep 6 Colby L, 3-0 1 3 0 0 1 0 2
Sep 10 at Hutchinson L, 3-0 1 3 0 0 0 0 0
Sep 17 Cloud County W, 3-0 1 3 0 0 0 0 2
Sep 19 vs. Western Wyoming Community College L, 3-0 - 3 0 0 0 0 2
Sep 19 vs. Northwest College L, 3-0 1 2 0 0 0 0 0
Sep 20 vs. Sheridan College L, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Laramie County (Wyo.) L, 3-1 - 4 0 0 0 0 1
Sep 23 Barton L, 3-2 1 5 0 0 0 0 1
Sep 26 at Seward County W, 3-2 1 5 0 0 0 0 0
Sep 26 vs. Frank Phillips College L, 3-1 1 4 0 1 0 0 0
Sep 27 vs. Fort Hays State JV L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Western Texas College L, 3-2 1 5 0 0 0 0 0
Oct 1 at Garden City L, 3-1 1 4 0 0 0 0 0
Oct 2 at Dodge City W, 3-0 1 3 0 0 0 0 0
Oct 6 at Pratt L, 3-0 1 3 0 0 0 0 1
Oct 8 vs. Seminole State College W, 3-0 1 3 0 0 0 0 0
Oct 15 at Colby L, 3-1 1 4 0 0 0 0 1
Oct 18 Hutchinson L, 3-0 - 3 0 0 0 0 0
Oct 20 at Cloud County L, 3-1 - 2 0 0 0 0 0
Oct 22 Seward County L, 3-2 - 5 0 0 0 0 3
Oct 24 at Barton W, 3-1 - 4 0 0 0 0 0
Oct 28 Garden City W, 3-0 1 3 0 0 0 0 0
Oct 30 Dodge City W, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Seward County W, 3-0 - 3 0 0 0 0 1
Nov 10 vs. Colby L, 3-0 - 3 0 0 1 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 39 113 126 1.12 66 398 3.52 .151 8 0.07 222.5 2.0
2014-15 33 118 236 2.00 120 749 6.35 .155 3 0.03 284.0 2.4
Total 72 231 362 1.57 186 1147 4.97 .153 11 0.05 506.5 2.2
  m s digs d/s bs ba tot b/s
2013-14 39 113 106 0.94 60 33 93 0.82
2014-15 33 118 145 1.23 37 16 53 0.45
Total 72 231 251 1.09 97 49 146 0.63
  m s ta sa sa/s se r re
2013-14 39 113 0 20 0.18 16 154 2
2014-15 33 118 0 3 0.03 4 0 27
Total 72 231 0 23 0.10 20 154 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 236 2.00 120 749 6.35 .155 3 0.03 284.0 2.4
Conference 16 57 121 2.12 51 362 6.35 .193 1 0.02 143.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 54 1.86 26 170 5.86 .165 1 0.03 68.0 2.3
Away 8 28 67 2.39 25 192 6.86 .219 0 0.00 75.5 2.7
Neutral 17 61 115 1.89 69 387 6.34 .119 2 0.03 140.5 2.3
                         
Wins 13 45 116 2.58 46 314 6.98 .223 0 0.00 137.0 3.0
Losses 20 73 120 1.64 74 435 5.96 .106 3 0.04 147.0 2.0
                         
August 7 27 60 2.22 39 167 6.19 .126 0 0.00 74.0 2.7
September 13 48 72 1.50 44 271 5.65 .103 2 0.04 89.0 1.9
October 11 37 91 2.46 33 260 7.03 .223 1 0.03 106.5 2.9
November 2 6 13 2.17 4 51 8.50 .176 0 0.00 14.5 2.4
  m s digs d/s bs ba tot b/s
Total 33 118 145 1.23 37 16 53 0.45
Conference 16 57 54 0.95 19 7 26 0.46
Exhibition - - - - - - - -
                 
Home 8 29 30 1.03 13 2 15 0.52
Away 8 28 24 0.86 6 5 11 0.39
Neutral 17 61 91 1.49 18 9 27 0.44
                 
Wins 13 45 64 1.42 13 12 25 0.56
Losses 20 73 81 1.11 24 4 28 0.38
                 
August 7 27 54 2.00 9 6 15 0.56
September 13 48 44 0.92 15 2 17 0.35
October 11 37 34 0.92 12 7 19 0.51
November 2 6 13 2.17 1 1 2 0.33
  m s ta sa sa/s se r re
Total 33 118 0 3 0.03 4 0 27
Conference 16 57 0 0 0.00 1 0 10
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 1 0 8
Away 8 28 0 0 0.00 0 0 2
Neutral 17 61 0 3 0.05 3 0 17
                 
Wins 13 45 0 2 0.04 1 0 7
Losses 20 73 0 1 0.01 3 0 20
                 
August 7 27 0 2 0.07 2 0 9
September 13 48 0 1 0.02 1 0 8
October 11 37 0 0 0.00 0 0 5
November 2 6 0 0 0.00 1 0 5