Jordyn Allen
m
36
k/s
1.41
h %
.259
a/s
0.03
b/s
0.56
sa/s
0.01
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 16 |
| Sets | 112 | 54 |
| Kills | 158 | 95 |
| Kills per set | 1.41 | 1.76 |
| Errors | 47 | 21 |
| Total Attacks | 428 | 237 |
| Total Attacks per set | 3.82 | 4.39 |
| Hitting Percentage | .259 | .312 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 45 | 31 |
| Digs per set | 0.40 | 0.57 |
| Block Solo | 57 | 25 |
| Block Assist | 6 | 2 |
| Block Total | 63 | 27 |
| Blocks per set | 0.56 | 0.50 |
| Block Errors | 50 | 20 |
| Ball Handling Errors | 3 | 3 |
| Points | 219.0 | 121.0 |
| Points per set | 2.0 | 2.2 |
| Matches started | 33 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | 1 | 5 | 3 | 3 | 15 | .000 | 1 | 6.5 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 1 | 4 | 5 | -.600 | 0 | 3.5 |
| Aug 26 | vs. Labette | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Aug 30 | Barton | W, 3-1 | - | 4 | 6 | 1 | 20 | .250 | 0 | 10.5 |
| Sep 6 | at Colby | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Sep 8 | vs. McCook Community College | L, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 6.5 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | 1 | 4 | 3 | 0 | 14 | .214 | 0 | 8.0 |
| Sep 9 | vs. Highland | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 7.0 |
| Sep 11 | Garden City | W, 3-0 | - | 3 | 9 | 2 | 13 | .538 | 0 | 9.0 |
| Sep 13 | at Hutchinson | L, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 4.0 |
| Sep 15 | at Dodge City | W, 3-2 | 1 | 5 | 10 | 3 | 22 | .318 | 0 | 11.0 |
| Sep 15 | vs. Independence | W, 3-1 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Sep 16 | vs. Allen County | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 16 | vs. Labette | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Sep 18 | Friends JV | W, 3-0 | 1 | 2 | 3 | 3 | 8 | .000 | 1 | 5.0 |
| Sep 20 | at Seward County | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 22 | Pratt | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 5.0 |
| Sep 25 | Ottawa JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Cloud County | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 6.0 |
| Sep 30 | at Barton | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 10.5 |
| Oct 4 | at Garden City | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 10.0 |
| Oct 7 | Colby | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Oct 9 | Hutchinson | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 9.0 |
| Oct 11 | Dodge City | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 7.0 |
| Oct 13 | vs. Lake Land College | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 1 | 2.0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 1 | 0 | 12 | .083 | 0 | 3.0 |
| Oct 14 | vs. Rend Lake College | W, 3-0 | 1 | 2 | 3 | 1 | 0 | - | 0 | 4.0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.5 |
| Oct 17 | Ottawa JV | W, 3-0 | 1 | 2 | 6 | 0 | 10 | .600 | 0 | 9.0 |
| Oct 18 | Friends JV | W, 3-1 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 7.0 |
| Oct 21 | Seward County | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Oct 23 | at Cloud County | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 12.0 |
| Oct 25 | at Pratt | W, 3-1 | 1 | 4 | 6 | 1 | 25 | .200 | 0 | 8.0 |
| Nov 1 | Garden City | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | 1 | 5 | 1 | 3 | 1 | 7 | 4 | 0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 26 | vs. Labette | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 30 | Barton | W, 3-1 | - | 4 | 0 | 4 | 1 | 5 | 5 | 0 |
| Sep 6 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sep 8 | vs. McCook Community College | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 3 | 1 | 0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | 1 | 4 | 1 | 5 | 0 | 3 | 5 | 0 |
| Sep 9 | vs. Highland | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
| Sep 11 | Garden City | W, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | at Hutchinson | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Sep 15 | at Dodge City | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 15 | vs. Independence | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 16 | vs. Allen County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Labette | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 18 | Friends JV | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 20 | at Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Ottawa JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cloud County | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Sep 30 | at Barton | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Garden City | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | Colby | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Hutchinson | L, 3-1 | 1 | 4 | 4 | 3 | 0 | 1 | 3 | 0 |
| Oct 11 | Dodge City | W, 3-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
| Oct 13 | vs. Lake Land College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | vs. Rend Lake College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | Ottawa JV | W, 3-0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 18 | Friends JV | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Oct 21 | Seward County | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | at Cloud County | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 |
| Oct 25 | at Pratt | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 1 | 2 | 2 |
| Nov 1 | Garden City | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Labette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Barton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. McCook Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Highland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dodge City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs. Independence | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Allen County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Labette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Friends JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Ottawa JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Garden City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Colby | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Lake Land College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Rend Lake College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ottawa JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Friends JV | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pratt | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Garden City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 112 | 158 | 1.41 | 47 | 428 | 3.82 | .259 | 3 | 0.03 | 219.0 | 2.0 |
| Total | 36 | 112 | 158 | 1.41 | 47 | 428 | 3.82 | .259 | 3 | 0.03 | 219.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 112 | 45 | 0.40 | 57 | 6 | 63 | 0.56 |
| Total | 36 | 112 | 45 | 0.40 | 57 | 6 | 63 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 112 | 0 | 1 | 0.01 | 3 | 0 | 1 |
| Total | 36 | 112 | 0 | 1 | 0.01 | 3 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 112 | 158 | 1.41 | 47 | 428 | 3.82 | .259 | 3 | 0.03 | 219.0 | 2.0 |
| Conference | 16 | 54 | 95 | 1.76 | 21 | 237 | 4.39 | .312 | 0 | 0.00 | 121.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 55 | 1.49 | 17 | 146 | 3.95 | .260 | 1 | 0.03 | 82.5 | 2.2 |
| Away | 8 | 28 | 54 | 1.93 | 10 | 134 | 4.79 | .328 | 0 | 0.00 | 63.5 | 2.3 |
| Neutral | 15 | 47 | 49 | 1.04 | 20 | 148 | 3.15 | .196 | 2 | 0.04 | 73.0 | 1.6 |
| Wins | 25 | 75 | 113 | 1.51 | 30 | 285 | 3.80 | .291 | 3 | 0.04 | 159.0 | 2.1 |
| Losses | 11 | 37 | 45 | 1.22 | 17 | 143 | 3.86 | .196 | 0 | 0.00 | 60.0 | 1.6 |
| August | 5 | 18 | 20 | 1.11 | 10 | 63 | 3.50 | .159 | 1 | 0.06 | 31.5 | 1.8 |
| September | 17 | 53 | 77 | 1.45 | 24 | 204 | 3.85 | .260 | 1 | 0.02 | 97.0 | 1.8 |
| October | 13 | 38 | 59 | 1.55 | 10 | 148 | 3.89 | .331 | 1 | 0.03 | 86.5 | 2.3 |
| November | 1 | 3 | 2 | 0.67 | 3 | 13 | 4.33 | -.077 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 112 | 45 | 0.40 | 57 | 6 | 63 | 0.56 |
| Conference | 16 | 54 | 31 | 0.57 | 25 | 2 | 27 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 14 | 0.38 | 26 | 1 | 27 | 0.73 |
| Away | 8 | 28 | 20 | 0.71 | 9 | 1 | 10 | 0.36 |
| Neutral | 15 | 47 | 11 | 0.23 | 22 | 4 | 26 | 0.55 |
| Wins | 25 | 75 | 31 | 0.41 | 42 | 6 | 48 | 0.64 |
| Losses | 11 | 37 | 14 | 0.38 | 15 | 0 | 15 | 0.41 |
| August | 5 | 18 | 2 | 0.11 | 10 | 3 | 13 | 0.72 |
| September | 17 | 53 | 16 | 0.30 | 19 | 2 | 21 | 0.40 |
| October | 13 | 38 | 26 | 0.68 | 26 | 1 | 27 | 0.71 |
| November | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 112 | 0 | 1 | 0.01 | 3 | 0 | 1 |
| Conference | 16 | 54 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 0 | 1 | 0.03 | 3 | 0 | 0 |
| Away | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 15 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 25 | 75 | 0 | 1 | 0.01 | 3 | 0 | 1 |
| Losses | 11 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 17 | 53 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| October | 13 | 38 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
