Brooke Fender
3

Brooke Fender

m
35
k/s
2.39
h %
.193
a/s
0.07
b/s
0.26
sa/s
0.46
d/s
3.12
Player Stats
  Overall Conference
Matches 35 15
Sets 100 45
Kills 239 93
Kills per set 2.39 2.07
Errors 98 40
Total Attacks 732 343
Total Attacks per set 7.32 7.62
Hitting Percentage .193 .155
Assists 7 3
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 46 21
Service Errors 14 3
Service Aces per set 0.46 0.47
Receptions 0 0
Reception Errors 27 13
Digs 312 141
Digs per set 3.12 3.13
Block Solo 22 10
Block Assist 4 2
Block Total 26 12
Blocks per set 0.26 0.27
Block Errors 10 3
Ball Handling Errors 3 2
Points 309.0 125.0
Points per set 3.1 2.8
Matches started 34 15
Recent Results
Date Opponent Result
Oct 17 Ottawa JV W, 3-0
Oct 18 Friends JV W, 3-1
Oct 21 Seward County L, 3-0
Oct 23 at Cloud County W, 3-0
Oct 25 at Pratt W, 3-1
Nov 1 Garden City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # Coffeyville   - - - - - - - -
Aug 19 # Garden City   - - - - - - - -
Aug 25 vs. Clarendon College W, 3-2 1 5 9 2 26 .269 0 13.0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 5 2 17 .176 0 5.0
Aug 26 vs. North Lake College W, 3-0 1 3 7 0 14 .500 0 11.0
Aug 26 vs. Labette W, 3-0 - 3 9 2 22 .318 0 13.0
Aug 30 Barton W, 3-1 1 4 15 4 38 .289 0 18.0
Sep 6 at Colby L, 3-0 1 3 5 1 32 .125 1 8.0
Sep 8 vs. McCook Community College L, 3-2 1 5 17 6 50 .220 0 19.0
Sep 8 vs. North Platte (Neb.) W, 3-0 1 3 10 2 25 .320 1 12.5
Sep 9 vs. Southeast Nebraska W, 3-1 1 4 12 5 34 .206 0 15.5
Sep 9 vs. Highland L, 3-0 1 3 7 5 23 .087 0 11.0
Sep 11 Garden City W, 3-0 1 3 5 3 26 .077 1 7.0
Sep 13 at Hutchinson L, 3-1 - - - - - - - -
Sep 15 at Dodge City W, 3-2 1 5 10 6 35 .114 0 13.0
Sep 15 vs. Independence W, 3-1 1 3 11 1 20 .500 0 11.0
Sep 16 vs. Allen County W, 3-0 1 1 2 0 4 .500 0 8.0
Sep 16 vs. Labette W, 3-0 1 3 10 2 27 .296 0 10.0
Sep 18 Friends JV W, 3-0 1 1 3 0 5 .600 0 3.0
Sep 20 at Seward County L, 3-0 1 3 4 2 21 .095 0 5.0
Sep 22 Pratt W, 3-0 1 2 3 0 15 .200 0 4.0
Sep 25 Ottawa JV W, 3-0 1 1 0 0 0 - 0 0.0
Sep 27 Cloud County W, 3-0 1 3 4 3 18 .056 0 12.5
Sep 30 at Barton W, 3-0 1 3 5 3 25 .080 0 8.5
Oct 4 at Garden City L, 3-0 1 2 1 1 6 .000 0 1.0
Oct 7 Colby W, 3-0 1 3 8 5 23 .130 0 8.0
Oct 9 Hutchinson L, 3-1 1 4 13 3 36 .278 0 14.0
Oct 11 Dodge City W, 3-0 1 3 5 2 20 .150 0 7.0
Oct 13 vs. Lake Land College W, 3-0 1 3 11 5 30 .200 0 12.0
Oct 13 vs. Mineral Area College L, 3-0 1 3 10 2 27 .296 0 11.0
Oct 14 vs. Rend Lake College W, 3-0 1 1 4 2 9 .222 0 5.0
Oct 14 vs. McHenry County College W, 3-0 1 3 6 3 20 .150 1 7.0
Oct 17 Ottawa JV W, 3-0 1 2 7 3 15 .267 0 9.0
Oct 18 Friends JV W, 3-1 1 3 6 1 21 .238 2 8.0
Oct 21 Seward County L, 3-0 1 3 5 2 17 .176 0 6.0
Oct 23 at Cloud County W, 3-0 1 3 8 4 22 .182 1 11.0
Oct 25 at Pratt W, 3-1 1 1 2 1 9 .111 0 2.0
Nov 1 Garden City L, 3-0 1 2 0 15 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # Coffeyville   - - - - - - - -
Aug 19 # Garden City   - - - - - - - -
Aug 25 vs. Clarendon College W, 3-2 1 5 10 1 0 0 1 0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 8 0 0 1 0 0
Aug 26 vs. North Lake College W, 3-0 1 3 6 2 0 0 2 0
Aug 26 vs. Labette W, 3-0 - 3 3 1 0 0 1 0
Aug 30 Barton W, 3-1 1 4 15 2 0 2 2 0
Sep 6 at Colby L, 3-0 1 3 7 2 0 0 2 0
Sep 8 vs. McCook Community College L, 3-2 1 5 18 1 0 1 1 0
Sep 8 vs. North Platte (Neb.) W, 3-0 1 3 8 2 1 0 3 0
Sep 9 vs. Southeast Nebraska W, 3-1 1 4 18 2 1 1 3 0
Sep 9 vs. Highland L, 3-0 1 3 13 2 0 2 2 0
Sep 11 Garden City W, 3-0 1 3 11 1 0 0 1 2
Sep 13 at Hutchinson L, 3-1 - - - - - - - -
Sep 15 at Dodge City W, 3-2 1 5 13 1 0 1 1 0
Sep 15 vs. Independence W, 3-1 1 3 0 0 0 1 0 0
Sep 16 vs. Allen County W, 3-0 1 1 1 1 0 0 1 0
Sep 16 vs. Labette W, 3-0 1 3 9 0 0 0 0 1
Sep 18 Friends JV W, 3-0 1 1 3 0 0 1 0 0
Sep 20 at Seward County L, 3-0 1 3 4 0 0 0 0 0
Sep 22 Pratt W, 3-0 1 2 6 1 0 0 1 0
Sep 25 Ottawa JV W, 3-0 1 1 0 0 0 0 0 0
Sep 27 Cloud County W, 3-0 1 3 4 1 1 0 2 0
Sep 30 at Barton W, 3-0 1 3 10 0 1 0 1 0
Oct 4 at Garden City L, 3-0 1 2 6 0 0 0 0 0
Oct 7 Colby W, 3-0 1 3 19 0 0 0 0 0
Oct 9 Hutchinson L, 3-1 1 4 16 1 0 0 1 0
Oct 11 Dodge City W, 3-0 1 3 10 0 0 0 0 0
Oct 13 vs. Lake Land College W, 3-0 1 3 18 0 0 0 0 0
Oct 13 vs. Mineral Area College L, 3-0 1 3 15 0 0 0 0 0
Oct 14 vs. Rend Lake College W, 3-0 1 1 3 0 0 0 0 0
Oct 14 vs. McHenry County College W, 3-0 1 3 5 0 0 0 0 0
Oct 17 Ottawa JV W, 3-0 1 2 9 0 0 0 0 0
Oct 18 Friends JV W, 3-1 1 3 15 0 0 0 0 0
Oct 21 Seward County L, 3-0 1 3 8 0 0 0 0 0
Oct 23 at Cloud County W, 3-0 1 3 5 1 0 0 1 0
Oct 25 at Pratt W, 3-1 1 1 7 0 0 0 0 0
Nov 1 Garden City L, 3-0 1 2 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # Coffeyville   - - - - - - -
Aug 19 # Garden City   - - - - - - -
Aug 25 vs. Clarendon College W, 3-2 1 5 0 3 0 0 0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 0 0 1 0 5
Aug 26 vs. North Lake College W, 3-0 1 3 0 2 0 0 2
Aug 26 vs. Labette W, 3-0 - 3 0 3 0 0 1
Aug 30 Barton W, 3-1 1 4 0 1 0 0 2
Sep 6 at Colby L, 3-0 1 3 0 1 0 0 3
Sep 8 vs. McCook Community College L, 3-2 1 5 0 1 0 0 0
Sep 8 vs. North Platte (Neb.) W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Southeast Nebraska W, 3-1 1 4 0 1 0 0 0
Sep 9 vs. Highland L, 3-0 1 3 0 2 0 0 0
Sep 11 Garden City W, 3-0 1 3 0 1 1 0 4
Sep 13 at Hutchinson L, 3-1 - - - - - - -
Sep 15 at Dodge City W, 3-2 1 5 0 2 0 0 1
Sep 15 vs. Independence W, 3-1 1 3 0 0 1 0 1
Sep 16 vs. Allen County W, 3-0 1 1 0 5 0 0 0
Sep 16 vs. Labette W, 3-0 1 3 0 0 1 0 2
Sep 18 Friends JV W, 3-0 1 1 0 0 1 0 0
Sep 20 at Seward County L, 3-0 1 3 0 1 0 0 0
Sep 22 Pratt W, 3-0 1 2 0 0 0 0 1
Sep 25 Ottawa JV W, 3-0 1 1 0 0 0 0 0
Sep 27 Cloud County W, 3-0 1 3 0 7 0 0 0
Sep 30 at Barton W, 3-0 1 3 0 3 1 0 1
Oct 4 at Garden City L, 3-0 1 2 0 0 0 0 0
Oct 7 Colby W, 3-0 1 3 0 0 0 0 0
Oct 9 Hutchinson L, 3-1 1 4 0 0 0 0 1
Oct 11 Dodge City W, 3-0 1 3 0 2 1 0 0
Oct 13 vs. Lake Land College W, 3-0 1 3 0 1 0 0 0
Oct 13 vs. Mineral Area College L, 3-0 1 3 0 1 2 0 1
Oct 14 vs. Rend Lake College W, 3-0 1 1 0 1 1 0 0
Oct 14 vs. McHenry County College W, 3-0 1 3 0 1 1 0 1
Oct 17 Ottawa JV W, 3-0 1 2 0 2 2 0 0
Oct 18 Friends JV W, 3-1 1 3 0 2 1 0 0
Oct 21 Seward County L, 3-0 1 3 0 1 0 0 0
Oct 23 at Cloud County W, 3-0 1 3 0 2 0 0 0
Oct 25 at Pratt W, 3-1 1 1 0 0 0 0 0
Nov 1 Garden City L, 3-0 1 2 0 0 0 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 108 209 1.94 110 663 6.14 .149 19 0.18 280.0 2.6
2017-18 35 100 239 2.39 98 732 7.32 .193 7 0.07 309.0 3.1
Total 66 208 448 2.15 208 1395 6.71 .172 26 0.13 589.0 2.8
  m s digs d/s bs ba tot b/s
2016-17 31 108 259 2.40 19 2 21 0.19
2017-18 35 100 312 3.12 22 4 26 0.26
Total 66 208 571 2.75 41 6 47 0.23
  m s ta sa sa/s se r re
2016-17 31 108 0 51 0.47 23 8 44
2017-18 35 100 0 46 0.46 14 0 27
Total 66 208 0 97 0.47 37 8 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 100 239 2.39 98 732 7.32 .193 7 0.07 309.0 3.1
Conference 15 45 93 2.07 40 343 7.62 .155 3 0.07 125.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 13 34 74 2.18 41 234 6.88 .141 3 0.09 96.5 2.8
Away 7 20 35 1.75 18 150 7.50 .113 2 0.10 48.5 2.4
Neutral 15 46 130 2.83 39 348 7.57 .261 2 0.04 164.0 3.6
                         
Wins 25 69 172 2.49 59 503 7.29 .225 6 0.09 229.0 3.3
Losses 10 31 67 2.16 39 229 7.39 .122 1 0.03 80.0 2.6
                         
August 5 18 45 2.50 10 117 6.50 .299 0 0.00 60.0 3.3
September 16 46 108 2.35 39 360 7.83 .192 3 0.07 148.0 3.2
October 13 34 86 2.53 34 255 7.50 .204 4 0.12 101.0 3.0
November 1 2 0 0.00 15 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 35 100 312 3.12 22 4 26 0.26
Conference 15 45 141 3.13 10 2 12 0.27
Exhibition - - - - - - - -
                 
Home 13 34 125 3.68 6 1 7 0.21
Away 7 20 52 2.60 4 1 5 0.25
Neutral 15 46 135 2.93 12 2 14 0.30
                 
Wins 25 69 208 3.01 16 4 20 0.29
Losses 10 31 104 3.35 6 0 6 0.19
                 
August 5 18 42 2.33 6 0 6 0.33
September 16 46 125 2.72 14 4 18 0.39
October 13 34 136 4.00 2 0 2 0.06
November 1 2 9 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 100 0 46 0.46 14 0 27
Conference 15 45 0 21 0.47 3 0 13
Exhibition - - - - - - - -
                 
Home 13 34 0 16 0.47 6 0 9
Away 7 20 0 9 0.45 1 0 5
Neutral 15 46 0 21 0.46 7 0 13
                 
Wins 25 69 0 39 0.57 11 0 16
Losses 10 31 0 7 0.23 3 0 11
                 
August 5 18 0 9 0.50 1 0 10
September 16 46 0 24 0.52 5 0 13
October 13 34 0 13 0.38 8 0 3
November 1 2 0 0 0.00 0 0 1