Makalia Keith
- RS
- Butler
m
20
k/s
1.00
h %
.120
a/s
0.03
b/s
0.33
sa/s
0.03
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 39 | 21 |
| Kills | 39 | 12 |
| Kills per set | 1.00 | 0.57 |
| Errors | 24 | 10 |
| Total Attacks | 125 | 51 |
| Total Attacks per set | 3.21 | 2.43 |
| Hitting Percentage | .120 | .039 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 13 |
| Digs per set | 0.74 | 0.62 |
| Block Solo | 7 | 2 |
| Block Assist | 6 | 3 |
| Block Total | 13 | 5 |
| Blocks per set | 0.33 | 0.24 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 50.0 | 15.5 |
| Points per set | 1.3 | 0.7 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Pratt | W, 3-0 |
| Oct 21 | at Barton | L, 3-0 |
| Oct 23 | at Hutchinson | L, 3-0 |
| Oct 28 | Neosho County | W, 3-1 |
| Nov 1 | Cowley College | W, 3-0 |
| Nov 5 | at Hutchinson | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | 1 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 4 | 5 | 2 | 11 | .273 | 1 | 9.0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 24 | vs. Lee College | L, 3-1 | - | 1 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Aug 28 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Colby | L, 3-0 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 2.0 |
| Sep 4 | at Garden City | L, 3-1 | - | 3 | 6 | 4 | 16 | .125 | 0 | 7.0 |
| Sep 6 | McCook Community College | W, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 6 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 14 | at Dodge City | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | Independence | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Sep 21 | at Pratt | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | Barton | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Seward County | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 2 | Colby | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 9.0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 3.5 |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Nebraska | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Dodge City | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Barton | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 23 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Cowley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Lee College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Colby | L, 3-0 | - | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Sep 4 | at Garden City | L, 3-1 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | McCook Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hesston College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Independence | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Pratt | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Barton | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Seward County | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Colby | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Nebraska | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Dodge City | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Barton | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Cowley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lee College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Colby | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Garden City | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | McCook Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Independence | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pratt | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Barton | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Seward County | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Colby | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Central Nebraska | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Dodge City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Barton | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Cowley College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 39 | 39 | 1.00 | 24 | 125 | 3.21 | .120 | 1 | 0.03 | 50.0 | 1.3 |
| Total | 20 | 39 | 39 | 1.00 | 24 | 125 | 3.21 | .120 | 1 | 0.03 | 50.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 39 | 29 | 0.74 | 7 | 6 | 13 | 0.33 |
| Total | 20 | 39 | 29 | 0.74 | 7 | 6 | 13 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 39 | 0 | 1 | 0.03 | 6 | 0 | 0 |
| Total | 20 | 39 | 0 | 1 | 0.03 | 6 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 39 | 1.00 | 24 | 125 | 3.21 | .120 | 1 | 0.03 | 50.0 | 1.3 |
| Conference | 11 | 21 | 12 | 0.57 | 10 | 51 | 2.43 | .039 | 0 | 0.00 | 15.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 9 | 0.64 | 5 | 31 | 2.21 | .129 | 0 | 0.00 | 9.5 | 0.7 |
| Away | 6 | 12 | 7 | 0.58 | 8 | 37 | 3.08 | -.027 | 0 | 0.00 | 10.0 | 0.8 |
| Neutral | 6 | 13 | 23 | 1.77 | 11 | 57 | 4.38 | .211 | 1 | 0.08 | 30.5 | 2.3 |
| Wins | 11 | 21 | 23 | 1.10 | 11 | 64 | 3.05 | .188 | 1 | 0.05 | 29.5 | 1.4 |
| Losses | 9 | 18 | 16 | 0.89 | 13 | 61 | 3.39 | .049 | 0 | 0.00 | 20.5 | 1.1 |
| August | 5 | 10 | 13 | 1.30 | 8 | 37 | 3.70 | .135 | 1 | 0.10 | 20.0 | 2.0 |
| September | 10 | 16 | 11 | 0.69 | 10 | 44 | 2.75 | .023 | 0 | 0.00 | 12.5 | 0.8 |
| October | 5 | 13 | 15 | 1.15 | 6 | 44 | 3.38 | .205 | 0 | 0.00 | 17.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 29 | 0.74 | 7 | 6 | 13 | 0.33 |
| Conference | 11 | 21 | 13 | 0.62 | 2 | 3 | 5 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 4 | 0.29 | 0 | 1 | 1 | 0.07 |
| Away | 6 | 12 | 10 | 0.83 | 2 | 2 | 4 | 0.33 |
| Neutral | 6 | 13 | 15 | 1.15 | 5 | 3 | 8 | 0.62 |
| Wins | 11 | 21 | 18 | 0.86 | 4 | 3 | 7 | 0.33 |
| Losses | 9 | 18 | 11 | 0.61 | 3 | 3 | 6 | 0.33 |
| August | 5 | 10 | 5 | 0.50 | 5 | 2 | 7 | 0.70 |
| September | 10 | 16 | 10 | 0.63 | 1 | 1 | 2 | 0.13 |
| October | 5 | 13 | 14 | 1.08 | 1 | 3 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 0 | 1 | 0.03 | 6 | 0 | 0 |
| Conference | 11 | 21 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 13 | 0 | 1 | 0.08 | 4 | 0 | 0 |
| Wins | 11 | 21 | 0 | 1 | 0.05 | 4 | 0 | 0 |
| Losses | 9 | 18 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 5 | 10 | 0 | 1 | 0.10 | 2 | 0 | 0 |
| September | 10 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 13 | 0 | 0 | 0.00 | 4 | 0 | 0 |
