Sydney Hefty
- DS
- Butler
m
26
k/s
0.01
h %
-.143
a/s
0.11
b/s
0.00
sa/s
0.00
d/s
2.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 70 | 24 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 14 | 4 |
| Total Attacks per set | 0.20 | 0.17 |
| Hitting Percentage | -.143 | -.250 |
| Assists | 8 | 1 |
| Assists per set | 0.11 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 17 | 8 |
| Digs | 171 | 47 |
| Digs per set | 2.44 | 1.96 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Aug 24 | vs. Laredo College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Lee College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | Seward County | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Garden City | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Hesston College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Independence | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Pratt | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seward County | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Colby | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | at Central Nebraska | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | Pratt | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Barton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Hutchinson | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 28 | Neosho County | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Cowley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 5 | at Hutchinson | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Laredo College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lee College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Seward County | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Garden City | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | McCook Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hesston College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Independence | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pratt | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seward County | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Colby | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Central Nebraska | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pratt | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Barton | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hutchinson | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Neosho County | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cowley College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | at Hutchinson | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Aug 24 | vs. Laredo College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lee College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Seward County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Garden City | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 6 | McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Independence | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | at Pratt | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Barton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Seward County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Colby | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Central Nebraska | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pratt | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Barton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Hutchinson | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Neosho County | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cowley College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | at Hutchinson | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 1 | 0.01 | 3 | 14 | 0.20 | -.143 | 8 | 0.11 | 1.0 | 0.0 |
| Conference | 12 | 24 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 1 | 0.04 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 3 | 0.13 | 0.0 | 0.0 |
| Away | 10 | 24 | 0 | 0.00 | 2 | 7 | 0.29 | -.286 | 3 | 0.13 | 0.0 | 0.0 |
| Neutral | 7 | 22 | 1 | 0.05 | 0 | 5 | 0.23 | .200 | 2 | 0.09 | 1.0 | 0.0 |
| Wins | 15 | 44 | 1 | 0.02 | 1 | 5 | 0.11 | .000 | 6 | 0.14 | 1.0 | 0.0 |
| Losses | 11 | 26 | 0 | 0.00 | 2 | 9 | 0.35 | -.222 | 2 | 0.08 | 0.0 | 0.0 |
| August | 6 | 14 | 1 | 0.07 | 0 | 3 | 0.21 | .333 | 1 | 0.07 | 1.0 | 0.1 |
| September | 8 | 20 | 0 | 0.00 | 2 | 2 | 0.10 | -1.000 | 2 | 0.10 | 0.0 | 0.0 |
| October | 10 | 29 | 0 | 0.00 | 0 | 6 | 0.21 | .000 | 2 | 0.07 | 0.0 | 0.0 |
| November | 2 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 3 | 0.43 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 171 | 2.44 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 24 | 47 | 1.96 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 73 | 3.04 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 24 | 44 | 1.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 22 | 54 | 2.45 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 44 | 115 | 2.61 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 26 | 56 | 2.15 | 0 | 0 | 0 | 0.00 |
| August | 6 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 56 | 2.80 | 0 | 0 | 0 | 0.00 |
| October | 10 | 29 | 83 | 2.86 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 0 | 0 | 0.00 | 2 | 0 | 17 |
| Conference | 12 | 24 | 0 | 0 | 0.00 | 0 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 0 | 0.00 | 0 | 0 | 8 |
| Away | 10 | 24 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Neutral | 7 | 22 | 0 | 0 | 0.00 | 2 | 0 | 5 |
| Wins | 15 | 44 | 0 | 0 | 0.00 | 1 | 0 | 10 |
| Losses | 11 | 26 | 0 | 0 | 0.00 | 1 | 0 | 7 |
| August | 6 | 14 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| September | 8 | 20 | 0 | 0 | 0.00 | 0 | 0 | 8 |
| October | 10 | 29 | 0 | 0 | 0.00 | 1 | 0 | 6 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 1 |
