Sydney Scanlon
- S
- Butler
m
30
k/s
0.39
h %
.246
a/s
8.60
b/s
0.41
sa/s
0.26
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 16 |
| Sets | 101 | 52 |
| Kills | 39 | 21 |
| Kills per set | 0.39 | 0.40 |
| Errors | 6 | 3 |
| Total Attacks | 134 | 69 |
| Total Attacks per set | 1.33 | 1.33 |
| Hitting Percentage | .246 | .261 |
| Assists | 869 | 416 |
| Assists per set | 8.60 | 8.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 12 |
| Service Errors | 42 | 16 |
| Service Aces per set | 0.26 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 184 | 99 |
| Digs per set | 1.82 | 1.90 |
| Block Solo | 9 | 4 |
| Block Assist | 32 | 19 |
| Block Total | 41 | 23 |
| Blocks per set | 0.41 | 0.44 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 42 | 24 |
| Points | 90.0 | 46.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 30 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 27 | 7.0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 41 | 3.0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 15 | 1.0 |
| Aug 24 | vs. Lee College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 25 | 3.5 |
| Aug 28 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 14 | 0.0 |
| Aug 31 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 4 | at Garden City | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 29 | 2.0 |
| Sep 6 | McCook Community College | W, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 32 | 4.0 |
| Sep 6 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 29 | 4.0 |
| Sep 10 | Ottawa University JV | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 29 | 4.0 |
| Sep 14 | at Dodge City | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 23 | 6.5 |
| Sep 18 | Independence | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 25 | 5.0 |
| Sep 21 | at Pratt | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 41 | 8.0 |
| Sep 23 | Hutchinson | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 25 | 1.0 |
| Sep 25 | Barton | L, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 43 | 2.5 |
| Sep 28 | at Seward County | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 2.5 |
| Oct 2 | Colby | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 24 | 2.5 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 8 | .000 | 47 | 1.5 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 30 | 3.5 |
| Oct 5 | vs. Fort Scott | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 1.0 |
| Oct 5 | at Central Nebraska | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 38 | 3.5 |
| Oct 9 | Dodge City | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 2.0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 36 | 2.0 |
| Oct 16 | at Independence | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 26 | 4.0 |
| Oct 18 | Pratt | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 22 | 6.0 |
| Oct 21 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 0.5 |
| Oct 23 | at Hutchinson | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 36 | 2.0 |
| Oct 28 | Neosho County | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 47 | 4.0 |
| Nov 1 | Cowley College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 25 | 2.5 |
| Nov 5 | at Hutchinson | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 38 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Lee College | L, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 3 | 0 |
| Aug 28 | Seward County | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Colby | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Garden City | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | McCook Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Hesston College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| Sep 18 | Independence | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 2 | 0 |
| Sep 21 | at Pratt | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 1 | 3 |
| Sep 23 | Hutchinson | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Barton | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 2 |
| Sep 28 | at Seward County | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Oct 2 | Colby | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 2 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 5 | vs. Fort Scott | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Central Nebraska | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 |
| Oct 9 | Dodge City | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 2 |
| Oct 16 | at Independence | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 3 |
| Oct 18 | Pratt | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 1 |
| Oct 21 | at Barton | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Oct 23 | at Hutchinson | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 5 |
| Oct 28 | Neosho County | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 6 |
| Nov 1 | Cowley College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 1 |
| Nov 5 | at Hutchinson | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Lee College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 |
| Aug 28 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Garden City | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Hesston College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 18 | Independence | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | at Pratt | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | Hutchinson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Barton | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Colby | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | vs. Fort Scott | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Central Nebraska | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Independence | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | Neosho County | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | Cowley College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 39 | 0.39 | 6 | 134 | 1.33 | .246 | 869 | 8.60 | 90.0 | 0.9 |
| Conference | 16 | 52 | 21 | 0.40 | 3 | 69 | 1.33 | .261 | 416 | 8.00 | 46.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 17 | 0.40 | 3 | 59 | 1.37 | .237 | 378 | 8.79 | 39.5 | 0.9 |
| Away | 10 | 33 | 16 | 0.48 | 2 | 42 | 1.27 | .333 | 276 | 8.36 | 30.0 | 0.9 |
| Neutral | 7 | 25 | 6 | 0.24 | 1 | 33 | 1.32 | .152 | 215 | 8.60 | 20.5 | 0.8 |
| Wins | 18 | 60 | 32 | 0.53 | 3 | 84 | 1.40 | .345 | 570 | 9.50 | 69.0 | 1.1 |
| Losses | 12 | 41 | 7 | 0.17 | 3 | 50 | 1.22 | .080 | 299 | 7.29 | 21.0 | 0.5 |
| August | 6 | 21 | 5 | 0.24 | 1 | 24 | 1.14 | .167 | 132 | 6.29 | 14.5 | 0.7 |
| September | 10 | 35 | 18 | 0.51 | 2 | 45 | 1.29 | .356 | 290 | 8.29 | 39.5 | 1.1 |
| October | 12 | 38 | 14 | 0.37 | 1 | 58 | 1.53 | .224 | 384 | 10.11 | 32.5 | 0.9 |
| November | 2 | 7 | 2 | 0.29 | 2 | 7 | 1.00 | .000 | 63 | 9.00 | 3.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 184 | 1.82 | 9 | 32 | 41 | 0.41 |
| Conference | 16 | 52 | 99 | 1.90 | 4 | 19 | 23 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 69 | 1.60 | 5 | 15 | 20 | 0.47 |
| Away | 10 | 33 | 63 | 1.91 | 1 | 12 | 13 | 0.39 |
| Neutral | 7 | 25 | 52 | 2.08 | 3 | 5 | 8 | 0.32 |
| Wins | 18 | 60 | 99 | 1.65 | 7 | 22 | 29 | 0.48 |
| Losses | 12 | 41 | 85 | 2.07 | 2 | 10 | 12 | 0.29 |
| August | 6 | 21 | 47 | 2.24 | 2 | 1 | 3 | 0.14 |
| September | 10 | 35 | 63 | 1.80 | 2 | 11 | 13 | 0.37 |
| October | 12 | 38 | 61 | 1.61 | 4 | 19 | 23 | 0.61 |
| November | 2 | 7 | 13 | 1.86 | 1 | 1 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 0 | 26 | 0.26 | 42 | 0 | 1 |
| Conference | 16 | 52 | 0 | 12 | 0.23 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 10 | 0.23 | 20 | 0 | 0 |
| Away | 10 | 33 | 0 | 7 | 0.21 | 10 | 0 | 0 |
| Neutral | 7 | 25 | 0 | 9 | 0.36 | 12 | 0 | 1 |
| Wins | 18 | 60 | 0 | 19 | 0.32 | 31 | 0 | 0 |
| Losses | 12 | 41 | 0 | 7 | 0.17 | 11 | 0 | 1 |
| August | 6 | 21 | 0 | 7 | 0.33 | 9 | 0 | 1 |
| September | 10 | 35 | 0 | 14 | 0.40 | 13 | 0 | 0 |
| October | 12 | 38 | 0 | 5 | 0.13 | 17 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 |
