Amalie Rupertova
- OH
- Butler
m
30
k/s
2.55
h %
.192
a/s
0.07
b/s
0.47
sa/s
0.38
d/s
3.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 16 |
| Sets | 99 | 50 |
| Kills | 252 | 117 |
| Kills per set | 2.55 | 2.34 |
| Errors | 109 | 60 |
| Total Attacks | 743 | 358 |
| Total Attacks per set | 7.51 | 7.16 |
| Hitting Percentage | .192 | .159 |
| Assists | 7 | 4 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 8 |
| Service Errors | 37 | 18 |
| Service Aces per set | 0.38 | 0.16 |
| Receptions | 0 | 0 |
| Reception Errors | 43 | 22 |
| Digs | 350 | 144 |
| Digs per set | 3.54 | 2.88 |
| Block Solo | 9 | 3 |
| Block Assist | 38 | 22 |
| Block Total | 47 | 25 |
| Blocks per set | 0.47 | 0.50 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 318.0 | 139.0 |
| Points per set | 3.2 | 2.8 |
| Matches started | 30 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 11 | 4 | 33 | .212 | 0 | 13.0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 3 | 5 | 4 | 25 | .040 | 0 | 6.5 |
| Aug 24 | vs. Lee College | L, 3-1 | 1 | 4 | 7 | 4 | 34 | .088 | 1 | 11.0 |
| Aug 28 | Seward County | L, 3-0 | 1 | 3 | 4 | 7 | 19 | -.158 | 0 | 5.5 |
| Aug 31 | at Colby | L, 3-0 | 1 | 3 | 5 | 0 | 17 | .294 | 0 | 6.5 |
| Sep 4 | at Garden City | L, 3-1 | 1 | 2 | 4 | 6 | 17 | -.118 | 0 | 4.5 |
| Sep 6 | McCook Community College | W, 3-1 | 1 | 4 | 8 | 5 | 33 | .091 | 0 | 12.0 |
| Sep 6 | Hesston College | W, 3-0 | 1 | 3 | 9 | 3 | 28 | .214 | 0 | 14.5 |
| Sep 10 | Ottawa University JV | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 1 | 11.0 |
| Sep 14 | at Dodge City | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 4.5 |
| Sep 18 | Independence | W, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 6.0 |
| Sep 21 | at Pratt | W, 3-1 | 1 | 4 | 17 | 4 | 37 | .351 | 1 | 21.0 |
| Sep 23 | Hutchinson | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 1 | 11.0 |
| Sep 25 | Barton | L, 3-2 | 1 | 5 | 15 | 8 | 40 | .175 | 0 | 16.0 |
| Sep 28 | at Seward County | L, 3-0 | 1 | 3 | 5 | 7 | 22 | -.091 | 0 | 6.5 |
| Oct 2 | Colby | L, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 0 | 13.0 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 15 | 3 | 29 | .414 | 0 | 15.0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 7 | 1 | 23 | .261 | 0 | 8.5 |
| Oct 5 | vs. Fort Scott | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 13.0 |
| Oct 5 | at Central Nebraska | W, 3-0 | 1 | 3 | 11 | 2 | 24 | .375 | 1 | 16.5 |
| Oct 9 | Dodge City | W, 3-0 | 1 | 3 | 6 | 4 | 12 | .167 | 0 | 8.0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 11 | 2 | 26 | .346 | 0 | 12.0 |
| Oct 16 | at Independence | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 1 | 9.5 |
| Oct 18 | Pratt | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 8.5 |
| Oct 21 | at Barton | L, 3-0 | 1 | 3 | 2 | 5 | 23 | -.130 | 0 | 2.0 |
| Oct 23 | at Hutchinson | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Oct 28 | Neosho County | W, 3-1 | 1 | 4 | 14 | 6 | 34 | .235 | 0 | 22.5 |
| Nov 1 | Cowley College | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 14.0 |
| Nov 5 | at Hutchinson | L, 3-1 | 1 | 4 | 15 | 4 | 33 | .333 | 0 | 17.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. Lee College | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 1 | 1 | 0 |
| Aug 28 | Seward County | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | at Colby | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 2 | 0 |
| Sep 4 | at Garden City | L, 3-1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | McCook Community College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Hesston College | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 1 | 2 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Independence | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Pratt | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 23 | Hutchinson | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 2 |
| Sep 25 | Barton | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Seward County | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Colby | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Fort Scott | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | at Central Nebraska | W, 3-0 | 1 | 3 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Dodge City | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Independence | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | Pratt | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Barton | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hutchinson | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Neosho County | W, 3-1 | 1 | 4 | 23 | 1 | 1 | 1 | 2 | 0 |
| Nov 1 | Cowley College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Hutchinson | L, 3-1 | 1 | 4 | 26 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | vs. Laredo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Aug 24 | vs. Lee College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 2 |
| Aug 28 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Aug 31 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Sep 4 | at Garden City | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | McCook Community College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 2 |
| Sep 6 | Hesston College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 2 |
| Sep 10 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| Sep 14 | at Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Independence | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Pratt | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 |
| Sep 23 | Hutchinson | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Sep 25 | Barton | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 1 |
| Sep 28 | at Seward County | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 2 | Colby | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| Oct 4 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Fort Scott | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | at Central Nebraska | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 9 | Dodge City | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 16 | at Independence | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 18 | Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 | Neosho County | W, 3-1 | 1 | 4 | 0 | 7 | 1 | 0 | 2 |
| Nov 1 | Cowley College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
| Nov 5 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 252 | 2.55 | 109 | 743 | 7.51 | .192 | 7 | 0.07 | 318.0 | 3.2 |
| Conference | 16 | 50 | 117 | 2.34 | 60 | 358 | 7.16 | .159 | 4 | 0.08 | 139.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 121 | 2.81 | 51 | 334 | 7.77 | .210 | 3 | 0.07 | 154.0 | 3.6 |
| Away | 10 | 31 | 74 | 2.39 | 35 | 224 | 7.23 | .174 | 3 | 0.10 | 93.0 | 3.0 |
| Neutral | 7 | 25 | 57 | 2.28 | 23 | 185 | 7.40 | .184 | 1 | 0.04 | 71.0 | 2.8 |
| Wins | 18 | 60 | 169 | 2.82 | 59 | 449 | 7.48 | .245 | 6 | 0.10 | 216.0 | 3.6 |
| Losses | 12 | 39 | 83 | 2.13 | 50 | 294 | 7.54 | .112 | 1 | 0.03 | 102.0 | 2.6 |
| August | 6 | 21 | 35 | 1.67 | 23 | 143 | 6.81 | .084 | 1 | 0.05 | 46.5 | 2.2 |
| September | 10 | 33 | 88 | 2.67 | 44 | 269 | 8.15 | .164 | 3 | 0.09 | 107.0 | 3.2 |
| October | 12 | 38 | 104 | 2.74 | 35 | 276 | 7.26 | .250 | 3 | 0.08 | 133.0 | 3.5 |
| November | 2 | 7 | 25 | 3.57 | 7 | 55 | 7.86 | .327 | 0 | 0.00 | 31.5 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 350 | 3.54 | 9 | 38 | 47 | 0.47 |
| Conference | 16 | 50 | 144 | 2.88 | 3 | 22 | 25 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 139 | 3.23 | 2 | 20 | 22 | 0.51 |
| Away | 10 | 31 | 115 | 3.71 | 4 | 12 | 16 | 0.52 |
| Neutral | 7 | 25 | 96 | 3.84 | 3 | 6 | 9 | 0.36 |
| Wins | 18 | 60 | 232 | 3.87 | 5 | 24 | 29 | 0.48 |
| Losses | 12 | 39 | 118 | 3.03 | 4 | 14 | 18 | 0.46 |
| August | 6 | 21 | 74 | 3.52 | 4 | 5 | 9 | 0.43 |
| September | 10 | 33 | 113 | 3.42 | 2 | 14 | 16 | 0.48 |
| October | 12 | 38 | 128 | 3.37 | 2 | 16 | 18 | 0.47 |
| November | 2 | 7 | 35 | 5.00 | 1 | 3 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 0 | 38 | 0.38 | 37 | 0 | 43 |
| Conference | 16 | 50 | 0 | 8 | 0.16 | 18 | 0 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 21 | 0.49 | 19 | 0 | 21 |
| Away | 10 | 31 | 0 | 9 | 0.29 | 12 | 0 | 14 |
| Neutral | 7 | 25 | 0 | 8 | 0.32 | 6 | 0 | 8 |
| Wins | 18 | 60 | 0 | 30 | 0.50 | 26 | 0 | 20 |
| Losses | 12 | 39 | 0 | 8 | 0.21 | 11 | 0 | 23 |
| August | 6 | 21 | 0 | 5 | 0.24 | 6 | 0 | 11 |
| September | 10 | 33 | 0 | 10 | 0.30 | 17 | 0 | 14 |
| October | 12 | 38 | 0 | 19 | 0.50 | 12 | 0 | 12 |
| November | 2 | 7 | 0 | 4 | 0.57 | 2 | 0 | 6 |
