Montana Soderberg
1

Montana Soderberg

m
30
k/s
0.00
h %
-.083
a/s
0.32
b/s
0.00
sa/s
0.07
d/s
4.09
Player Stats
  Overall Conference
Matches 30 16
Sets 96 49
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 12 4
Total Attacks per set 0.13 0.08
Hitting Percentage -.083 .000
Assists 31 17
Assists per set 0.32 0.35
Service Total Attempts 0 0
Service Aces 7 0
Service Errors 9 7
Service Aces per set 0.07 0.00
Receptions 0 0
Reception Errors 34 16
Digs 393 185
Digs per set 4.09 3.78
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 3
Points 7.0 0.0
Points per set 0.1 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 18 Pratt W, 3-0
Oct 21 at Barton L, 3-0
Oct 23 at Hutchinson L, 3-0
Oct 28 Neosho County W, 3-1
Nov 1 Cowley College W, 3-0
Nov 5 at Hutchinson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # KJCCC League Scrimmages   - - - - - - - -
Aug 23 vs. Lamar Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 0 0 0 - 0 3.0
Aug 24 vs. Laredo College L, 3-0 - 3 0 0 0 - 2 0.0
Aug 24 vs. Lee College L, 3-1 - 4 0 0 0 - 4 2.0
Aug 28 Seward County L, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 at Colby L, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 at Garden City L, 3-1 - 1 0 0 0 - 1 0.0
Sep 6 McCook Community College W, 3-1 - 3 0 0 1 .000 0 0.0
Sep 6 Hesston College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 Ottawa University JV W, 3-0 - 2 0 0 0 - 3 2.0
Sep 14 at Dodge City W, 3-0 - 3 0 0 0 - 1 0.0
Sep 18 Independence W, 3-0 - 3 0 0 0 - 1 0.0
Sep 21 at Pratt W, 3-1 - 4 0 0 0 - 2 0.0
Sep 23 Hutchinson W, 3-0 - 3 0 0 0 - 2 0.0
Sep 25 Barton L, 3-2 - 5 0 0 0 - 2 0.0
Sep 28 at Seward County L, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 Colby L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 4 vs. Northeast Community College W, 3-1 - 4 0 0 1 .000 2 0.0
Oct 4 vs. North Platte (Neb.) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 vs. Fort Scott W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Central Nebraska W, 3-0 - 3 0 0 0 - 2 0.0
Oct 9 Dodge City W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Garden City W, 3-0 - 3 0 0 0 - 3 0.0
Oct 16 at Independence W, 3-0 - 3 0 0 0 - 3 0.0
Oct 18 Pratt W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 21 at Barton L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 23 at Hutchinson L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 28 Neosho County W, 3-1 - 4 0 0 2 .000 0 0.0
Nov 1 Cowley College W, 3-0 - 3 0 1 3 -.333 0 0.0
Nov 5 at Hutchinson L, 3-1 - 4 0 0 1 .000 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # KJCCC League Scrimmages   - - - - - - - -
Aug 23 vs. Lamar Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 21 0 0 0 0 0
Aug 24 vs. Laredo College L, 3-0 - 3 14 0 0 0 0 0
Aug 24 vs. Lee College L, 3-1 - 4 17 0 0 0 0 0
Aug 28 Seward County L, 3-0 - 3 10 0 0 0 0 0
Aug 31 at Colby L, 3-0 - 3 6 0 0 0 0 0
Sep 4 at Garden City L, 3-1 - 1 0 0 0 0 0 0
Sep 6 McCook Community College W, 3-1 - 3 6 0 0 0 0 0
Sep 6 Hesston College W, 3-0 - 3 5 0 0 0 0 0
Sep 10 Ottawa University JV W, 3-0 - 2 16 0 0 0 0 0
Sep 14 at Dodge City W, 3-0 - 3 10 0 0 0 0 0
Sep 18 Independence W, 3-0 - 3 13 0 0 0 0 0
Sep 21 at Pratt W, 3-1 - 4 12 0 0 0 0 1
Sep 23 Hutchinson W, 3-0 - 3 9 0 0 0 0 0
Sep 25 Barton L, 3-2 - 5 25 0 0 0 0 2
Sep 28 at Seward County L, 3-0 - 3 7 0 0 0 0 0
Oct 2 Colby L, 3-0 - 3 15 0 0 0 0 0
Oct 4 vs. Northeast Community College W, 3-1 - 4 18 0 0 0 0 0
Oct 4 vs. North Platte (Neb.) L, 3-0 - 3 11 0 0 0 0 0
Oct 5 vs. Fort Scott W, 3-0 - 3 17 0 0 0 0 0
Oct 5 at Central Nebraska W, 3-0 - 3 12 0 0 0 0 0
Oct 9 Dodge City W, 3-0 - 3 12 0 0 0 0 0
Oct 11 Garden City W, 3-0 - 3 14 0 0 0 0 0
Oct 16 at Independence W, 3-0 - 3 15 0 0 0 0 0
Oct 18 Pratt W, 3-0 - 3 9 0 0 0 0 0
Oct 21 at Barton L, 3-0 - 3 13 0 0 0 0 0
Oct 23 at Hutchinson L, 3-0 - 3 15 0 0 0 0 0
Oct 28 Neosho County W, 3-1 - 4 31 0 0 0 0 0
Nov 1 Cowley College W, 3-0 - 3 9 0 0 0 0 0
Nov 5 at Hutchinson L, 3-1 - 4 19 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # KJCCC League Scrimmages   - - - - - - -
Aug 23 vs. Lamar Community College W, 3-0 - 3 0 0 0 0 1
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 0 3 0 0 2
Aug 24 vs. Laredo College L, 3-0 - 3 0 0 0 0 3
Aug 24 vs. Lee College L, 3-1 - 4 0 2 1 0 0
Aug 28 Seward County L, 3-0 - 3 0 0 2 0 6
Aug 31 at Colby L, 3-0 - 3 0 0 2 0 0
Sep 4 at Garden City L, 3-1 - 1 0 0 2 0 1
Sep 6 McCook Community College W, 3-1 - 3 0 0 0 0 0
Sep 6 Hesston College W, 3-0 - 3 0 0 0 0 1
Sep 10 Ottawa University JV W, 3-0 - 2 0 2 1 0 0
Sep 14 at Dodge City W, 3-0 - 3 0 0 1 0 0
Sep 18 Independence W, 3-0 - 3 0 0 0 0 1
Sep 21 at Pratt W, 3-1 - 4 0 0 0 0 1
Sep 23 Hutchinson W, 3-0 - 3 0 0 0 0 0
Sep 25 Barton L, 3-2 - 5 0 0 0 0 2
Sep 28 at Seward County L, 3-0 - 3 0 0 0 0 1
Oct 2 Colby L, 3-0 - 3 0 0 0 0 1
Oct 4 vs. Northeast Community College W, 3-1 - 4 0 0 0 0 0
Oct 4 vs. North Platte (Neb.) L, 3-0 - 3 0 0 0 0 2
Oct 5 vs. Fort Scott W, 3-0 - 3 0 0 0 0 4
Oct 5 at Central Nebraska W, 3-0 - 3 0 0 0 0 1
Oct 9 Dodge City W, 3-0 - 3 0 0 0 0 1
Oct 11 Garden City W, 3-0 - 3 0 0 0 0 0
Oct 16 at Independence W, 3-0 - 3 0 0 0 0 0
Oct 18 Pratt W, 3-0 - 3 0 0 0 0 0
Oct 21 at Barton L, 3-0 - 3 0 0 0 0 0
Oct 23 at Hutchinson L, 3-0 - 3 0 0 0 0 2
Oct 28 Neosho County W, 3-1 - 4 0 0 0 0 1
Nov 1 Cowley College W, 3-0 - 3 0 0 0 0 2
Nov 5 at Hutchinson L, 3-1 - 4 0 0 0 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 105 2 0.02 2 15 0.14 .000 20 0.19 28.0 0.3
2019-20 30 96 0 0.00 1 12 0.13 -.083 31 0.32 7.0 0.1
Total 60 201 2 0.01 3 27 0.13 -.037 51 0.25 35.0 0.2
  m s digs d/s bs ba tot b/s
2018-19 30 105 229 2.18 0 0 0 0.00
2019-20 30 96 393 4.09 0 0 0 0.00
Total 60 201 622 3.09 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 30 105 0 26 0.25 32 1 46
2019-20 30 96 0 7 0.07 9 0 34
Total 60 201 0 33 0.16 41 1 80
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 96 0 0.00 1 12 0.13 -.083 31 0.32 7.0 0.1
Conference 16 49 0 0.00 0 4 0.08 .000 17 0.35 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 13 41 0 0.00 1 8 0.20 -.125 12 0.29 2.0 0.0
Away 10 30 0 0.00 0 3 0.10 .000 11 0.37 0.0 0.0
Neutral 7 25 0 0.00 0 1 0.04 .000 8 0.32 5.0 0.2
                         
Wins 18 58 0 0.00 1 8 0.14 -.125 20 0.34 5.0 0.1
Losses 12 38 0 0.00 0 4 0.11 .000 11 0.29 2.0 0.1
                         
August 6 21 0 0.00 0 0 0.00 - 6 0.29 5.0 0.2
September 10 30 0 0.00 0 1 0.03 .000 12 0.40 2.0 0.1
October 12 38 0 0.00 0 7 0.18 .000 12 0.32 0.0 0.0
November 2 7 0 0.00 1 4 0.57 -.250 1 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 96 393 4.09 0 0 0 0.00
Conference 16 49 185 3.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 41 174 4.24 0 0 0 0.00
Away 10 30 109 3.63 0 0 0 0.00
Neutral 7 25 110 4.40 0 0 0 0.00
                 
Wins 18 58 241 4.16 0 0 0 0.00
Losses 12 38 152 4.00 0 0 0 0.00
                 
August 6 21 80 3.81 0 0 0 0.00
September 10 30 103 3.43 0 0 0 0.00
October 12 38 182 4.79 0 0 0 0.00
November 2 7 28 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 96 0 7 0.07 9 0 34
Conference 16 49 0 0 0.00 7 0 16
Exhibition - - - - - - - -
                 
Home 13 41 0 2 0.05 3 0 15
Away 10 30 0 0 0.00 5 0 7
Neutral 7 25 0 5 0.20 1 0 12
                 
Wins 18 58 0 5 0.09 2 0 15
Losses 12 38 0 2 0.05 7 0 19
                 
August 6 21 0 5 0.24 5 0 12
September 10 30 0 2 0.07 4 0 7
October 12 38 0 0 0.00 0 0 12
November 2 7 0 0 0.00 0 0 3