Lara Sosa
- S
- Butler
m
24
k/s
0.17
h %
.333
a/s
3.78
b/s
0.00
sa/s
0.20
d/s
1.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 16 |
| Sets | 89 | 62 |
| Kills | 15 | 11 |
| Kills per set | 0.17 | 0.18 |
| Errors | 2 | 2 |
| Total Attacks | 39 | 30 |
| Total Attacks per set | 0.44 | 0.48 |
| Hitting Percentage | .333 | .300 |
| Assists | 336 | 227 |
| Assists per set | 3.78 | 3.66 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 9 |
| Service Errors | 37 | 24 |
| Service Aces per set | 0.20 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 2 |
| Digs | 147 | 106 |
| Digs per set | 1.65 | 1.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 49 | 37 |
| Points | 33.0 | 20.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 10 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Coffeyville | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Allen County | - | - | - | - | - | - | - | - | |
| Jan 19 # | Allen County | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 23 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 2.0 |
| Jan 29 | vs. University of Science and Arts of Oklahoma | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Jan 29 | at Rose State College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 16 | 1.0 |
| Feb 1 | at Independence | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Feb 4 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Feb 5 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 4.0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Feb 6 | vs. Central Nebraska | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 14 | 3.0 |
| Feb 6 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 23 | 1.0 |
| Feb 11 | Seward County | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 2.0 |
| Feb 15 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 13 | 0.0 |
| Feb 20 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Feb 20 | vs. Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 25 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Feb 26 | at Dodge City | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 18 | 3.0 |
| Mar 1 | at Barton | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Mar 4 | Independence | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 8 | 1.0 |
| Mar 6 | Barton | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Mar 8 | Colby | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 14 | 1.0 |
| Mar 11 | Dodge City | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 9 | 2.0 |
| Mar 12 | Garden City | L, 3-2 | - | 5 | 3 | 0 | 7 | .429 | 21 | 4.0 |
| Mar 15 | at Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 0.0 |
| Mar 22 | Hutchinson | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 13 | 1.0 |
| Mar 25 | at Garden City | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 17 | 0.0 |
| Mar 30 | at Colby | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Coffeyville | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Allen County | - | - | - | - | - | - | - | - | |
| Jan 19 # | Allen County | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 23 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 29 | vs. University of Science and Arts of Oklahoma | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Rose State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Independence | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | at Colby | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Feb 5 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 6 | vs. Central Nebraska | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Feb 6 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | Seward County | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Feb 15 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hutchinson | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
| Feb 20 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Feb 20 | vs. Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 25 | Pratt | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Feb 26 | at Dodge City | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 6 |
| Mar 1 | at Barton | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | Independence | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Barton | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 3 |
| Mar 8 | Colby | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 4 |
| Mar 11 | Dodge City | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Mar 12 | Garden City | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Mar 15 | at Seward County | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mar 22 | Hutchinson | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mar 25 | at Garden City | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Mar 30 | at Colby | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Coffeyville | - | - | - | - | - | - | - | |
| Oct 29 # | at Allen County | - | - | - | - | - | - | - | |
| Jan 19 # | Allen County | T, 0-0 | - | - | - | - | - | - | - |
| Jan 23 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Jan 29 | vs. University of Science and Arts of Oklahoma | W, 3-0 | - | 3 | 0 | 2 | 5 | 0 | 0 |
| Jan 29 | at Rose State College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 1 | at Independence | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 4 | at Colby | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 5 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 6 | vs. Central Nebraska | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 11 | Seward County | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 15 | Rose State College | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 18 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | vs. Jefferson College | - | - | - | - | - | - | - | |
| Feb 25 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 1 |
| Feb 26 | at Dodge City | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Mar 1 | at Barton | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Mar 4 | Independence | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 6 | Barton | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Mar 8 | Colby | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Mar 11 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Garden City | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 15 | at Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Hutchinson | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Garden City | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Colby | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 89 | 15 | 0.17 | 2 | 39 | 0.44 | .333 | 336 | 3.78 | 33.0 | 0.4 |
| Total | 24 | 89 | 15 | 0.17 | 2 | 39 | 0.44 | .333 | 336 | 3.78 | 33.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 89 | 147 | 1.65 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 89 | 147 | 1.65 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 89 | 0 | 18 | 0.20 | 37 | 0 | 2 |
| Total | 24 | 89 | 0 | 18 | 0.20 | 37 | 0 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 15 | 0.17 | 2 | 39 | 0.44 | .333 | 336 | 3.78 | 33.0 | 0.4 |
| Conference | 16 | 62 | 11 | 0.18 | 2 | 30 | 0.48 | .300 | 227 | 3.66 | 20.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 9 | 0.30 | 1 | 20 | 0.67 | .400 | 102 | 3.40 | 13.0 | 0.4 |
| Away | 11 | 44 | 3 | 0.07 | 1 | 14 | 0.32 | .143 | 176 | 4.00 | 10.0 | 0.2 |
| Neutral | 5 | 15 | 3 | 0.20 | 0 | 5 | 0.33 | .600 | 58 | 3.87 | 10.0 | 0.7 |
| Wins | 14 | 50 | 9 | 0.18 | 2 | 26 | 0.52 | .269 | 187 | 3.74 | 22.0 | 0.4 |
| Losses | 10 | 39 | 6 | 0.15 | 0 | 13 | 0.33 | .462 | 149 | 3.82 | 11.0 | 0.3 |
| January | 3 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 39 | 4.33 | 5.0 | 0.6 |
| February | 11 | 38 | 5 | 0.13 | 0 | 12 | 0.32 | .417 | 148 | 3.89 | 16.0 | 0.4 |
| March | 10 | 42 | 9 | 0.21 | 2 | 24 | 0.57 | .292 | 149 | 3.55 | 12.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 147 | 1.65 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 62 | 106 | 1.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 65 | 2.17 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 44 | 64 | 1.45 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 50 | 91 | 1.82 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 39 | 56 | 1.44 | 0 | 0 | 0 | 0.00 |
| January | 3 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| February | 11 | 38 | 61 | 1.61 | 0 | 0 | 0 | 0.00 |
| March | 10 | 42 | 75 | 1.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 0 | 18 | 0.20 | 37 | 0 | 2 |
| Conference | 16 | 62 | 0 | 9 | 0.15 | 24 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 4 | 0.13 | 13 | 0 | 1 |
| Away | 11 | 44 | 0 | 7 | 0.16 | 16 | 0 | 1 |
| Neutral | 5 | 15 | 0 | 7 | 0.47 | 8 | 0 | 0 |
| Wins | 14 | 50 | 0 | 13 | 0.26 | 28 | 0 | 1 |
| Losses | 10 | 39 | 0 | 5 | 0.13 | 9 | 0 | 1 |
| January | 3 | 9 | 0 | 4 | 0.44 | 12 | 0 | 0 |
| February | 11 | 38 | 0 | 11 | 0.29 | 15 | 0 | 1 |
| March | 10 | 42 | 0 | 3 | 0.07 | 10 | 0 | 1 |
