Rainey Aven
- S
- Butler
m
41
k/s
0.85
h %
.233
a/s
4.91
b/s
0.63
sa/s
0.24
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 16 |
| Sets | 131 | 51 |
| Kills | 111 | 44 |
| Kills per set | 0.85 | 0.86 |
| Errors | 39 | 14 |
| Total Attacks | 309 | 113 |
| Total Attacks per set | 2.36 | 2.22 |
| Hitting Percentage | .233 | .265 |
| Assists | 643 | 249 |
| Assists per set | 4.91 | 4.88 |
| Service Total Attempts | 49 | 0 |
| Service Aces | 31 | 11 |
| Service Errors | 24 | 9 |
| Service Aces per set | 0.24 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 80 | 31 |
| Digs per set | 0.61 | 0.61 |
| Block Solo | 5 | 2 |
| Block Assist | 77 | 30 |
| Block Total | 82 | 32 |
| Blocks per set | 0.63 | 0.63 |
| Block Errors | 27 | 8 |
| Ball Handling Errors | 7 | 2 |
| Points | 185.5 | 72.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 10 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 3 | 3 | 0 | 5 | .600 | 18 | 5.5 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 5 | 3 | 3 | 8 | .000 | 21 | 6.0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 12 | 2.5 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 17 | 3.0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 11 | 2.5 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 4 | 6 | 3 | 14 | .214 | 14 | 7.5 |
| Aug 28 | vs. Panola College | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 15 | 2.5 |
| Aug 28 | at Clarendon College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 17 | 6.5 |
| Sep 1 | Colby | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 16 | 2.5 |
| Sep 3 | at Hesston College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 19 | 3.0 |
| Sep 6 | Hutchinson | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 20 | 4.5 |
| Sep 10 | Neosho County | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 14 | 6.0 |
| Sep 10 | Rose State College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 16 | 4.0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 15 | 1.5 |
| Sep 15 | at Barton | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 12 | 3.0 |
| Sep 17 | vs. Independence | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 15 | 3.0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 5 | 1 | 0 | 14 | .071 | 28 | 2.5 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 11 | 4.0 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 19 | 5.5 |
| Sep 22 | at Cloud County | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 14 | 7.0 |
| Sep 25 | Seward County | W, 3-2 | - | 5 | 1 | 5 | 12 | -.333 | 25 | 2.0 |
| Sep 27 | at Dodge City | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 15 | 5.5 |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 16 | 3.5 |
| Oct 4 | Pratt | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 13 | 5.0 |
| Oct 6 | Dodge City | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 14 | 5.5 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 10 | 4.0 |
| Oct 8 | at Highland | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 13 | 5.0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 8 | 2.5 |
| Oct 16 | Barton | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 11 | 7.5 |
| Oct 18 | at Colby | W, 3-1 | - | 4 | 4 | 0 | 6 | .667 | 26 | 7.0 |
| Oct 20 | at Hutchinson | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 14 | 4.0 |
| Oct 23 | Cloud County | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 14 | 3.0 |
| Oct 28 | at Seward County | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 14 | 3.5 |
| Oct 29 | at Garden City | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 17 | 6.0 |
| Nov 2 | Pratt | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 15 | 5.5 |
| Nov 5 | Colby | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 14 | 3.5 |
| Nov 6 | Seward County | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 16 | 4.0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 16 | 7.5 |
| Nov 18 | vs. Snow College | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 14 | 4.0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 17 | 8.5 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 17 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 3 | 2 | 0 | 3 | 0 | 3 | 1 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 5 | 3 | 0 | 6 | 2 | 6 | 1 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 4 | 4 | 0 | 3 | 1 | 3 | 0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Clarendon College | W, 3-0 | - | 3 | 3 | 0 | 3 | 1 | 3 | 1 |
| Sep 1 | Colby | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Hesston College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | Neosho County | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 2 | 4 | 0 |
| Sep 10 | Rose State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 15 | at Barton | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. Independence | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 3 | 1 | 3 | 3 | 4 | 1 |
| Sep 22 | at Cloud County | W, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 25 | Seward County | W, 3-2 | - | 5 | 5 | 0 | 2 | 2 | 2 | 0 |
| Sep 27 | at Dodge City | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Oct 4 | Pratt | W, 3-0 | - | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 6 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | at Highland | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | Barton | W, 3-0 | - | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | at Colby | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Hutchinson | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Seward County | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 29 | at Garden City | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Nov 2 | Pratt | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| Nov 5 | Colby | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Nov 6 | Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | vs. Snow College | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 0 | 5 | 2 | 5 | 0 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Clarendon College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | Colby | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hesston College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Neosho County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Barton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Independence | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | at Cloud County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Seward County | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Dodge City | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Garden City | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Pratt | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 6 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Highland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Barton | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at Colby | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Cloud County | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | at Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Pratt | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 5 | Colby | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 16 | 4 | 2 | 0 | 0 |
| Nov 18 | vs. Snow College | W, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 131 | 111 | 0.85 | 39 | 309 | 2.36 | .233 | 643 | 4.91 | 185.5 | 1.4 |
| Conference | 16 | 51 | 44 | 0.86 | 14 | 113 | 2.22 | .265 | 249 | 4.88 | 72.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 35 | 0.74 | 11 | 98 | 2.09 | .245 | 230 | 4.89 | 60.5 | 1.3 |
| Away | 11 | 33 | 34 | 1.03 | 8 | 75 | 2.27 | .347 | 169 | 5.12 | 53.0 | 1.6 |
| Neutral | 15 | 51 | 42 | 0.82 | 20 | 136 | 2.67 | .162 | 244 | 4.78 | 72.0 | 1.4 |
| Wins | 37 | 116 | 93 | 0.80 | 32 | 262 | 2.26 | .233 | 577 | 4.97 | 158.0 | 1.4 |
| Losses | 4 | 15 | 18 | 1.20 | 7 | 47 | 3.13 | .234 | 66 | 4.40 | 27.5 | 1.8 |
| August | 8 | 27 | 22 | 0.81 | 11 | 60 | 2.22 | .183 | 125 | 4.63 | 36.0 | 1.3 |
| September | 15 | 47 | 34 | 0.72 | 16 | 113 | 2.40 | .159 | 255 | 5.43 | 57.5 | 1.2 |
| October | 11 | 34 | 34 | 1.00 | 6 | 77 | 2.26 | .364 | 154 | 4.53 | 53.0 | 1.6 |
| November | 7 | 23 | 21 | 0.91 | 6 | 59 | 2.57 | .254 | 109 | 4.74 | 39.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 131 | 80 | 0.61 | 5 | 77 | 82 | 0.63 |
| Conference | 16 | 51 | 31 | 0.61 | 2 | 30 | 32 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 19 | 0.40 | 1 | 25 | 26 | 0.55 |
| Away | 11 | 33 | 23 | 0.70 | 1 | 18 | 19 | 0.58 |
| Neutral | 15 | 51 | 38 | 0.75 | 3 | 34 | 37 | 0.73 |
| Wins | 37 | 116 | 70 | 0.60 | 5 | 64 | 69 | 0.59 |
| Losses | 4 | 15 | 10 | 0.67 | 0 | 13 | 13 | 0.87 |
| August | 8 | 27 | 19 | 0.70 | 0 | 20 | 20 | 0.74 |
| September | 15 | 47 | 30 | 0.64 | 2 | 25 | 27 | 0.57 |
| October | 11 | 34 | 18 | 0.53 | 3 | 18 | 21 | 0.62 |
| November | 7 | 23 | 13 | 0.57 | 0 | 14 | 14 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 131 | 49 | 31 | 0.24 | 24 | 0 | 0 |
| Conference | 16 | 51 | 0 | 11 | 0.22 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 0 | 12 | 0.26 | 8 | 0 | 0 |
| Away | 11 | 33 | 0 | 9 | 0.27 | 7 | 0 | 0 |
| Neutral | 15 | 51 | 49 | 10 | 0.20 | 9 | 0 | 0 |
| Wins | 37 | 116 | 26 | 28 | 0.24 | 22 | 0 | 0 |
| Losses | 4 | 15 | 23 | 3 | 0.20 | 2 | 0 | 0 |
| August | 8 | 27 | 0 | 4 | 0.15 | 1 | 0 | 0 |
| September | 15 | 47 | 0 | 9 | 0.19 | 7 | 0 | 0 |
| October | 11 | 34 | 0 | 7 | 0.21 | 7 | 0 | 0 |
| November | 7 | 23 | 49 | 11 | 0.48 | 9 | 0 | 0 |
