Jayla Fleck
- S
- Butler
m
3
k/s
0.00
h %
.000
a/s
2.80
b/s
0.00
sa/s
0.20
d/s
2.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 5 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.60 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 14 | 1 |
| Assists per set | 2.80 | 1.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.20 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 2 |
| Digs per set | 2.40 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Dodge City | W, 3-0 |
| Oct 26 | Seward County | W, 3-2 |
| Oct 28 | Hutchinson | W, 3-0 |
| Nov 2 | Colby | W, 3-2 |
| Nov 4 | vs. Hutchinson | W, 3-1 |
| Nov 5 | vs. Seward County | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | at Cowley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 13 | 1.0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cowley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Colby | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cowley College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 14 | 2.80 | 1.0 | 0.2 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 13 | 3.25 | 1.0 | 0.3 |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Wins | 2 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
