Sydney Morrow
- OH
- Butler
m
33
k/s
0.02
h %
.015
a/s
0.48
b/s
0.00
sa/s
0.34
d/s
3.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 122 | 55 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 1 | 1 |
| Total Attacks | 68 | 30 |
| Total Attacks per set | 0.56 | 0.55 |
| Hitting Percentage | .015 | .000 |
| Assists | 59 | 36 |
| Assists per set | 0.48 | 0.65 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 42 | 16 |
| Service Errors | 23 | 11 |
| Service Aces per set | 0.34 | 0.29 |
| Receptions | 32 | 0 |
| Reception Errors | 58 | 28 |
| Digs | 473 | 210 |
| Digs per set | 3.88 | 3.82 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 17.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Cloud County | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 26 | at Colby | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 2 | 2.0 |
| Aug 31 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 2 | 3.0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Sep 7 | Colby | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 14 | Garden City | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 17 | at Barton | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 21 | at Dodge City | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 5 | 2.0 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 4.0 |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 28 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Oct 1 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 14 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 15 | at Garden City | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 22 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Seward County | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Oct 28 | Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 6.0 |
| Nov 2 | Colby | W, 3-2 | - | 5 | 0 | 0 | 7 | .000 | 4 | 2.0 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Nov 5 | vs. Seward County | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Cloud County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Colby | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pratt | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Colby | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garden City | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Barton | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dodge City | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cloud County | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Seward County | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dodge City | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Seward County | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hutchinson | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Colby | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Seward County | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Cloud County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Colby | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 2 |
| Aug 31 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 1 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Sep 7 | Colby | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Garden City | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 17 | at Barton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 4 |
| Sep 21 | at Dodge City | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 1 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 1 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 4 |
| Sep 28 | at Cloud County | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 4 |
| Oct 1 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 4 | at Cowley College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 3 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 32 | 3 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 5 |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 4 |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 14 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | at Garden City | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 26 | Seward County | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 5 |
| Oct 28 | Hutchinson | W, 3-0 | - | 3 | 0 | 6 | 0 | 0 | 2 |
| Nov 2 | Colby | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 4 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 2 |
| Nov 5 | vs. Seward County | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Dec 1 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 2 | 0.02 | 1 | 68 | 0.56 | .015 | 59 | 0.48 | 44.0 | 0.4 |
| Conference | 16 | 55 | 1 | 0.02 | 1 | 30 | 0.55 | .000 | 36 | 0.65 | 17.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 0.00 | 1 | 20 | 0.63 | -.050 | 16 | 0.50 | 10.0 | 0.3 |
| Away | 11 | 40 | 1 | 0.03 | 0 | 20 | 0.50 | .050 | 25 | 0.63 | 13.0 | 0.3 |
| Neutral | 13 | 50 | 1 | 0.02 | 0 | 28 | 0.56 | .036 | 18 | 0.36 | 21.0 | 0.4 |
| Wins | 25 | 88 | 2 | 0.02 | 1 | 52 | 0.59 | .019 | 45 | 0.51 | 35.0 | 0.4 |
| Losses | 8 | 34 | 0 | 0.00 | 0 | 16 | 0.47 | .000 | 14 | 0.41 | 9.0 | 0.3 |
| August | 3 | 8 | 1 | 0.13 | 1 | 6 | 0.75 | .000 | 5 | 0.63 | 2.0 | 0.3 |
| September | 13 | 51 | 1 | 0.02 | 0 | 27 | 0.53 | .037 | 31 | 0.61 | 23.0 | 0.5 |
| October | 14 | 50 | 0 | 0.00 | 0 | 25 | 0.50 | .000 | 18 | 0.36 | 14.0 | 0.3 |
| November | 3 | 13 | 0 | 0.00 | 0 | 10 | 0.77 | .000 | 5 | 0.38 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 473 | 3.88 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 55 | 210 | 3.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 122 | 3.81 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 40 | 152 | 3.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 50 | 199 | 3.98 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 88 | 351 | 3.99 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 34 | 122 | 3.59 | 0 | 0 | 0 | 0.00 |
| August | 3 | 8 | 29 | 3.63 | 0 | 0 | 0 | 0.00 |
| September | 13 | 51 | 189 | 3.71 | 0 | 0 | 0 | 0.00 |
| October | 14 | 50 | 197 | 3.94 | 0 | 0 | 0 | 0.00 |
| November | 3 | 13 | 58 | 4.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 0 | 42 | 0.34 | 23 | 32 | 58 |
| Conference | 16 | 55 | 0 | 16 | 0.29 | 11 | 0 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 10 | 0.31 | 8 | 0 | 16 |
| Away | 11 | 40 | 0 | 12 | 0.30 | 8 | 0 | 25 |
| Neutral | 13 | 50 | 0 | 20 | 0.40 | 7 | 32 | 17 |
| Wins | 25 | 88 | 0 | 33 | 0.38 | 22 | 32 | 40 |
| Losses | 8 | 34 | 0 | 9 | 0.26 | 1 | 0 | 18 |
| August | 3 | 8 | 0 | 1 | 0.13 | 2 | 0 | 3 |
| September | 13 | 51 | 0 | 22 | 0.43 | 6 | 0 | 19 |
| October | 14 | 50 | 0 | 14 | 0.28 | 11 | 32 | 29 |
| November | 3 | 13 | 0 | 5 | 0.38 | 4 | 0 | 7 |
