Maya Kirkpatrick
15 Maya Kirkpatrick
-
- Height:
- 5'9
-
- Hometown:
- Chapman, KS
-
- Position:
- Outside Hitter
-
- Year:
- So.
-
- High School:
- Chapman HS
-
- m
- 2
-
- k/s
- 1.00
-
- h %
- -.100
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 1 |
| Sets | 2 | 1 |
| Kills | 2 | 1 |
| Kills per set | 1.00 | 1.00 |
| Errors | 3 | 1 |
| Total Attacks | 10 | 2 |
| Total Attacks per set | 5.00 | 2.00 |
| Hitting Percentage | -.100 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Dodge City | W, 3-1 |
| Oct 19 | at Garden City | W, 3-2 |
| Oct 23 | at Hutchinson | W, 3-1 |
| Oct 26 | Cloud County | W, 3-1 |
| Nov 2 | at Pratt | W, 3-1 |
| Nov 6 | Garden City | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. #3 Northeastern JC | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at #4 Salt Lake CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. #13 Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. #11 Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at #6 Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | #7 Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Fort Scott | W, 3-0 | 1 | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 13 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Iowa Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #19 Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #5 Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at #8 Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 2 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Garden City | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. #3 Northeastern JC | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at #4 Salt Lake CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. #13 Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. #11 Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at #6 Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | #7 Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Fort Scott | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Iowa Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #19 Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #5 Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at #8 Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Garden City | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. #3 Northeastern JC | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at #4 Salt Lake CC | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. #13 Southern Idaho | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. #11 Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at #6 Barton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | #7 Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Fort Scott | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. McCook Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Iowa Western | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #19 Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | #5 Barton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at #8 Colby | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Dodge City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Garden City | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | Garden City | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 2 | 2 | 1.00 | 3 | 10 | 5.00 | -.100 | 0 | 0.00 | 2.0 | 1.0 |
| Conference | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 1.00 | 2 | 8 | 8.00 | -.125 | 0 | 0.00 | 1.0 | 1.0 |
| Result | ||||||||||||
| Wins | 2 | 2 | 2 | 1.00 | 3 | 10 | 5.00 | -.100 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 1 | 1.00 | 2 | 8 | 8.00 | -.125 | 0 | 0.00 | 1.0 | 1.0 |
| October | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
