Miah Matthias
19 Miah Matthias
-
- Height:
- 5'10
-
- Hometown:
- Gardner, KS
-
- Position:
- Setter
-
- Year:
- So.
-
- High School:
- Gardner Edgerton HS
-
- m
- 10
-
- k/s
- 0.06
-
- h %
- 1.000
-
- a/s
- 3.11
-
- b/s
- 0.00
-
- sa/s
- 0.22
-
- d/s
- 0.78
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 3 |
| Sets | 18 | 4 |
| Kills | 1 | 1 |
| Kills per set | 0.06 | 0.25 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.06 | 0.25 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 56 | 9 |
| Assists per set | 3.11 | 2.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 1 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.22 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 0 |
| Digs per set | 0.78 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Pratt | W, 3-0 |
| Oct 22 | at Colby | L, 3-0 |
| Oct 25 | Garden City | W, 3-0 |
| Oct 29 | Cloud County | W, 3-0 |
| Nov 1 | Hutchinson | W, 3-2 |
| Nov 5 | Hutchinson | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Salt Lake Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 22 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 29 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte (Neb.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 30 | vs. North Central Texas College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 3 | at Seward County | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 5 | at Iowa Western | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 2.0 |
| Sep 5 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 8 | Dodge City | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Sep 12 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hutchinson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Cloud County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Hutchinson | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Salt Lake Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte (Neb.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Central Texas College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Seward County | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Iowa Western | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Dodge City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hutchinson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Cloud County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hutchinson | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Salt Lake Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Barton | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte (Neb.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Central Texas College | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Seward County | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | at Iowa Western | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 5 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | Dodge City | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Amarillo College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Garden City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Hutchinson | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Barton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Iowa Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Cloud County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hutchinson | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | Hutchinson | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 56 | 3.11 | 5.0 | 0.3 |
| Conference | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 9 | 2.25 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 5 | 1.67 | 1.0 | 0.3 |
| Away | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 29 | 4.14 | 3.0 | 0.4 |
| Neutral | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 2.75 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 7 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 39 | 3.25 | 3.0 | 0.3 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 17 | 2.83 | 2.0 | 0.3 |
| Month | ||||||||||||
| August | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 3.60 | 1.0 | 0.2 |
| September | 5 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 38 | 3.17 | 4.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 14 | 0.78 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| September | 5 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 0 | 4 | 0.22 | 8 | 0 | 0 |
| Conference | 3 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 7 | 0 | 3 | 0.43 | 4 | 0 | 0 |
| Neutral | 5 | 8 | 0 | 1 | 0.13 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 12 | 0 | 3 | 0.25 | 5 | 0 | 0 |
| Losses | 3 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Month | ||||||||
| August | 4 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| September | 5 | 12 | 0 | 3 | 0.25 | 7 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
