Royce Perkins
- RHP
- Butler
app
14
gs
0
w
0
l
0
sv
0
ip
17.0
era
10.06
whip
1.94
k
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 5 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 17.0 | 6.0 |
| Hits | 27 | 14 |
| Runs | 27 | 13 |
| Earned Runs | 19 | 5 |
| Walks | 6 | 5 |
| Strikeouts | 10 | 2 |
| Strikeouts per Game | 5.29 | 3.00 |
| Doubles Allowed | 5 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.94 | 3.17 |
| Home Runs Allows | 6 | 4 |
| At Bats Against | 65 | 31 |
| Batting Average Against | .415 | .452 |
| Earned Run Average | 10.06 | 7.50 |
| Wild pitches | 1 | 1 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Pratt | W, 17-7 |
| May 7 | Neosho County | W, 13-8 |
| May 8 | Neosho County | L, 16-9 |
| May 9 | Neosho County | W, 9-8 |
| May 13 | vs. Kansas City Kansas | L, 10-2 |
| May 14 | vs. Cloud County | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Coffeyville | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Garden City | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | #5 Cloud | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Barton | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Neosho County | L, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Seward County | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Seward County | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Allen County | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Pratt | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Neosho County | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Neosho County | L, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Neosho County | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Cloud County | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | 1 | 0 | 0 | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Garden City | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | - | - | - | - | - |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | - | - | - | - | - |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Barton | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - |
| Apr 21 | Neosho County | L, 18-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Seward County | W, 7-2 | - | - | - | - | - |
| Apr 23 | Seward County | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Seward County | L, 8-3 | - | - | - | - | - |
| Apr 25 | at Seward County | W, 8-4 | - | - | - | - | - |
| Apr 27 | Allen County | W, 18-8 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pratt | L, 5-3 | - | - | - | - | - |
| Apr 30 | at Pratt | W, 15-7 | - | - | - | - | - |
| May 2 | Pratt | W, 9-8 | - | - | - | - | - |
| May 2 | Pratt | W, 17-7 | - | - | - | - | - |
| May 7 | Neosho County | W, 13-8 | - | - | - | - | - |
| May 8 | Neosho County | L, 16-9 | 1 | 0 | 0 | - | - |
| May 9 | Neosho County | W, 9-8 | - | - | - | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | - | - | - | - | - |
| May 14 | vs. Cloud County | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 0 | 0 | 0.2 | 5 | 7 | 7 | 94.50 | 1 | 13.50 | 2 | 7.50 |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Garden City | L, 16-3 | 0 | 0 | 2.2 | 10 | 9 | 2 | 6.75 | 0 | .00 | 3 | 4.13 |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 2.00 |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 0 | .00 | 1 | 4.50 |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Barton | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Neosho County | L, 18-5 | 0 | 0 | 1.0 | 6 | 6 | 6 | 54.00 | 0 | .00 | - | 7.00 |
| Apr 23 | Seward County | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 13-1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 25 | at Seward County | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Allen County | W, 18-8 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1 | 5.40 | - | 1.20 |
| Apr 30 | at Pratt | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Neosho County | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Neosho County | L, 16-9 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| May 9 | Neosho County | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Cloud County | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Garden City | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Barton | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
