|
Grizzlies at Bulldogs - Corsicana, TX 8/25/2011 - 7:00 pm |
|
|
Butler
16 |
Navarro (Texas)
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Butler (0-1) | 7 | 7 | 0 | 2 | 0 | 16 |
| Navarro (Texas) (1-0) | 3 | 10 | 0 | 3 | 7 | 23 |
| Corsicana, TX | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at BUTLER30 | Butler won the toss; deferred; will kick and defend the South goal. |
| 1st and 10 at BUTLER30 | BUTLER ball on BUTLER30. |
| Conner Frazell kickoff 70 yards to the NAVARRO0, touchback. | |
| Navarro (Texas) at 15:00 | |
|---|---|
| 1st and 10 at NAVARRO20 | Adrian Nelson pass incomplete to Marquez Clark, dropped pass. |
| 2nd and 10 at NAVARRO20 | Darrell Lee rush for loss of 1 yard to the NAVARRO19 (Chaquil Reed). |
| 3rd and 11 at NAVARRO19 | Adrian Nelson rush for 15 yards to the NAVARRO34, 1ST DOWN NAVARRO, out-of-bounds (Dyllon Knox). |
| 1st and 10 at NAVARRO34 | Adrian Nelson pass complete to Gerard Shillow for 2 yards to the NAVARRO36 (Tommy Sanders). |
| 2nd and 8 at NAVARRO36 | Dwight Smith rush for 13 yards to the NAVARRO49, 1ST DOWN NAVARRO (Tommy Sanders). |
| 1st and 10 at NAVARRO49 | Darrell Lee rush for 13 yards to the BUTLER38, 1ST DOWN NAVARRO (D. Schellenberg). |
| 1st and 10 at BUTLER38 | Darrell Lee rush for 3 yards to the BUTLER35 (Jeff Page). |
| 2nd and 7 at BUTLER35 | Adrian Nelson pass incomplete to Marquez Clark. |
| 3rd and 7 at BUTLER35 | Adrian Nelson pass complete to Gerard Shillow for 6 yards to the BUTLER29 (Dyllon Knox). |
| 4th and 1 at BUTLER29 | Dwight Smith rush for 1 yard to the BUTLER28, 1ST DOWN NAVARRO (Dyllon Knox). |
| 1st and 10 at BUTLER28 | Darrell Lee rush for loss of 1 yard to the BUTLER29 (Jeff Page;Rahman Swain). |
| 2nd and 11 at BUTLER29 | Adrian Nelson pass incomplete to Marquez Clark. |
| 3rd and 11 at BUTLER29 | Adrian Nelson pass complete to Marquez Clark for 9 yards to the BUTLER20 (D. Schellenberg). |
| 4th and 2 at BUTLER20 | Trevor Pinkston field goal attempt from 37 GOOD, clock 08:37. |
| Butler 0, Navarro (Texas) 3 | |
| 14 plays, 60 yards, 6:23 elapsed | |
| Trevor Pinkston kickoff 58 yards to the BUTLER12, Kendall Wrenn return 30 yards to the BUTLER42 (Sherard Timmons). | |
| Butler at 08:30 | |
| 1st and 10 at BUTLER42 | GRIZZLIES drive start at 08:30. |
| 1st and 10 at BUTLER42 | Jasper Sanders rush for 7 yards to the BUTLER49 (Thomas McDonald). |
| 2nd and 3 at BUTLER49 | Derrick Thomas rush for 7 yards to the NAVARRO44, 1ST DOWN BUTLER (Chris Young). |
| 1st and 10 at NAVARRO44 | C. Whitmer pass complete to Javess Blue for 8 yards to the NAVARRO36 (M. Robinson). |
| 2nd and 2 at NAVARRO36 | Jasper Sanders rush for no gain to the NAVARRO36 (TEAM). |
| 3rd and 2 at NAVARRO36 | Derrick Thomas rush for 16 yards to the NAVARRO20, 1ST DOWN BUTLER (Tramone Mickens). |
| 1st and 10 at NAVARRO20 | C. Whitmer pass incomplete to Devon Boyce. |
| 2nd and 10 at NAVARRO20 | Jasper Sanders rush for 20 yards to the NAVARRO0, 1ST DOWN BUTLER, TOUCHDOWN, clock 06:02. |
| Conner Frazell kick attempt good. | |
| Butler 7, Navarro (Texas) 3 | |
| 7 plays, 58 yards, 2:28 elapsed | |
| Conner Frazell kickoff 68 yards to the NAVARRO2, Marquez Clark return 29 yards to the NAVARRO31 (Tate Omli). | |
| Navarro (Texas) at 05:55 | |
| 1st and 10 at NAVARRO31 | BULLDOGS drive start at 05:55. |
| 1st and 10 at NAVARRO31 | PENALTY BUTLER offside (Xavier Melton) 5 yards to the NAVARRO36. |
| 1st and 5 at NAVARRO36 | Adrian Nelson pass complete to Gerard Shillow for 28 yards to the BUTLER36, 1ST DOWN NAVARRO (Dyllon Knox). |
| 1st and 10 at BUTLER36 | Dwight Smith rush for 21 yards to the BUTLER15, 1ST DOWN NAVARRO (D. Schellenberg). |
| 1st and 10 at BUTLER15 | BULLDOGS drive start at 04:40. |
| 1st and 10 at BUTLER15 | Adrian Nelson pass complete to Deddie Johnson for 14 yards to the BUTLER1, fumble forced by D. Schellenberg, fumble by Deddie Johnson recovered by BUTLER D. Schellenberg at BUTLER0, D. Schellenberg for no gain to the BUTLER0, touchback. |
| 3 plays, 69 yards, 0:00 elapsed | |
| Butler at 04:40 | |
| 1st and 10 at BUTLER20 | GRIZZLIES drive start at 04:40. |
| 1st and 10 at BUTLER20 | Jasper Sanders rush for 2 yards to the BUTLER22 (Joey Searcy). |
| 2nd and 8 at BUTLER22 | C. Whitmer pass incomplete to Devon Boyce, dropped pass. |
| 3rd and 8 at BUTLER22 | C. Whitmer pass complete to Kendall Wrenn for 13 yards to the BUTLER35, 1ST DOWN BUTLER (D.J. Simon). |
| 1st and 10 at BUTLER35 | C. Whitmer pass incomplete to Jacob Hurla, dropped pass. |
| 2nd and 10 at BUTLER35 | C. Whitmer pass complete to Tyler Dunham for 3 yards to the BUTLER38 (Jeremy McKnight). |
| 3rd and 7 at BUTLER38 | C. Whitmer pass complete to Devin Clarke for 7 yards to the BUTLER45, 1ST DOWN BUTLER, out-of-bounds (Chris Young). |
| 1st and 10 at BUTLER45 | Derrick Thomas rush for loss of 1 yard to the BUTLER44 (Terry Sterns). |
| 2nd and 11 at BUTLER44 | C. Whitmer pass complete to Dreamius Smith for 4 yards to the BUTLER48, out-of-bounds (Jeremy McKnight). |
| 3rd and 7 at BUTLER48 | C. Whitmer pass incomplete to Kendall Wrenn. |
| 4th and 7 at BUTLER48 | Conner Frazell punt 43 yards to the NAVARRO9, downed. |
| 9 plays, 28 yards, 2:44 elapsed | |
| Navarro (Texas) at 01:56 | |
| 1st and 10 at NAVARRO09 | BULLDOGS drive start at 01:56. |
| 1st and 10 at NAVARRO09 | Adrian Nelson pass complete to Wareall Grogan for 20 yards to the NAVARRO29, 1ST DOWN NAVARRO (Rahman Swain), PENALTY BUTLER personal foul (D. Lawrence) 15 yards to the NAVARRO44, 1ST DOWN NAVARRO. |
| 1st and 10 at NAVARRO44 | 1st and 10. |
| 1st and 10 at NAVARRO44 | Adrian Nelson pass complete to Marquez Clark for 6 yards to the 50 yardline (D.J. Wakes;Dyllon Knox). |
| 2nd and 4 at NAVARRO50 | Adrian Nelson sacked for loss of 7 yards to the NAVARRO43 (D.J. Wakes), PENALTY NAVARRO holding declined. |
| 3rd and 11 at NAVARRO43 | Adrian Nelson pass incomplete to Gerard Shillow (Max Martinez). |
| 4th and 11 at NAVARRO43 | Bradley Smith punt 42 yards to the BUTLER15, Devin Clarke return 7 yards to the BUTLER22, PENALTY BUTLER illegal block 10 yards to the BUTLER12, 1st and 10, BUTLER ball on BUTLER12. |
| 4 plays, 34 yards, 1:50 elapsed | |
| Butler at 00:06 | |
| 1st and 10 at BUTLER12 | GRIZZLIES drive start at 00:06. |
| 1st and 10 at BUTLER12 | Jasper Sanders rush for no gain to the BUTLER12 (Calvin Barnnett). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at BUTLER12 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at BUTLER12 | Derrick Thomas rush for 2 yards to the BUTLER14. |
| 3rd and 8 at BUTLER14 | C. Whitmer pass intercepted by Chris Young at the BUTLER18, Chris Young return 0 yards to the BUTLER18. |
| 3 plays, 2 yards, 0:47 elapsed | |
| Navarro (Texas) at 14:19 | |
| 1st and 10 at BUTLER18 | BULLDOGS drive start at 14:19. |
| 1st and 10 at BUTLER18 | Adrian Nelson pass complete to Robert Primes for 18 yards to the BUTLER0, 1ST DOWN NAVARRO, TOUCHDOWN, clock 14:14. |
| Trevor Pinkston kick attempt good. | |
| Butler 7, Navarro (Texas) 10 | |
| 1 plays, 18 yards, 0:05 elapsed | |
| Trevor Pinkston kickoff 59 yards to the BUTLER11, Kendall Wrenn return 24 yards to the BUTLER35 (Steve Orisakwe). | |
| Butler at 14:04 | |
| 1st and 10 at BUTLER35 | GRIZZLIES drive start at 14:04. |
| 1st and 10 at BUTLER35 | C. Whitmer pass complete to Tyler Dunham for 11 yards to the BUTLER46, 1ST DOWN BUTLER, out-of-bounds (Terry Sterns). |
| 1st and 10 at BUTLER46 | C. Whitmer pass complete to Heath Train for 5 yards to the NAVARRO49 (Chris Young). |
| 2nd and 5 at NAVARRO49 | C. Whitmer pass complete to Javess Blue for 12 yards to the NAVARRO37, 1ST DOWN BUTLER (Jeremy McKnight;Chris Young). |
| 1st and 10 at NAVARRO37 | Terrence Allen rush for 4 yards to the NAVARRO33 (Devonte Potier;Chris Young). |
| 2nd and 6 at NAVARRO33 | C. Whitmer pass complete to Kendall Wrenn for 33 yards to the NAVARRO0, 1ST DOWN BUTLER, TOUCHDOWN, clock 12:16. |
| Conner Frazell kick attempt good. | |
| Butler 14, Navarro (Texas) 10 | |
| 5 plays, 65 yards, 1:48 elapsed | |
| Conner Frazell kickoff 60 yards to the NAVARRO10, Marquez Clark return 22 yards to the NAVARRO32 (Torrel Saffold). | |
| Navarro (Texas) at 12:11 | |
| 1st and 10 at NAVARRO32 | BULLDOGS drive start at 12:11. |
| 1st and 10 at NAVARRO32 | Darrell Lee rush for 6 yards to the NAVARRO38 (Tommy Sanders). |
| 2nd and 4 at NAVARRO38 | Darrell Lee rush for loss of 4 yards to the NAVARRO34 (D. Lawrence). |
| 3rd and 8 at NAVARRO34 | Adrian Nelson pass complete to Deddie Johnson for 11 yards to the NAVARRO45, 1ST DOWN NAVARRO (D. Schellenberg;Dyllon Knox). |
| 1st and 10 at NAVARRO45 | Dwight Smith rush for loss of 4 yards to the NAVARRO41 (Rahman Swain). |
| 2nd and 14 at NAVARRO41 | Adrian Nelson sacked for loss of 3 yards to the NAVARRO38 (Rahman Swain). |
| 3rd and 17 at NAVARRO38 | Timeout Bulldogs, clock 08:34. |
| 3rd and 17 at NAVARRO38 | Adrian Nelson pass incomplete to Robert Primes, PENALTY BUTLER pass interference (Dyllon Knox) 15 yards to the BUTLER47, 1ST DOWN NAVARRO, NO PLAY. |
| 1st and 10 at BUTLER47 | Adrian Nelson sacked for loss of 1 yard to the BUTLER48 (D. McMullin;Tommy Sanders). |
| 2nd and 11 at BUTLER48 | PENALTY NAVARRO delay of game (Adrian Nelson) 5 yards to the NAVARRO47. |
| 2nd and 16 at NAVARRO47 | Adrian Nelson pass complete to Darrell Lee for 16 yards to the BUTLER37, out-of-bounds, PENALTY NAVARRO holding 10 yards to the BUTLER47. |
| 2nd and 10 at BUTLER47 | 2nd and 10. |
| 2nd and 10 at BUTLER47 | Timeout Grizzlies, clock 07:01. |
| 2nd and 10 at BUTLER47 | Adrian Nelson pass complete to Marquez Clark for 17 yards to the BUTLER30, 1ST DOWN NAVARRO (D. Schellenberg). |
| 1st and 10 at BUTLER30 | PENALTY NAVARRO false start 5 yards to the BUTLER35. |
| 1st and 15 at BUTLER35 | Dwight Smith rush for 6 yards to the BUTLER29 (Tate Omli;Josh Kirkland). |
| 2nd and 9 at BUTLER29 | Adrian Nelson pass incomplete to Marquez Clark, dropped pass, PENALTY BUTLER offside 5 yards to the BUTLER24, NO PLAY. |
| 2nd and 4 at BUTLER24 | Dwight Smith rush for 5 yards to the BUTLER19, 1ST DOWN NAVARRO (Tate Omli;Josh Kirkland). |
| 1st and 10 at BUTLER19 | Dwight Smith rush for 7 yards to the BUTLER12 (Zach Miller;Josh Kirkland). |
| 2nd and 3 at BUTLER12 | Adrian Nelson pass incomplete to Marquez Clark (Dyllon Knox). |
| 3rd and 3 at BUTLER12 | PENALTY NAVARRO false start (Adrian Nelson) 5 yards to the BUTLER17. |
| 3rd and 8 at BUTLER17 | Adrian Nelson pass incomplete, QB hurry by D. Lawrence. |
| 4th and 8 at BUTLER17 | Trevor Pinkston field goal attempt from 34 GOOD, clock 03:40. |
| Butler 14, Navarro (Texas) 13 | |
| 14 plays, 51 yards, 8:31 elapsed | |
| Trevor Pinkston kickoff 61 yards to the BUTLER9, Devin Clarke return 23 yards to the BUTLER32 (M. Robinson). | |
| Butler at 03:34 | |
| 1st and 10 at BUTLER32 | GRIZZLIES drive start at 03:34. |
| 1st and 10 at BUTLER32 | C. Whitmer pass incomplete to Javess Blue. |
| 2nd and 10 at BUTLER32 | C. Whitmer pass incomplete to Devon Boyce. |
| 3rd and 10 at BUTLER32 | C. Whitmer pass complete to Chris Fields for 8 yards to the BUTLER40 (Devonte Potier). |
| 4th and 2 at BUTLER40 | Conner Frazell punt 29 yards to the NAVARRO31, fair catch by Marquez Clark. |
| 3 plays, 8 yards, 0:53 elapsed | |
| Navarro (Texas) at 02:41 | |
| 1st and 10 at NAVARRO31 | BULLDOGS drive start at 02:41. |
| 1st and 10 at NAVARRO31 | Adrian Nelson pass complete to Robert Primes for 5 yards to the NAVARRO36 (Zach Miller). |
| 2nd and 5 at NAVARRO36 | Adrian Nelson pass complete to Marquez Clark for 5 yards to the NAVARRO41, 1ST DOWN NAVARRO (Dyllon Knox). |
| 1st and 10 at NAVARRO41 | Adrian Nelson pass complete to Gerard Shillow for 4 yards to the NAVARRO45 (Tommy Sanders). |
| 2nd and 6 at NAVARRO45 | Adrian Nelson pass incomplete to Robert Primes (Dyllon Knox). |
| 3rd and 6 at NAVARRO45 | Dwight Smith rush for 6 yards to the BUTLER49 (D. McMullin), PENALTY NAVARRO substitution infraction 5 yards to the NAVARRO40, NO PLAY. |
| 3rd and 11 at NAVARRO40 | Adrian Nelson pass incomplete to Gerard Shillow, dropped pass. |
| 4th and 11 at NAVARRO40 | Bradley Smith punt 35 yards to the BUTLER25, Devin Clarke return 20 yards to the BUTLER45 (Dequante Carter), PENALTY NAVARRO personal foul 15 yards to the NAVARRO40, 1st and 10, BUTLER ball on NAVARRO40. |
| 5 plays, 9 yards, 1:58 elapsed | |
| Butler at 00:43 | |
| 1st and 10 at NAVARRO40 | GRIZZLIES drive start at 00:43. |
| 1st and 10 at NAVARRO40 | C. Whitmer pass incomplete to Kendall Wrenn. |
| 2nd and 10 at NAVARRO40 | C. Whitmer rush for 1 yard to the NAVARRO39 (D.J. Simon). |
| 3rd and 9 at NAVARRO39 | Timeout Grizzlies, clock 00:26. |
| 3rd and 9 at NAVARRO39 | C. Whitmer pass incomplete to Javess Blue. |
| 4th and 9 at NAVARRO39 | Conner Frazell punt 16 yards to the NAVARRO23, out-of-bounds. |
| 3 plays, 1 yards, 0:33 elapsed | |
| Navarro (Texas) at 00:10 | |
| 1st and 10 at NAVARRO23 | BULLDOGS drive start at 00:10. |
| 1st and 10 at NAVARRO23 | TEAM rush for no gain to the NAVARRO23. |
| 2nd and 10 at NAVARRO23 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:10 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at NAVARRO23 | Start of 3rd quarter, clock 15:00, NAVARRO ball on NAVARRO30. |
| Trevor Pinkston kickoff 58 yards to the BUTLER12, Kendall Wrenn return 20 yards to the BUTLER32 (J. McKinney). | |
| Butler at 14:55 | |
| 1st and 10 at BUTLER32 | GRIZZLIES drive start at 14:55. |
| 1st and 10 at BUTLER32 | Jasper Sanders rush for loss of 4 yards to the BUTLER28 (TEAM). |
| 2nd and 14 at BUTLER28 | C. Whitmer pass complete to Chris Fields for 7 yards to the BUTLER35 (Terry Sterns). |
| 3rd and 7 at BUTLER35 | C. Whitmer pass incomplete to Chris Fields. |
| 4th and 7 at BUTLER35 | Conner Frazell punt 51 yards to the NAVARRO14, Marquez Clark return 52 yards to the BUTLER34. |
| 3 plays, 3 yards, 1:19 elapsed | |
| Navarro (Texas) at 13:36 | |
| 1st and 10 at BUTLER34 | BULLDOGS drive start at 13:36. |
| 1st and 10 at BUTLER34 | Darrell Lee rush for 1 yard to the BUTLER33 (D. McMullin). |
| 2nd and 9 at BUTLER33 | Adrian Nelson rush for loss of 11 yards to the BUTLER44. |
| 3rd and 20 at BUTLER44 | Adrian Nelson pass incomplete to Marquez Clark, dropped pass. |
| 4th and 20 at BUTLER44 | Bradley Smith punt 22 yards to the BUTLER22, out-of-bounds. |
| 3 plays, -10 yards, 1:42 elapsed | |
| Butler at 11:54 | |
| 1st and 10 at BUTLER22 | GRIZZLIES drive start at 11:54. |
| 1st and 10 at BUTLER22 | Derrick Thomas rush for 1 yard to the BUTLER23 (J. McKinney;D.J. Simon), PENALTY NAVARRO face mask 15 yards to the BUTLER38, 1ST DOWN BUTLER. |
| 1st and 10 at BUTLER38 | 1st and 10. |
| 1st and 10 at BUTLER38 | Dreamius Smith rush for 2 yards to the BUTLER40 (Chris Young). |
| 2nd and 8 at BUTLER40 | C. Whitmer rush for 5 yards to the BUTLER45 (Xavier Wynn). |
| 3rd and 3 at BUTLER45 | Derrick Thomas rush for 5 yards to the 50 yardline, 1ST DOWN BUTLER (Tramone Mickens). |
| 1st and 10 at BUTLER50 | C. Whitmer pass incomplete to Kendall Wrenn (Thomas McDonald). |
| 2nd and 10 at BUTLER50 | C. Whitmer pass complete to Tyler Dunham for 2 yards to the NAVARRO48 (Jeremy McKnight). |
| 3rd and 8 at NAVARRO48 | PENALTY NAVARRO illegal participation 5 yards to the NAVARRO43. |
| 3rd and 3 at NAVARRO43 | C. Whitmer sacked for loss of 10 yards to the BUTLER47 (Calvin Barnnett;Chris Martin). |
| 4th and 13 at BUTLER47 | Conner Frazell punt 44 yards to the NAVARRO9, downed. |
| 7 plays, 25 yards, 3:06 elapsed | |
| Navarro (Texas) at 08:48 | |
| 1st and 10 at NAVARRO09 | BULLDOGS drive start at 08:48. |
| 1st and 10 at NAVARRO09 | Dwight Smith rush for 4 yards to the NAVARRO13 (Xavier Melton). |
| 2nd and 6 at NAVARRO13 | PENALTY BUTLER offside (Xavier Melton) 5 yards to the NAVARRO18. |
| 2nd and 1 at NAVARRO18 | Adrian Nelson pass complete to Marquez Clark for 19 yards to the NAVARRO37, 1ST DOWN NAVARRO (Rahman Swain). |
| 1st and 10 at NAVARRO37 | Dwight Smith rush for 2 yards to the NAVARRO39 (D. Lawrence;Rahman Swain). |
| 2nd and 8 at NAVARRO39 | Adrian Nelson sacked for loss of 6 yards to the NAVARRO33 (Rahman Swain). |
| 3rd and 14 at NAVARRO33 | Timeout Grizzlies, clock 06:08. |
| 3rd and 14 at NAVARRO33 | Adrian Nelson pass complete to Marquez Clark for 11 yards to the NAVARRO44. |
| 4th and 3 at NAVARRO44 | Bradley Smith punt 32 yards to the BUTLER24, downed. |
| 5 plays, 35 yards, 3:33 elapsed | |
| Butler at 05:15 | |
| 1st and 10 at BUTLER24 | GRIZZLIES drive start at 05:15. |
| 1st and 10 at BUTLER24 | Jasper Sanders rush for 1 yard to the BUTLER25 (Joey Searcy). |
| 2nd and 9 at BUTLER25 | Derrick Thomas rush for 19 yards to the BUTLER44 (D.J. Simon), PENALTY BUTLER unsportsmanlike conduct (Javess Blue) 15 yards to the BUTLER29. |
| 2nd and 5 at BUTLER29 | 2nd and 5. |
| 2nd and 5 at BUTLER29 | C. Whitmer pass complete to Chris Fields for 7 yards to the BUTLER36, 1ST DOWN BUTLER (M. Robinson). |
| 1st and 10 at BUTLER36 | Jasper Sanders rush for 5 yards to the BUTLER41 (Chris Young). |
| 2nd and 5 at BUTLER41 | Derrick Thomas rush for 1 yard to the BUTLER42 (J. McKinney;Jeremy McKnight). |
| 3rd and 4 at BUTLER42 | C. Whitmer pass incomplete to Javess Blue. |
| 4th and 4 at BUTLER42 | Conner Frazell punt 37 yards to the NAVARRO21, fair catch by Marquez Clark. |
| 6 plays, 18 yards, 3:06 elapsed | |
| Navarro (Texas) at 02:09 | |
| 1st and 10 at NAVARRO21 | BULLDOGS drive start at 02:09. |
| 1st and 10 at NAVARRO21 | Adrian Nelson pass complete to Deddie Johnson for 7 yards to the NAVARRO28 (D.J. Wakes;D. Schellenberg). |
| 2nd and 3 at NAVARRO28 | Dwight Smith rush for 20 yards to the NAVARRO48, 1ST DOWN NAVARRO, out-of-bounds (D. Schellenberg). |
| 1st and 10 at NAVARRO48 | Adrian Nelson pass incomplete to Deddie Johnson. |
| 2nd and 10 at NAVARRO48 | Adrian Nelson pass incomplete to Deddie Johnson (Torrel Saffold). |
| 3rd and 10 at NAVARRO48 | Adrian Nelson pass incomplete to Marquez Clark. |
| 4th and 10 at NAVARRO48 | Bradley Smith punt 40 yards to the BUTLER12, Devin Clarke return 0 yards to the BUTLER12, fumble by Devin Clarke recovered by NAVARRO Devonte Potier at BUTLER11. |
| 5 plays, 27 yards, 1:24 elapsed | |
| Navarro (Texas) at 00:45 | |
| 1st and 10 at BUTLER11 | BULLDOGS drive start at 00:45. |
| 1st and 10 at BUTLER11 | Dwight Smith rush for 6 yards to the BUTLER5, out-of-bounds (D. Schellenberg). |
| 2nd and 4 at BUTLER05 | Darrell Lee rush for loss of 3 yards to the BUTLER8 (D. Lawrence). |
| back to top | |
|
4th
|
|
| 3rd and 7 at BUTLER08 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at BUTLER08 | Timeout Grizzlies, clock 15:00. |
| 3rd and 7 at BUTLER08 | Adrian Nelson pass intercepted by Tommy Sanders at the BUTLER1, Tommy Sanders return 47 yards to the BUTLER48 (Darrell Lee). |
| 3 plays, 3 yards, 0:55 elapsed | |
| Butler at 14:50 | |
| 1st and 10 at BUTLER48 | GRIZZLIES drive start at 14:50. |
| 1st and 10 at BUTLER48 | Jasper Sanders rush for loss of 1 yard to the BUTLER47 (Joey Searcy). |
| 2nd and 11 at BUTLER47 | C. Whitmer pass incomplete to Javess Blue. |
| 3rd and 11 at BUTLER47 | C. Whitmer pass complete to Kendall Wrenn for 25 yards to the NAVARRO28, 1ST DOWN BUTLER (Brandon Welch). |
| 1st and 10 at NAVARRO28 | Dreamius Smith rush for 4 yards to the NAVARRO24 (J. McKinney). |
| 2nd and 6 at NAVARRO24 | Jasper Sanders rush for 5 yards to the NAVARRO19 (Thomas McDonald). |
| 3rd and 1 at NAVARRO19 | Tyrell Everett rush for loss of 1 yard to the NAVARRO20 (Joey Searcy). |
| 4th and 2 at NAVARRO20 | Conner Frazell field goal attempt from 37 MISSED - wide left, spot at NAVARRO20, clock 12:39. |
| 7 plays, 32 yards, 2:11 elapsed | |
| Navarro (Texas) at 12:39 | |
| 1st and 10 at NAVARRO20 | BULLDOGS drive start at 12:39. |
| 1st and 10 at NAVARRO20 | Adrian Nelson pass complete to Desmond Mathis for 9 yards to the NAVARRO29 (Torrel Saffold), PENALTY NAVARRO illegal motion 5 yards to the NAVARRO15, NO PLAY. |
| 1st and 15 at NAVARRO15 | Adrian Nelson pass complete to Marquez Clark for 2 yards to the NAVARRO17 (Jeff Page). |
| 2nd and 13 at NAVARRO17 | Adrian Nelson rush for 5 yards to the NAVARRO22 (D. Lawrence). |
| 3rd and 8 at NAVARRO22 | PENALTY NAVARRO false start (Aleon Calhoun) 5 yards to the NAVARRO17. |
| 3rd and 13 at NAVARRO17 | Adrian Nelson pass incomplete to Robert Primes (Dyllon Knox). |
| 4th and 13 at NAVARRO17 | Bradley Smith rush for loss of 17 yards to the NAVARRO0, fumble by Bradley Smith recovered by NAVARRO TEAM at NAVARRO0, TEAM safety, clock 10:27. |
| Butler 16, Navarro (Texas) 13 | |
| 1st and Goal at NAVARRO20 | Bradley Smith punt 52 yards to the BUTLER28, Kendall Wrenn return 40 yards to the NAVARRO32, out-of-bounds (Bradley Smith). |
| 4 plays, -20 yards, 2:12 elapsed | |
| Butler at 10:20 | |
| 1st and 10 at NAVARRO32 | GRIZZLIES drive start at 10:20. |
| 1st and 10 at NAVARRO32 | Timeout Grizzlies, clock 10:20. |
| 1st and 10 at NAVARRO32 | Derrick Thomas rush for 1 yard to the NAVARRO31 (Terry Sterns). |
| 2nd and 9 at NAVARRO31 | C. Whitmer rush for no gain to the NAVARRO31, fumble by C. Whitmer recovered by NAVARRO Brandon Mickens at NAVARRO32. |
| 2 plays, 0 yards, 0:31 elapsed | |
| Navarro (Texas) at 09:49 | |
| 1st and 10 at NAVARRO32 | BULLDOGS drive start at 09:49. |
| 1st and 10 at NAVARRO32 | Adrian Nelson pass incomplete (D. McMullin). |
| 2nd and 10 at NAVARRO32 | Adrian Nelson pass incomplete (Tommy Sanders). |
| 3rd and 10 at NAVARRO32 | Adrian Nelson pass complete to Robert Primes for 33 yards to the BUTLER35, 1ST DOWN NAVARRO, out-of-bounds (D.J. Wakes). |
| 1st and 10 at BUTLER35 | Darrell Lee rush for 27 yards to the BUTLER8, 1ST DOWN NAVARRO (Dyllon Knox). |
| 1st and Goal at BUTLER08 | Dwight Smith rush for 2 yards to the BUTLER6 (Jeff Page;Tommy Sanders). |
| 2nd and Goal at BUTLER06 | Adrian Nelson pass incomplete to Wareall Grogan, dropped pass. |
| 3rd and Goal at BUTLER06 | Timeout Bulldogs, clock 08:13. |
| 3rd and Goal at BUTLER06 | Adrian Nelson pass incomplete, QB hurry by Roland Johnson. |
| 4th and Goal at BUTLER06 | Trevor Pinkston field goal attempt from 23 GOOD, clock 08:05. |
| Butler 16, Navarro (Texas) 16 | |
| 8 plays, 62 yards, 1:44 elapsed | |
| Trevor Pinkston kickoff 63 yards to the BUTLER7, Devin Clarke return 39 yards to the BUTLER46 (Thomas McDonald;Sherard Timmons). | |
| Butler at 07:56 | |
| 1st and 10 at BUTLER46 | GRIZZLIES drive start at 07:56. |
| 1st and 10 at BUTLER46 | Jasper Sanders rush for 1 yard to the BUTLER47 (Chris Martin). |
| 2nd and 9 at BUTLER47 | C. Whitmer pass incomplete to Kendall Wrenn (Chris Martin). |
| 3rd and 9 at BUTLER47 | C. Whitmer sacked for loss of 7 yards to the BUTLER40 (Joey Searcy). |
| 4th and 16 at BUTLER40 | Conner Frazell punt 34 yards to the NAVARRO26, fair catch by Marquez Clark. |
| 3 plays, -6 yards, 1:19 elapsed | |
| Navarro (Texas) at 06:37 | |
| 1st and 10 at NAVARRO26 | BULLDOGS drive start at 06:37. |
| 1st and 10 at NAVARRO26 | Dwight Smith rush for 7 yards to the NAVARRO33 (D. Lawrence). |
| 2nd and 3 at NAVARRO33 | Adrian Nelson pass incomplete to Marquez Clark. |
| 3rd and 3 at NAVARRO33 | Adrian Nelson pass complete to Josh Anding for 7 yards to the NAVARRO40, 1ST DOWN NAVARRO (Zach Miller). |
| 1st and 10 at NAVARRO40 | Darrell Lee rush for 15 yards to the BUTLER45, 1ST DOWN NAVARRO (Rahman Swain). |
| 1st and 10 at BUTLER45 | Dwight Smith rush for no gain to the BUTLER45 (D. Lawrence). |
| 2nd and 10 at BUTLER45 | Dwight Smith rush for 10 yards to the BUTLER35, 1ST DOWN NAVARRO (Tommy Sanders). |
| 1st and 10 at BUTLER35 | Dwight Smith rush for no gain to the BUTLER35 (Bruce Campbell;Roland Johnson). |
| 2nd and 10 at BUTLER35 | Adrian Nelson pass incomplete to Gerard Shillow, dropped pass. |
| 3rd and 10 at BUTLER35 | Adrian Nelson sacked for loss of 6 yards to the BUTLER41 (Bruce Campbell). |
| 4th and 16 at BUTLER41 | Bradley Smith punt 13 yards to the BUTLER28, downed. |
| 9 plays, 33 yards, 4:42 elapsed | |
| Butler at 01:55 | |
| 1st and 10 at BUTLER28 | GRIZZLIES drive start at 01:55. |
| 1st and 10 at BUTLER28 | C. Whitmer pass complete to Kendall Wrenn for 12 yards to the BUTLER40, 1ST DOWN BUTLER. |
