|
Blue Dragons at Grizzlies - El Dorado, KS 11/13/2011 - 1:30 pm |
|
|
Hutchinson
21 |
Butler
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson (8-3, 6-1) | 14 | 0 | 7 | 0 | 21 |
| Butler (10-1, 7-0) | 3 | 14 | 9 | 14 | 40 |
| El Dorado, KS | Galen Blackmore | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUTCH30 | Butler won toss; deferred; will kick and defend the North goal. |
| 1st and 10 at HUTCH30 | BUTLER ball on BUTLER30. |
| Conner Frazell kickoff 30 yards to the HUTCH40, fair catch by Shane Smith. | |
| Hutchinson at 15:00 | |
|---|---|
| 1st and 10 at HUTCH40 | C. Patterson rush for 3 yards to the HUTCH43 (Tommy Sanders). |
| 2nd and 7 at HUTCH43 | Elliott Alford pass complete to J. Stewart for 3 yards to the HUTCH46 (Dyllon Knox). |
| 3rd and 4 at HUTCH46 | Elliott Alford pass incomplete to Miguel Johns, dropped pass. |
| 4th and 4 at HUTCH46 | Kody Cook punt 33 yards to the BUTLER21, fair catch by Javess Blue. |
| 3 plays, 6 yards, 1:10 elapsed | |
| Butler at 13:50 | |
| 1st and 10 at BUTLER21 | GRIZZLIES drive start at 13:50. |
| 1st and 10 at BUTLER21 | C. Whitmer pass complete to Jasper Sanders for 2 yards to the BUTLER23 (Adrian Mack). |
| 2nd and 8 at BUTLER23 | Jasper Sanders rush for 4 yards to the BUTLER27 (Tim Edmond). |
| 3rd and 4 at BUTLER27 | C. Whitmer pass complete to Jacob Hurla for 7 yards to the BUTLER34, 1ST DOWN BUTLER (Tim Edmond). |
| 1st and 10 at BUTLER34 | Derrick Thomas rush for loss of 1 yard to the BUTLER33, fumble by Derrick Thomas recovered by BUTLER Derrick Thomas at BUTLER33. |
| 2nd and 11 at BUTLER33 | C. Whitmer pass complete to Devin Clarke for 13 yards to the BUTLER46, 1ST DOWN BUTLER (Duane Sims). |
| 1st and 10 at BUTLER46 | Dreamius Smith rush for 4 yards to the 50 yardline (S. Vanderbogart). |
| 2nd and 6 at BUTLER50 | C. Whitmer pass complete to Chris Fields for 15 yards to the HUTCH35, 1ST DOWN BUTLER (S. Vanderbogart;K. Garland). |
| 1st and 10 at HUTCH35 | Jasper Sanders rush for 4 yards to the HUTCH31 (Ben Bradley). |
| 2nd and 6 at HUTCH31 | Jasper Sanders rush for 13 yards to the HUTCH18, 1ST DOWN BUTLER, out-of-bounds (K. Garland). |
| 1st and 10 at HUTCH18 | Dreamius Smith rush for 13 yards to the HUTCH5, 1ST DOWN BUTLER (Tim Edmond). |
| 1st and Goal at HUTCH05 | Derrick Thomas rush for 2 yards to the HUTCH3 (Timmy Chadd). |
| 2nd and Goal at HUTCH03 | Jasper Sanders rush for no gain to the HUTCH3 (Ben Bradley). |
| 3rd and Goal at HUTCH03 | Jasper Sanders rush for 1 yard to the HUTCH2 (Timmy Chadd). |
| 4th and Goal at HUTCH02 | Conner Frazell field goal attempt from 18 GOOD, clock 06:39. |
| Hutchinson 0, Butler 3 | |
| 14 plays, 77 yards, 7:11 elapsed | |
| Conner Frazell kickoff 32 yards to the HUTCH38, fair catch by Shane Smith. | |
| Hutchinson at 06:39 | |
| 1st and 10 at HUTCH38 | BLUE DRAGONS drive start at 06:39. |
| 1st and 10 at HUTCH38 | C. Patterson rush for 9 yards to the HUTCH47 (Tommy Sanders). |
| 2nd and 1 at HUTCH47 | C. Patterson rush for 2 yards to the HUTCH49, 1ST DOWN HUTCH (Blake Bean). |
| 1st and 10 at HUTCH49 | J. Stewart rush for 2 yards to the BUTLER49 (Roland Johnson). |
| 2nd and 8 at BUTLER49 | J. Stewart pass complete to C. Patterson for 9 yards to the BUTLER40, 1ST DOWN HUTCH (Jeff Page). |
| 1st and 10 at BUTLER40 | J. Stewart rush for 1 yard to the BUTLER39 (Blake Bean;D. McMullin). |
| 2nd and 9 at BUTLER39 | Elliott Alford pass complete to C. Patterson for 19 yards to the BUTLER20, 1ST DOWN HUTCH. |
| 1st and 10 at BUTLER20 | Elliott Alford rush for 7 yards to the BUTLER13 (Jeff Page). |
| 2nd and 3 at BUTLER13 | Elliott Alford rush for 13 yards to the BUTLER0, 1ST DOWN HUTCH, TOUCHDOWN, clock 02:33. |
| Michael Mesh kick attempt good. | |
| Hutchinson 7, Butler 3 | |
| 8 plays, 62 yards, 4:06 elapsed | |
| Michael Mesh kickoff 60 yards to the BUTLER10, Kendall Wrenn return 20 yards to the BUTLER30 (LA Purnell;Xavier McFadden). | |
| Butler at 02:18 | |
| 1st and 10 at BUTLER30 | GRIZZLIES drive start at 02:18. |
| 1st and 10 at BUTLER30 | Dreamius Smith rush for 2 yards to the BUTLER32 (Tim Edmond). |
| 2nd and 8 at BUTLER32 | C. Whitmer pass incomplete to Kendall Wrenn (S. Vanderbogart). |
| 3rd and 8 at BUTLER32 | C. Whitmer pass intercepted by Duane Sims at the BUTLER48, Duane Sims return 37 yards to the BUTLER11. |
| 3 plays, 2 yards, 0:50 elapsed | |
| Hutchinson at 01:28 | |
| 1st and 10 at BUTLER11 | BLUE DRAGONS drive start at 01:28. |
| 1st and 10 at BUTLER11 | J. Stewart rush for 11 yards to the BUTLER0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:23. |
| Michael Mesh kick attempt good. | |
| Hutchinson 14, Butler 3 | |
| 1 plays, 11 yards, 0:05 elapsed | |
| Michael Mesh kickoff 68 yards to the BUTLER2, Kendall Wrenn return 15 yards to the BUTLER17 (Alex Gentges). | |
| Butler at 01:17 | |
| 1st and 10 at BUTLER17 | GRIZZLIES drive start at 01:17. |
| 1st and 10 at BUTLER17 | Jasper Sanders rush for 4 yards to the BUTLER21 (K. Garland). |
| 2nd and 6 at BUTLER21 | Derrick Thomas rush for 4 yards to the BUTLER25 (Duane Sims;Tim Edmond). |
| 3rd and 2 at BUTLER25 | C. Whitmer pass complete to Devon Boyce for 5 yards to the BUTLER30, 1ST DOWN BUTLER (Xavier McFadden). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BUTLER30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BUTLER30 | Jasper Sanders rush for 7 yards to the BUTLER37 (Duane Sims). |
| 2nd and 3 at BUTLER37 | C. Whitmer pass incomplete to Devin Clarke (Darrius Stroud). |
| 3rd and 3 at BUTLER37 | Derrick Thomas rush for 5 yards to the BUTLER42, 1ST DOWN BUTLER (Duane Sims). |
| 1st and 10 at BUTLER42 | Derrick Thomas rush for loss of 1 yard to the BUTLER41 (Ben Bradley;Toby Johnson). |
| 2nd and 11 at BUTLER41 | C. Whitmer pass complete to Javess Blue for 15 yards to the HUTCH44, 1ST DOWN BUTLER (Duane Sims). |
| 1st and 10 at HUTCH44 | C. Whitmer pass complete to Devon Boyce for 44 yards to the HUTCH0, 1ST DOWN BUTLER, TOUCHDOWN, clock 12:57. |
| Conner Frazell kick attempt good. | |
| Hutchinson 14, Butler 10 | |
| 9 plays, 83 yards, 3:20 elapsed | |
| Conner Frazell kickoff 26 yards to the HUTCH44, fair catch by Shane Smith. | |
| Hutchinson at 12:57 | |
| 1st and 10 at HUTCH44 | BLUE DRAGONS drive start at 12:57. |
| 1st and 10 at HUTCH44 | PENALTY HUTCH false start 5 yards to the HUTCH39. |
| 1st and 15 at HUTCH39 | Elliott Alford rush for 5 yards to the HUTCH44 (D. Schellenberg;D. Lawrence). |
| 2nd and 10 at HUTCH44 | Elliott Alford pass complete to Kody Cook for no gain to the HUTCH44 (D. McMullin). |
| 3rd and 10 at HUTCH44 | Elliott Alford pass incomplete, QB hurry by Tommy Sanders. |
| 4th and 10 at HUTCH44 | Kody Cook punt 53 yards to the BUTLER3, downed. |
| 3 plays, 0 yards, 1:36 elapsed | |
| Butler at 11:21 | |
| 1st and 10 at BUTLER03 | GRIZZLIES drive start at 11:21. |
| 1st and 10 at BUTLER03 | Jasper Sanders rush for 2 yards to the BUTLER5 (Adrian Mack). |
| 2nd and 8 at BUTLER05 | Derrick Thomas rush for 65 yards to the HUTCH30, 1ST DOWN BUTLER (K. Garland). |
| 1st and 10 at HUTCH30 | C. Whitmer pass complete to Dreamius Smith for loss of 5 yards to the HUTCH35 (Beau Bell;Darrius Stroud). |
| 2nd and 15 at HUTCH35 | C. Whitmer sacked for loss of 10 yards to the HUTCH45 (Beau Bell). |
| 3rd and 25 at HUTCH45 | Timeout Blue Dragons, clock 09:06. |
| 3rd and 25 at HUTCH45 | C. Whitmer pass incomplete to Heath Train (Toby Johnson). |
| 4th and 25 at HUTCH45 | Conner Frazell punt 25 yards to the HUTCH20, fair catch by S. Vanderbogart, HUTCH ball on HUTCH20. |
| 5 plays, 52 yards, 2:22 elapsed | |
| Hutchinson at 08:59 | |
| 1st and 10 at HUTCH20 | BLUE DRAGONS drive start at 08:59. |
| 1st and 10 at HUTCH20 | C. Patterson rush for 6 yards to the HUTCH26 (Chaquil Reed). |
| 2nd and 4 at HUTCH26 | Elliott Alford pass complete to J. Stewart for 14 yards to the HUTCH40, fumble forced by D. Schellenberg, fumble by J. Stewart recovered by HUTCH J. Stewart at HUTCH41, 1ST DOWN HUTCH. |
| 1st and 10 at HUTCH41 | Terrell Lane rush for 1 yard to the HUTCH42 (Chaquil Reed). |
| 2nd and 9 at HUTCH42 | Elliott Alford sacked for loss of 7 yards to the HUTCH35 (Jeff Page). |
| 3rd and 16 at HUTCH35 | Timeout Blue Dragons, clock 06:10. |
| 3rd and 16 at HUTCH35 | Elliott Alford pass intercepted by Cortez Webb at the BUTLER29, Cortez Webb return 0 yards to the BUTLER29 (Kody Cook). |
| 5 plays, 15 yards, 2:56 elapsed | |
| Butler at 06:03 | |
| 1st and 10 at BUTLER29 | GRIZZLIES drive start at 06:03. |
| 1st and 10 at BUTLER29 | C. Whitmer pass complete to Kendall Wrenn for 9 yards to the BUTLER38, out-of-bounds (Xavier McFadden). |
| 2nd and 1 at BUTLER38 | Dreamius Smith rush for no gain to the BUTLER38 (Toby Johnson). |
| 3rd and 1 at BUTLER38 | Jasper Sanders rush for loss of 2 yards to the BUTLER36 (Timmy Chadd). |
| 4th and 3 at BUTLER36 | Conner Frazell punt 30 yards to the HUTCH34, fair catch by J. Stewart. |
| 3 plays, 7 yards, 1:44 elapsed | |
| Hutchinson at 04:19 | |
| 1st and 10 at HUTCH34 | BLUE DRAGONS drive start at 04:19. |
| 1st and 10 at HUTCH34 | Elliott Alford pass complete to Kody Cook for 7 yards to the HUTCH41 (Jeff Page). |
| 2nd and 3 at HUTCH41 | PENALTY HUTCH false start 5 yards to the HUTCH36. |
| 2nd and 8 at HUTCH36 | Elliott Alford sacked for loss of 7 yards to the HUTCH29 (D. Lawrence), PENALTY HUTCH holding declined. |
| 3rd and 15 at HUTCH29 | C. Patterson rush for loss of 1 yard to the HUTCH28 (Tommy Sanders). |
| 4th and 16 at HUTCH28 | Timeout Grizzlies, clock 02:43. |
| 4th and 16 at HUTCH28 | Kody Cook punt 34 yards to the BUTLER38, Javess Blue return 0 yards to the BUTLER38, fumble by Javess Blue recovered by BUTLER Javess Blue at BUTLER39. |
| 3 plays, -6 yards, 1:43 elapsed | |
| Butler at 02:36 | |
| 1st and 10 at BUTLER39 | GRIZZLIES drive start at 02:36, BUTLER ball on BUTLER39. |
| 1st and 10 at BUTLER39 | Derrick Thomas rush for 61 yards to the HUTCH0, 1ST DOWN BUTLER, TOUCHDOWN, clock 02:25. |
| Conner Frazell kick attempt good. | |
| Hutchinson 14, Butler 17 | |
| 1 plays, 61 yards, 0:11 elapsed | |
| Conner Frazell kickoff 36 yards to the HUTCH34, fair catch by Kody Cook. | |
| Hutchinson at 02:25 | |
| 1st and 10 at HUTCH34 | BLUE DRAGONS drive start at 02:25. |
| 1st and 10 at HUTCH34 | Elliott Alford pass incomplete, QB hurry by Roland Johnson. |
| 2nd and 10 at HUTCH34 | Elliott Alford pass complete to Miguel Johns for 2 yards to the HUTCH36 (Dyllon Knox). |
| 3rd and 8 at HUTCH36 | Timeout Grizzlies, clock 02:02. |
| 3rd and 8 at HUTCH36 | Elliott Alford pass complete to J. Stewart for 15 yards to the BUTLER49, 1ST DOWN HUTCH (Zach Miller). |
| 1st and 10 at BUTLER49 | Elliott Alford pass incomplete to C. Patterson, QB hurry by Roland Johnson. |
| 2nd and 10 at BUTLER49 | Elliott Alford pass complete to Kody Cook for 4 yards to the BUTLER45 (Dyllon Knox). |
| 3rd and 6 at BUTLER45 | Elliott Alford pass complete to Miguel Johns for 11 yards to the BUTLER34, 1ST DOWN HUTCH. |
| 1st and 10 at BUTLER34 | Elliott Alford pass complete to C. Patterson for 7 yards to the BUTLER27 (Dyllon Knox). |
| 2nd and 3 at BUTLER27 | Elliott Alford sacked for loss of 9 yards to the BUTLER36 (Tommy Sanders). |
| 3rd and 12 at BUTLER36 | Timeout Blue Dragons, clock 00:41. |
| 3rd and 12 at BUTLER36 | Elliott Alford pass complete to Kody Cook for 13 yards to the BUTLER23, 1ST DOWN HUTCH (Max Martinez). |
| 1st and 10 at BUTLER23 | Elliott Alford pass incomplete. |
| 2nd and 10 at BUTLER23 | Elliott Alford pass incomplete to J. Stewart. |
| 3rd and 10 at BUTLER23 | PENALTY HUTCH false start 5 yards to the BUTLER28. |
| 3rd and 15 at BUTLER28 | Elliott Alford rush for 5 yards to the BUTLER23, out-of-bounds (Tate Omli). |
| 4th and 10 at BUTLER23 | Michael Mesh field goal attempt from 40 MISSED - wide right, spot at BUTLER23, clock 00:00. |
| 13 plays, 43 yards, 2:25 elapsed | |
| Butler at 00:00 | |
| 1st and 10 at BUTLER23 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTLER23 | Start of 3rd quarter, clock 15:00, HUTCH ball on HUTCH30. |
| Michael Mesh kickoff 60 yards to the BUTLER10, out-of-bounds, BUTLER ball on BUTLER40. | |
| Butler at 15:00 | |
| 1st and 10 at BUTLER40 | GRIZZLIES drive start at 15:00. |
| 1st and 10 at BUTLER40 | Dreamius Smith rush for no gain to the BUTLER40 (Adrian Mack). |
| 2nd and 10 at BUTLER40 | Dreamius Smith rush for 1 yard to the BUTLER41 (Toby Johnson). |
| 3rd and 9 at BUTLER41 | C. Whitmer pass incomplete to Chris Fields (Ben Bradley). |
| 4th and 9 at BUTLER41 | Conner Frazell punt 41 yards to the HUTCH18, downed. |
| 3 plays, 1 yards, 1:38 elapsed | |
| Hutchinson at 13:22 | |
| 1st and 10 at HUTCH18 | BLUE DRAGONS drive start at 13:22. |
| 1st and 10 at HUTCH18 | Elliott Alford pass incomplete to J. Stewart, QB hurry by D. McMullin. |
| 2nd and 10 at HUTCH18 | J. Stewart rush for no gain to the HUTCH18 (D. Schellenberg). |
| 3rd and 10 at HUTCH18 | Elliott Alford pass incomplete, PENALTY HUTCH holding declined. |
| 4th and 10 at HUTCH18 | Kody Cook punt 42 yards to the BUTLER40, fair catch by Devin Clarke. |
| 3 plays, 0 yards, 1:04 elapsed | |
| Butler at 12:18 | |
| 1st and 10 at BUTLER40 | GRIZZLIES drive start at 12:18. |
| 1st and 10 at BUTLER40 | C. Whitmer pass incomplete to Kendall Wrenn. |
| 2nd and 10 at BUTLER40 | C. Whitmer rush for 1 yard to the BUTLER41 (Adrian Mack). |
| 3rd and 9 at BUTLER41 | C. Whitmer pass incomplete to Jacob Hurla. |
| 4th and 9 at BUTLER41 | Conner Frazell rush for loss of 14 yards to the BUTLER27 (Kody Cook). |
| 4 plays, -13 yards, 0:50 elapsed | |
| Hutchinson at 11:28 | |
| 1st and 10 at BUTLER27 | BLUE DRAGONS drive start at 11:28. |
| 1st and 10 at BUTLER27 | J. Stewart rush for 11 yards to the BUTLER16, 1ST DOWN HUTCH (Zach Miller). |
| 1st and 10 at BUTLER16 | PENALTY HUTCH substitution infraction 5 yards to the BUTLER21. |
| 1st and 15 at BUTLER21 | Elliott Alford rush for 13 yards to the BUTLER8, out-of-bounds (Tate Omli). |
| 2nd and 2 at BUTLER08 | Terrell Lane rush for no gain to the BUTLER8 (D. Lawrence). |
| 3rd and 2 at BUTLER08 | Elliott Alford rush for 3 yards to the BUTLER5, 1ST DOWN HUTCH (D. McMullin;Tate Omli). |
| 1st and Goal at BUTLER05 | Terrell Lane rush for 2 yards to the BUTLER3 (D. Schellenberg). |
| 2nd and Goal at BUTLER03 | Elliott Alford rush for loss of 2 yards to the BUTLER5 (D. Lawrence). |
| 3rd and Goal at BUTLER05 | Timeout Blue Dragons, clock 08:26. |
| 3rd and Goal at BUTLER05 | C. Patterson rush for 5 yards to the BUTLER0, TOUCHDOWN, clock 08:22. |
| Michael Mesh kick attempt good. | |
| Hutchinson 21, Butler 17 | |
| 7 plays, 27 yards, 3:06 elapsed | |
| Michael Mesh kickoff 59 yards to the BUTLER11, Kendall Wrenn return 24 yards to the BUTLER35, out-of-bounds (Xavier McFadden). | |
| Butler at 08:16 | |
| 1st and 10 at BUTLER35 | GRIZZLIES drive start at 08:16. |
| 1st and 10 at BUTLER35 | Dreamius Smith rush for 5 yards to the BUTLER40 (K. Garland;Timmy Chadd). |
| 2nd and 5 at BUTLER40 | Dreamius Smith rush for 1 yard to the BUTLER41 (Toby Johnson;Ben Bradley). |
| 3rd and 4 at BUTLER41 | C. Whitmer pass incomplete to Kendall Wrenn. |
| 4th and 4 at BUTLER41 | Conner Frazell punt 47 yards to the HUTCH12, fair catch by J. Stewart. |
| 3 plays, 6 yards, 1:09 elapsed | |
| Hutchinson at 07:07 | |
| 1st and 10 at HUTCH12 | BLUE DRAGONS drive start at 07:07. |
| 1st and 10 at HUTCH12 | Elliott Alford pass incomplete to J. Stewart. |
| 2nd and 10 at HUTCH12 | D. Deinwiddie rush for 77 yards to the BUTLER11, fumble forced by Tommy Sanders, fumble by D. Deinwiddie recovered by HUTCH D. Deinwiddie at BUTLER12, PENALTY BUTLER offside 5 yards to the HUTCH17, NO PLAY. |
| 2nd and 5 at HUTCH17 | Elliott Alford rush for no gain to the HUTCH17 (Jeff Page), PENALTY HUTCH holding (Taylor Peak) 8 yards to the HUTCH9, NO PLAY. |
| 2nd and 13 at HUTCH09 | Elliott Alford pass intercepted by Zach Miller at the HUTCH32, Zach Miller return 0 yards to the HUTCH32. |
| 2 plays, -3 yards, 0:57 elapsed | |
| Butler at 06:10 | |
| 1st and 10 at HUTCH32 | GRIZZLIES drive start at 06:10. |
| 1st and 10 at HUTCH32 | C. Whitmer pass complete to Devon Boyce for 21 yards to the HUTCH11, 1ST DOWN BUTLER, out-of-bounds (S. Vanderbogart). |
| 1st and 10 at HUTCH11 | C. Whitmer pass complete to Kendall Wrenn for 11 yards to the HUTCH0, 1ST DOWN BUTLER, TOUCHDOWN, clock 05:47. |
| Conner Frazell kick attempt failed (blocked) (blocked by TEAM). | |
| Hutchinson 21, Butler 23 | |
| 2 plays, 32 yards, 0:23 elapsed | |
| Conner Frazell kickoff 39 yards to the HUTCH31, Kody Cook return 2 yards to the HUTCH33 (Hunter Jamison). | |
| Hutchinson at 05:41 | |
| 1st and 10 at HUTCH33 | BLUE DRAGONS drive start at 05:41. |
| 1st and 10 at HUTCH33 | C. Patterson pass intercepted by Zach Miller at the BUTLER38, Zach Miller return 0 yards to the BUTLER38. |
| 1 plays, 0 yards, 0:07 elapsed | |
| Butler at 05:34 | |
| 1st and 10 at BUTLER38 | GRIZZLIES drive start at 05:34. |
| 1st and 10 at BUTLER38 | Derrick Thomas rush for 3 yards to the BUTLER41 (Tyler Rayl). |
| 2nd and 7 at BUTLER41 | Dreamius Smith rush for 14 yards to the HUTCH45, 1ST DOWN BUTLER (Michael Mesh). |
| 1st and 10 at HUTCH45 | Jasper Sanders rush for loss of 4 yards to the HUTCH49 (Adrian Mack). |
| 2nd and 14 at HUTCH49 | Dreamius Smith rush for 4 yards to the HUTCH45 (Timmy Chadd;A. Mendoza). |
| 3rd and 10 at HUTCH45 | C. Whitmer pass complete to Devin Clarke for 17 yards to the HUTCH28, 1ST DOWN BUTLER. |
| 1st and 10 at HUTCH28 | C. Whitmer pass incomplete to Jacob Hurla, dropped pass. |
| 2nd and 10 at HUTCH28 | Jasper Sanders rush for 3 yards to the HUTCH25 (Tyler Rayl). |
| 3rd and 7 at HUTCH25 | Timeout Blue Dragons, clock 02:10. |
| 3rd and 7 at HUTCH25 | C. Whitmer pass incomplete to Jacob Hurla (Xavier McFadden). |
| 4th and 7 at HUTCH25 | C. Whitmer pass complete to Kendall Wrenn for 12 yards to the HUTCH13, 1ST DOWN BUTLER. |
| 1st and 10 at HUTCH13 | C. Whitmer pass incomplete to Chris Fields. |
| 2nd and 10 at HUTCH13 | C. Whitmer pass incomplete to Devon Boyce. |
| 3rd and 10 at HUTCH13 | C. Whitmer pass incomplete to Devin Clarke (Duane Sims). |
| 4th and 10 at HUTCH13 | Conner Frazell field goal attempt from 30 GOOD, clock 01:13. |
| Hutchinson 21, Butler 26 | |
| 13 plays, 49 yards, 4:21 elapsed | |
| Conner Frazell kickoff 34 yards to the HUTCH36, fair catch by Kody Cook. | |
| Hutchinson at 01:13 | |
| 1st and 10 at HUTCH36 | BLUE DRAGONS drive start at 01:13. |
| 1st and 10 at HUTCH36 | J. Stewart rush for loss of 1 yard to the HUTCH35 (D. Lawrence;Tommy Sanders). |
| 2nd and 11 at HUTCH35 | Elliott Alford pass incomplete to Miguel Johns. |
| 3rd and 11 at HUTCH35 | Elliott Alford pass complete to J. Stewart for 10 yards to the HUTCH45. |
| back to top | |
|
4th
|
|
| 4th and 1 at HUTCH45 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at HUTCH45 | Kody Cook punt 40 yards to the BUTLER15, downed. |
| 3 plays, 9 yards, 1:22 elapsed | |
| Butler at 14:51 | |
| 1st and 10 at BUTLER15 | GRIZZLIES drive start at 14:51. |
| 1st and 10 at BUTLER15 | Jasper Sanders rush for 1 yard to the BUTLER16 (Darrius Stroud). |
| 2nd and 9 at BUTLER16 | Derrick Thomas rush for 4 yards to the BUTLER20 (Ben Bradley). |
| 3rd and 5 at BUTLER20 | C. Whitmer pass complete to Devin Clarke for 9 yards to the BUTLER29, 1ST DOWN BUTLER (Xavier McFadden). |
| 1st and 10 at BUTLER29 | Dreamius Smith rush for 9 yards to the BUTLER38 (Duane Sims). |
| 2nd and 1 at BUTLER38 | C. Whitmer rush for 3 yards to the BUTLER41, 1ST DOWN BUTLER (Darrius Stroud). |
| 1st and 10 at BUTLER41 | Jasper Sanders rush for 9 yards to the 50 yardline (Timmy Chadd). |
| 2nd and 1 at BUTLER50 | PENALTY BUTLER false start 5 yards to the BUTLER45. |
| 2nd and 6 at BUTLER45 | C. Whitmer pass incomplete to Javess Blue, dropped pass. |
| 3rd and 6 at BUTLER45 | Timeout Grizzlies, clock 11:36. |
| 3rd and 6 at BUTLER45 | C. Whitmer pass incomplete to Chris Fields, PENALTY HUTCH holding (K. Garland) 10 yards to the HUTCH45, 1ST DOWN BUTLER, NO PLAY. |
| 1st and 10 at HUTCH45 | Derrick Thomas rush for no gain to the HUTCH45 (Ben Bradley). |
| 2nd and 10 at HUTCH45 | C. Whitmer pass incomplete to Javess Blue, PENALTY HUTCH pass interference 15 yards to the HUTCH30, 1ST DOWN BUTLER, NO PLAY. |
| 1st and 10 at HUTCH30 | Jasper Sanders rush for loss of 3 yards to the HUTCH33. |
| 2nd and 13 at HUTCH33 | C. Whitmer pass complete to Devin Clarke for 8 yards to the HUTCH25 (S. Vanderbogart;Xavier McFadden). |
| 3rd and 5 at HUTCH25 | Jasper Sanders rush for 25 yards to the HUTCH0, 1ST DOWN BUTLER, TOUCHDOWN, clock 09:21. |
| Conner Frazell kick attempt good. | |
| Hutchinson 21, Butler 33 | |
| 11 plays, 85 yards, 5:30 elapsed | |
| Conner Frazell kickoff 40 yards to the HUTCH30, Kody Cook return -7 yards to the HUTCH23, C. Patterson for 29 yards to the BUTLER48 (Dyllon Knox). | |
| Hutchinson at 09:13 | |
| 1st and 10 at BUTLER48 | BLUE DRAGONS drive start at 09:13, HUTCH ball on BUTLER48. |
| 1st and 10 at BUTLER48 | Elliott Alford pass complete to J. Stewart for 3 yards to the BUTLER45 (D.J. Wakes), PENALTY HUTCH illegal procedure 5 yards to the HUTCH47, NO PLAY. |
| 1st and 15 at HUTCH47 | Elliott Alford rush for 5 yards to the BUTLER48 (Tate Omli). |
| 2nd and 10 at BUTLER48 | Elliott Alford sacked for loss of 7 yards to the HUTCH45 (D. McMullin). |
| 3rd and 17 at HUTCH45 | Elliott Alford pass complete to J. Stewart for 7 yards to the BUTLER48 (D.J. Wakes). |
| 4th and 10 at BUTLER48 | Kody Cook punt 39 yards to the BUTLER9, Javess Blue return 0 yards to the BUTLER9. |
| 3 plays, 0 yards, 2:26 elapsed | |
| Butler at 06:47 | |
| 1st and 10 at BUTLER09 | GRIZZLIES drive start at 06:47. |
| 1st and 10 at BUTLER09 | Dreamius Smith rush for 4 yards to the BUTLER13 (Tyler Rayl). |
| 2nd and 6 at BUTLER13 | Rhett Enriquez rush for no gain to the BUTLER13 (Tyler Rayl). |
| 3rd and 6 at BUTLER13 | C. Whitmer pass complete to Javess Blue for 32 yards to the BUTLER45, 1ST DOWN BUTLER, out-of-bounds (Xavier McFadden). |
| 1st and 10 at BUTLER45 | Jasper Sanders rush for loss of 3 yards to the BUTLER42 (Darrius Stroud). |
| 2nd and 13 at BUTLER42 | Jasper Sanders rush for 58 yards to the HUTCH0, 1ST DOWN BUTLER, TOUCHDOWN, clock 03:46. |
| Conner Frazell kick attempt good. | |
| Hutchinson 21, Butler 40 | |
| 5 plays, 91 yards, 3:01 elapsed | |
| Conner Frazell kickoff 31 yards to the HUTCH39, fair catch by Shane Smith. | |
| Hutchinson at 03:46 | |
| 1st and 10 at HUTCH39 | BLUE DRAGONS drive start at 03:46. |
| 1st and 10 at HUTCH39 | Elliott Alford sacked for loss of 7 yards to the HUTCH32 (Jeff Page). |
| 2nd and 17 at HUTCH32 | D. Deinwiddie rush for 9 yards to the HUTCH41 (Jeff Page;Tate Omli). |
| 3rd and 8 at HUTCH41 | Elliott Alford pass complete to Miguel Johns for 18 yards to the BUTLER41, 1ST DOWN HUTCH (D. Schellenberg). |
| 1st and 10 at BUTLER41 | Elliott Alford pass incomplete to C. Patterson. |
| 2nd and 10 at BUTLER41 | Elliott Alford pass intercepted by Zach Miller at the BUTLER37, Zach Miller return 0 yards to the BUTLER37. |
| 5 plays, 20 yards, 1:50 elapsed | |
| Butler at 01:56 | |
| 1st and 10 at BUTLER37 | GRIZZLIES drive start at 01:56. |
| 1st and 10 at BUTLER37 | Dreamius Smith rush for 5 yards to the BUTLER42 (Timmy Chadd). |
| 2nd and 5 at BUTLER42 | Timeout Grizzlies, clock 01:05. |
| 2nd and 5 at BUTLER42 | Dreamius Smith rush for loss of 3 yards to the BUTLER39 (Adrian Mack;Ben Bradley). |
| 3rd and 8 at BUTLER39 | Dreamius Smith rush for 7 yards to the BUTLER46 (Tyler Rayl). |
| 4th and 1 at BUTLER46 | End of game, clock 00:00. |
| 3 plays, 9 yards, 1:56 elapsed | |
| back to top | |
