|
Grizzlies at Red Ravens - Coffeyville, KS 10/19/2013 - 7:00 pm |
|
|
Butler
53 |
Coffeyville
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (6-1, 5-1) | 16 | 16 | 14 | 7 | 53 |
| Coffeyville (3-5, 2-4) | 0 | 6 | 0 | 0 | 6 |
| Coffeyville, KS | Veteran's Memorial | |||||
| Prd | Time | Scoring Summary | Butler - Coffeyville |
|---|---|---|---|
| 1 | 08:50 | Butler - Ty Suggs rush for 3 yards to the CVILLE0, TOUCHDOWN, clock 08:50. (R. Rawlings kick is good). | 7 - 0 |
| 1 | 04:39 | Butler - Team safety | 9 - 0 |
| 1 | 00:57 | Butler - Andre Allen rush for loss of 1 yard to the CVILLE0 (Jamone Boyd), Jamone Boyd safety, clock 04:39. (R. Rawlings kick is good). | 16 - 0 |
| 2 | 11:45 | Butler - Hunter Vaughn pass complete to Dawson Elliott for 17 yards to the CVILLE0, 1ST DOWN BUTLER, TOUCHDOWN, clock 00:57. (R. Rawlings kick is good). | 23 - 0 |
| 2 | 01:58 | Coffeyville - Chris Carson pass complete to M. Glatczak for 32 yards to the CVILLE0, 1ST DOWN BUTLER, TOUCHDOWN, clock 11:45. (Toshi Hayashi kick blocked). | 23 - 6 |
| 2 | 01:58 | Butler - Dalton Buehler 98 yd extra point return. | 25 - 6 |
| 2 | 00:28 | Butler - Dakota Collins pass complete to J.J. Normore for 6 yards to the BUTLER0, 1ST DOWN CVILLE, TOUCHDOWN, clock 01:58. (R. Rawlings kick is good). | 32 - 6 |
| 3 | 11:20 | Butler - Hunter Vaughn pass complete to Trey Hallman for 5 yards to the CVILLE0, TOUCHDOWN, clock 00:28. (R. Rawlings kick is good). | 39 - 6 |
| 3 | 07:22 | Butler - Hunter Vaughn rush for 2 yards to the CVILLE0, TOUCHDOWN, clock 11:20. (R. Rawlings kick is good). | 46 - 6 |
| 4 | 08:27 | Butler - Hunter Vaughn pass complete to C. Hightower for 15 yards to the CVILLE0, 1ST DOWN BUTLER, TOUCHDOWN, clock 07:22. (R. Rawlings kick is good). | 53 - 6 |
| Butler | Statistics | Coffeyville |
|---|---|---|
| 29 | FIRST DOWNS | 10 |
| 15 10 4 |
Passing Rushing Penalty |
6 3 1 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 540 | TOTAL OFFENSE | 188 |
| 77 7.0 |
Total Offensive Plays Average gain per play |
66 2.8 |
| 343 | NET YARDS PASSING | 124 |
| 26-39
8.8 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
3.8 3-17 2 |
| 197 | NET YARDS RUSHING | 64 |
| 38 5.2 |
Rushing Attempts Average gain per rush |
33 1.9 |
| 5-203 | PUNTS: Number-Yards | 8-341 |
| 40.6 | Average | 42.6 |
| 13 | TOTAL RETURN YARDS | 133 |
| 2--3 2-5 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-133 0 0 |
| 8-52 | PENALTIES: Number-Yards | 6-48 |
| 4 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-17 | SACKS: Number-Yards | 1-5 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:20 | TIME OF POSSESSION | 30:33 |
Butler |
Coffeyville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | John Knight | 6 | 0 | 6 | - | - | - | - | ||||
| 21 | Nick Cook | 3 | 3 | 6 | 0.5 - 3 | 2.5 - 5 | - | - | ||||
| 1 | Brandon Dozier | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Owen Williams | 4 | 1 | 5 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 14 | T.j. Fuller | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 24 | Toby Omli | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Davon Durant | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Antwan Hadley | 3 | 0 | 3 | - | - | - | 1-0 | 3 | |||
| 13 | Phillip Williamson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Cortez Leonard | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Jamone Boyd | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 4 | - | - | 1 | |||
| 51 | Josh Finley | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 5 | Tyler Hayes | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Darrin Reddick | 2 | 0 | 2 | - | - | - | 1-11 | ||||
| 8 | Gabe Luna | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 16 | Dawson Elliott | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kolby Fennewald | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dominik White | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Stephon Hall | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 50 | Marquel Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ulric Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 14 | 61 | 3 - 17 | 10 - 32 | 1 | - | 2-11 | 4 | 1 | 1 | |
| # | Coffeyville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Mike Shirk | 9 | 0 | 9 | - | - | - | - | ||||
| 11 | Mikal Cromartie | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 21 | Jamarcus Howard | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 23 | Devonta' Foster | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Jermaine Morris | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Tanner Ginavan | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Junior Williams | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 52 | Jamaal Johnson | 2 | 1 | 3 | 1 - 5 | 2 - 6 | - | - | ||||
| 14 | Jalen Rountree | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jammie Nunnally | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Kentrell Reynolds | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Javian Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Brock Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Prentice Byrd | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Drew McCullough | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Rashad Dillard | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 55 | Markis Hill | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 35 | DeVaughn Rucker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 4 | 53 | 1 - 5 | 3 - 8 | 2-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veteran's Memorial Attendance: 0 Weather: Clear Temperature: 59 Wind: S @ 5 |
|
