|
Conquistadors at Grizzlies - El Dorado, KS 10/10/2015 - 7:00 pm |
|
|
Dodge City
14 |
Butler
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City (4-2, 4-1) | 0 | 7 | 0 | 7 | 14 |
| Butler (6-0, 4-0) | 17 | 7 | 14 | 0 | 38 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Dodge City - Butler |
|---|---|---|---|
| 1 | 09:15 | Butler - KicKobe McCrary rush for 3 yards to the DODGECIT0, TOUCHDOWN, clock 09:15. (Lane Brewer kick is good). | 0 - 7 |
| 1 | 05:48 | Butler - Michael Mason rush for 2 yards to the DODGECIT0, TOUCHDOWN, clock 05:48. (Lane Brewer kick is good). | 0 - 14 |
| 1 | 02:54 |
Butler
- Lane Brewer 30 yd field goal.
Drive: 7 plays, 24 yards in 2:18. |
0 - 17 |
| 2 | 04:40 | Butler - Dillon Burkhard field goal attempt from 20 BLOCKED, recovered by BUTLER DeMarcus Lloyd at BUTLER2 spot at BUTLER2, clock 04:40 (blocked by DeMarcus Lloyd), Tony Jones for 98 yards to the DODGECIT0, TOUCHDOWN, clock 04:40. (Lane Brewer kick is good). | 0 - 24 |
| 2 | 01:47 | Dodge City - Greg Scott rush for 4 yards to the BUTLER0, TOUCHDOWN, clock 01:47. (Dillon Burkhard kick is good). | 7 - 24 |
| 3 | 12:36 | Butler - KicKobe McCrary rush for 6 yards to the DODGECIT0, TOUCHDOWN, clock 12:36. (Lane Brewer kick is good). | 7 - 31 |
| 3 | 03:36 | Butler - KicKobe McCrary rush for 2 yards to the DODGECIT0, TOUCHDOWN, clock 03:36. (Lane Brewer kick is good). | 7 - 38 |
| 4 | 05:32 | Dodge City - Tommy Lazzaro rush for 3 yards to the BUTLER0, TOUCHDOWN, clock 05:32. (Dillon Burkhard kick is good). | 14 - 38 |
| Dodge City | Statistics | Butler |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 8 7 2 |
Passing Rushing Penalty |
8 8 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 310 | TOTAL OFFENSE | 361 |
| 67 4.6 |
Total Offensive Plays Average gain per play |
61 5.9 |
| 172 | NET YARDS PASSING | 201 |
| 14-21
8.2 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
10.6 0-0 0 |
| 138 | NET YARDS RUSHING | 160 |
| 46 3.0 |
Rushing Attempts Average gain per rush |
42 3.8 |
| 6-170 | PUNTS: Number-Yards | 5-205 |
| 28.3 | Average | 41.0 |
| 175 | TOTAL RETURN YARDS | 38 |
| 2-0 5-175 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-36 1-0 |
| 6-54 | PENALTIES: Number-Yards | 7-75 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 4-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:32 | TIME OF POSSESSION | 27:28 |
Dodge City |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Gary Johnson | 8 | 5 | 13 | - | 0.5 - 2 | - | - | 1 | |||
| 7 | Marquise Blair | 7 | 2 | 9 | - | 1.5 - 4 | 1 | - | - | |||
| 3 | Antwon Turnage | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | Elijah Battle | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 17 | Quandreko Statham | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Kyle Martin | 4 | 1 | 5 | - | - | - | - | ||||
| 98 | Jermane Conyers | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Michael Young | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Jacob Harshberger | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Oddie Granger III | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Dion Dawson | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Torian Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tyrone Clark | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 14 | 58 | 0 - 0 | 3 - 8 | 1 | 1-0 | - | 2 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Tramal Ivy | 7 | 4 | 11 | 1 - 5 | 3.5 - 9 | 1 | - | - | |||
| 13 | Tony Jones | 6 | 4 | 10 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 5 | DeSean Washington | 3 | 6 | 9 | 1 - 4 | 1 - 4 | - | - | ||||
| 31 | Sean Rodriguez | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 34 | DeMarcus Lloyd | 4 | 3 | 7 | - | 1.5 - 2 | 1-0 | - | 1 | 1 | ||
| 99 | Mychealon Thomas | 6 | 1 | 7 | 1 - 7 | 2 - 8 | - | - | 1 | |||
| 20 | Curtis Williams | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 23 | JaMario McClendon | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Zach Befort | 1 | 3 | 4 | - | - | 1-0 | - | 1 | |||
| 42 | Patrick Dugan | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 9 | Adonis Saunders | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Aaron Peak | 2 | 0 | 2 | - | - | 1 | - | 1-0 | |||
| 18 | Ocatvious Morgan | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Fred Langston | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Keshaun McGaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Elijah West | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Chaydon Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jake Seurer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 32 | 78 | 4 - 25 | 12 - 37 | 2 | 2-0 | 1-0 | 3 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Partly Cloudy Temperature: 76 Wind: S @ 12 |
|
