|
Eastern Arizona vs. Grizzlies - Hutchinson, KS 12/3/2016 - 1:00 pm |
|
|
Eastern Arizona College
39 |
Butler
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Arizona College (9-3) | 3 | 14 | 7 | 15 | 39 |
| Butler (7-5, 4-3) | 3 | 21 | 14 | 0 | 38 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Eastern Arizona College - Butler |
|---|---|---|---|
| 1 | 09:57 |
Butler
- Luke Winter 35 yd field goal.
Drive: 8 plays, 52 yards in 2:59. |
0 - 3 |
| 1 | 06:30 |
Eastern Arizona College
- Patrick LeCorre 23 yd field goal.
Drive: 7 plays, 16 yards in 3:14. |
3 - 3 |
| 2 | 14:57 | Eastern Arizona College - Andrew Hardrick rush for 2 yards to the BUTLER0, TOUCHDOWN, clock 14:57. (Patrick LeCorre kick blocked). | 9 - 3 |
| 2 | 13:52 | Butler - David Isreal pass complete to Josh Wilkes for 56 yards to the EASTERNA0, 1ST DOWN BUTLER, TOUCHDOWN, clock 13:52. (Luke Winter kick is good). | 9 - 10 |
| 2 | 04:04 | Butler - David Isreal pass complete to Luke Vang for 14 yards to the EASTERNA0, 1ST DOWN BUTLER, TOUCHDOWN, clock 04:04. (Luke Winter kick is good). | 9 - 17 |
| 2 | 00:45 | Eastern Arizona College - Andrew Hardrick rush for 1 yard to the BUTLER0, TOUCHDOWN, clock 00:45. (2 pt conversion rush by Jonathan Thomas is good). | 17 - 17 |
| 2 | 00:09 | Butler - CJ Sims pass complete to David Isreal for 13 yards to the EASTERNA0, 1ST DOWN BUTLER, TOUCHDOWN, clock 00:09. (Luke Winter kick is good). | 17 - 24 |
| 3 | 09:28 | Butler - Kevon Abrams rush for 7 yards to the EASTERNA0, 1ST DOWN BUTLER, TOUCHDOWN, clock 09:28. (Luke Winter kick is good). | 17 - 31 |
| 3 | 04:27 | Eastern Arizona College - Jonathan Thomas rush for 23 yards to the BUTLER0, 1ST DOWN EASTERNA, TOUCHDOWN, clock 04:27. (Patrick LeCorre kick is good). | 24 - 31 |
| 3 | 00:23 | Butler - David Isreal rush for 1 yard to the EASTERNA0, TOUCHDOWN, clock 00:23. (Luke Winter kick is good). | 24 - 38 |
| 4 | 09:20 | Eastern Arizona College - Kevon Abrams rush for 7 yards to the BUTLER25, fumble by Kevon Abrams recovered by EASTERNA Justin Ewen at BUTLER25, Justin Ewen for 25 yards to the BUTLER0, TOUCHDOWN, clock 09:20. (Patrick LeCorre kick is good). | 31 - 38 |
| 4 | 01:23 | Eastern Arizona College - Jonathan Thomas rush for 7 yards to the BUTLER0, TOUCHDOWN, clock 01:23. (2 pt conversion rush by Jonathan Thomas is good). | 39 - 38 |
| Eastern Arizona College | Statistics | Butler |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 3 18 0 |
Passing Rushing Penalty |
9 8 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 395 | TOTAL OFFENSE | 434 |
| 73 5.4 |
Total Offensive Plays Average gain per play |
59 7.4 |
| 38 | NET YARDS PASSING | 269 |
| 3-5
7.6 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23
11.7 1-4 1 |
| 357 | NET YARDS RUSHING | 165 |
| 68 5.3 |
Rushing Attempts Average gain per rush |
36 4.6 |
| 2-85 | PUNTS: Number-Yards | 5-138 |
| 42.5 | Average | 27.6 |
| 175 | TOTAL RETURN YARDS | 146 |
| 3-14 6-161 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-146 0 0 |
| 4-45 | PENALTIES: Number-Yards | 8-85 |
| 6 -3 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 2-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:19 | TIME OF POSSESSION | 25:41 |
Eastern Arizona College |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Leon McQuaker | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 8D | Joshua Amanfo | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 4D | Malik Young | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 5D | Walter Palmore | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 3D | Daryl Shamlee | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Ezekial Moore | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 26 | Daviyon Davis | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 17 | Fredrick Furlwo | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 1D | Josh Holton | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Justin Ewen | 1 | 1 | 2 | - | - | 1-25 | - | ||||
| 11 | Dominque Ellis | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 44 | Sione Talakai | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 95 | Dominic Carrasco | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 4 | Tyquan Watson | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5 | Anthony Green | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 10 | Joshua Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Patrick LeCorre | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Brad Burston | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Isiah Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jaicorious Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 30 | 61 | 1 - 4 | 8 - 13 | 2-25 | 1-0 | 3 | 2 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Sean Bernard | 11 | 10 | 21 | - | 1 - 1 | 2 | - | - | 2 | ||
| 10 | Jake Seurer | 6 | 6 | 12 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 13 | Tony Jones | 6 | 4 | 10 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 15 | Hank Honas | 2 | 8 | 10 | 1.5 - 5 | 1 - 6 | - | - | ||||
| 21 | Kijana Gaines | 4 | 3 | 7 | - | 1 - 6 | - | - | ||||
| 24 | Gannon Cornley | 1 | 6 | 7 | - | - | 1-0 | - | 1 | |||
| 25 | Elijah West | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Cole Morris | 0 | 4 | 4 | - | - | - | - | ||||
| 41 | Will Honas | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Justin Nwachukwu | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Jeremiah Fettke | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Myron Mitchell | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Terry Kelly | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Spencer Clayborn | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 42 | Christopher Dugan | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Lucas Vang | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | David Burton | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | So'journ Gartrell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tyler West | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 58 | 101 | 2 - 10 | 6 - 23 | 3 | 3-0 | - | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 0 Weather: Rain Temperature: 38 Wind: SSE @ 7 |
|
