|
Broncbusters at Grizzlies - El Dorado, KS 9/30/2017 - 7:00 pm |
|
|
Garden City
36 |
Butler
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City (3-2, 2-2) | 22 | 0 | 7 | 7 | 36 |
| Butler (3-2, 2-2) | 7 | 7 | 7 | 9 | 30 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Garden City - Butler |
|---|---|---|---|
| 1 | 11:28 | Butler - Kevon Abrams rush for 1 yard to the GARDENCI0, TOUCHDOWN, clock 11:28. (Luke Winter kick is good). | 0 - 7 |
| 1 | 09:26 | Garden City - Terry Wilson rush for 33 yards to the BUTLER0, 1ST DOWN GARDENCI, TOUCHDOWN, clock 09:26. (J. White kick is good). | 7 - 7 |
| 1 | 07:23 | Garden City - Charles West rush for 1 yard to the BUTLER0, TOUCHDOWN, clock 07:23. (J. White kick is good). | 14 - 7 |
| 1 | 06:20 | Garden City - Chris Helbig pass intercepted by Brandon Mincey at the BUTLER0, Brandon Mincey return 0 yards to the BUTLER0, TOUCHDOWN, clock 06:20. (2 pt conversion pass by K. Foy-Walton is good). | 22 - 7 |
| 2 | 05:23 | Butler - Chris Helbig pass complete to Kendall Stewart for 65 yards to the GARDENCI0, 1ST DOWN BUTLER, TOUCHDOWN, clock 05:23. (Luke Winter kick is good). | 22 - 14 |
| 3 | 13:59 | Garden City - Terry Wilson rush for 49 yards to the BUTLER0, 1ST DOWN GARDENCI, TOUCHDOWN, clock 13:59. (J. White kick is good). | 29 - 14 |
| 3 | 05:13 | Butler - Chris Helbig pass complete to Gerrit Prince for 9 yards to the GARDENCI0, TOUCHDOWN, clock 05:13. (Luke Winter kick is good). | 29 - 21 |
| 4 | 11:44 | Butler - Chris Helbig pass complete to Gerrit Prince for 8 yards to the GARDENCI0, TOUCHDOWN, clock 11:44. (2 pt conversion pass by Chris Helbig failed). | 29 - 27 |
| 4 | 08:43 | Garden City - Terry Wilson pass complete to Daniel Davis for 1 yard to the BUTLER0, TOUCHDOWN, clock 08:43. (J. White kick is good). | 36 - 27 |
| 4 | 03:44 |
Butler
- Luke Winter 33 yd field goal.
Drive: 9 plays, 56 yards in 1:58. |
36 - 30 |
| Garden City | Statistics | Butler |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 4 7 2 |
Passing Rushing Penalty |
11 8 4 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 243 | TOTAL OFFENSE | 393 |
| 61 4.0 |
Total Offensive Plays Average gain per play |
87 4.5 |
| 97 | NET YARDS PASSING | 268 |
| 14-28
3.5 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-46
5.8 4-29 5 |
| 146 | NET YARDS RUSHING | 125 |
| 33 4.4 |
Rushing Attempts Average gain per rush |
41 3.0 |
| 8-305 | PUNTS: Number-Yards | 4-144 |
| 38.1 | Average | 36.0 |
| 257 | TOTAL RETURN YARDS | 131 |
| 3-41 3-97 5-119 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 5-121 0 0 |
| 13-104 | PENALTIES: Number-Yards | 9-63 |
| 2 -1 | FUMBLES: Number-Lost | 5 -0 |
| 4-29 | SACKS: Number-Yards | 2-15 |
| 5-119 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:13 | TIME OF POSSESSION | 34:47 |
Garden City |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Matt Terrell | 6 | 5 | 11 | - | 1.5 - 2 | - | - | 2 | |||
| 14 | Rayshaun Wilborn | 9 | 1 | 10 | - | 1 - 3 | 1 | - | - | |||
| 13 | Deric Rucker | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 42 | Chauncey Manac | 6 | 0 | 6 | 2 - 10 | 2 - 10 | - | - | 1 | |||
| 6 | Warren Saba | 5 | 0 | 5 | - | - | 1 | - | 2-111 | 1 | ||
| 56 | Maciah Long | 4 | 1 | 5 | 1 - 10 | 2 - 11 | - | - | ||||
| 90 | Auston Robertson | 3 | 2 | 5 | - | 1.5 - 3 | - | - | 1 | |||
| 25 | Andreus Price | 4 | 0 | 4 | - | - | - | 1-8 | ||||
| 43 | Tyron Vrede | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 12 | Joe Jay Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Aaron Willis | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Kahewai Kaaiawaawa | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Charles West | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jakobe Sheffield | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 34 | Kahari Foy-Walton | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Austin Lawless | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | TJ Fehoko | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Brandon Mincey | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 20 | Meiko Dotson | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 56 | 12 | 68 | 4 - 29 | 9 - 38 | 3 | - | 5-119 | 7 | 3 | ||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Troy Dipre | 7 | 1 | 8 | - | - | - | - | ||||
| 4 | Charlie Benton | 4 | 1 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 36 | Jacoby Jones | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 2 | Will Honas | 2 | 2 | 4 | - | - | - | - | 1 | 3 | ||
| 14 | Tyler Davis | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 16 | Hassan Belton | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 3 | |||
| 44 | Darrian McMillan | 2 | 1 | 3 | - | 1 - 1 | 1 | - | - | |||
| 9 | Cole Morris | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Jadarius Byrd | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Stephaun Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | David Burton | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Terry Kelly | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Cameron Meeks | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Kevon Abrams | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kendall Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Davonte Maura | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 19 | Gerrit Prince | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Duron Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jawill Aldridge | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Amare Barno | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Alexander Lofton | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Christopher Dugan | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | DeMario Burnett | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 79 | Tyquilo Moore | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Charles Cole | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 43 | 12 | 55 | 2 - 15 | 6 - 23 | 1 | 1-0 | - | 7 | 3 | ||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Partly cloudy Temperature: 79 Wind: S @ 14 |
Referee: Dwight Neibling Umpire: Eric Cooper Head Linesman: J. Weatherford Line Judge: Tyler Burroughs Back Judge: Brian Reeves Field Judge: Brandon Friesen Side Judge: Mark Brull |
