|
Grizzlies at Ellsworth - Iowa Falls, IA 10/28/2017 - 7:00 pm |
|
|
Butler
48 |
Ellsworth (Iowa)
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (7-2, 5-2) | 14 | 7 | 6 | 21 | 48 |
| Ellsworth (Iowa) (3-6, 1-0) | 0 | 7 | 12 | 0 | 19 |
| Iowa Falls, IA | Cadet Field | |||||
| Prd | Time | Scoring Summary | Butler - Ellsworth (Iowa) |
|---|---|---|---|
| 1 | 11:07 | Butler - Chris Helbig pass complete to Josh Wilkes for 28 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 11:07. (Luke Winter kick is good). | 7 - 0 |
| 1 | 06:02 | Butler - Isaiah Truss rush for 6 yards to the ELLSWORT0, TOUCHDOWN, clock 06:02. (Luke Winter kick is good). | 14 - 0 |
| 2 | 04:22 | Ellsworth (Iowa) - Paris Chambers pass complete to Malik Thornton for 20 yards to the BUTLER0, 1ST DOWN ELLSWORT, TOUCHDOWN, clock 04:22. (Jack Lemke kick is good). | 14 - 7 |
| 2 | 03:32 | Butler - Chris Helbig pass complete to Gerrit Prince for 65 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 03:32. (Luke Winter kick is good). | 21 - 7 |
| 3 | 07:03 | Ellsworth (Iowa) - Paris Chambers rush for 9 yards to the BUTLER0, TOUCHDOWN, clock 07:03. (Jack Lemke kick blocked). | 21 - 13 |
| 3 | 05:01 | Butler - Steven Frank pass complete to John Brunner for 28 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 05:01. (Luke Winter kick failed). | 27 - 13 |
| 3 | 02:40 | Ellsworth (Iowa) - T. Roberson rush for 5 yards to the BUTLER0, TOUCHDOWN, clock 02:40. (Jack Lemke kick failed). | 27 - 19 |
| 4 | 10:58 | Butler - Steven Frank rush for 3 yards to the ELLSWORT0, TOUCHDOWN, clock 10:58. (Luke Winter kick is good). | 34 - 19 |
| 4 | 10:37 | Butler - Paris Chambers pass intercepted by Hassan Belton at the ELLSWORT47, Hassan Belton return 47 yards to the ELLSWORT0, TOUCHDOWN, clock 10:37. (Luke Winter kick is good). | 41 - 19 |
| 4 | 07:29 | Butler - Isaiah Truss rush for 60 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 07:29. (Luke Winter kick is good). | 48 - 19 |
| Butler | Statistics | Ellsworth (Iowa) |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 7 9 1 |
Passing Rushing Penalty |
10 10 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 512 | TOTAL OFFENSE | 405 |
| 57 9.0 |
Total Offensive Plays Average gain per play |
88 4.6 |
| 262 | NET YARDS PASSING | 193 |
| 12-21
12.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-44
4.4 1-6 1 |
| 250 | NET YARDS RUSHING | 212 |
| 36 6.9 |
Rushing Attempts Average gain per rush |
44 4.8 |
| 4-119 | PUNTS: Number-Yards | 6-158 |
| 29.8 | Average | 26.3 |
| 110 | TOTAL RETURN YARDS | 71 |
| 0 0 3-63 1-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-71 2-0 |
| 9-90 | PENALTIES: Number-Yards | 11-95 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 0-0 |
| 1-47 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:51 | TIME OF POSSESSION | 35:09 |
Butler |
Ellsworth (Iowa) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Will Honas | 8 | 8 | 16 | - | 0.5 - 0 | - | - | 1 | |||
| 4 | Charlie Benton | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 31 | Troy Dipre | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 27 | Jawill Aldridge | 5 | 2 | 7 | - | - | - | - | ||||
| 16 | Hassan Belton | 5 | 1 | 6 | - | 1 - 3 | - | 1-47 | 1 | |||
| 41 | Alexander Lofton | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 36 | Jacoby Jones | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Christopher Dugan | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 15 | Cortez Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Terry Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Cameron Meeks | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Cole Morris | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Tyler Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jadarius Byrd | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 90 | Esaias Carpenter | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 1 | C.J. Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Isaiah Truss | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kijana Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Hunter Kier | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Luke Sowa | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | DeMario Burnett | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | Charles Cole | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Jaelon Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 37 | 84 | 1 - 6 | 5 - 15 | - | 1-47 | 4 | 1 | 6 | ||
| # | Ellsworth (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Cory Siders | 6 | 1 | 7 | - | - | - | - | ||||
| 2 | Javonte Arius | 4 | 1 | 5 | - | - | - | - | ||||
| 25 | Nik Ricks | 5 | 0 | 5 | - | 1 - 3 | 1 | - | - | 1 | ||
| 6 | Trase Fezzia | 3 | 0 | 3 | - | 2 - 5 | - | 1-0 | ||||
| 11 | Deanjelo Anderson | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 14 | Shadrach Martin | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 17 | Steven Olgetree | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Keonte Schad | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Teair Tart-Spencer | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Naeem Smith | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Jahid Beamon | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Terrell Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Demetrius Caddell | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jack Lemke | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Ernest Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Levester Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 5 | 43 | 0 - 0 | 5 - 11 | 1 | - | 2-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Stadium: Cadet Field Attendance: 0 Weather: Clear and Cold Temperature: 38 Wind: N @ 1 |
|
