|
Butler Community Col at Fort Scott Community - Fort Scott, KS 10/20/2018 - 7:00 PM |
|
|
Butler
35 |
Fort Scott
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler | 21 | 0 | 14 | 0 | 35 |
| Fort Scott | 7 | 0 | 0 | 7 | 14 |
| Fort Scott, KS | | |||||
| Scoring Summary |
|---|
| 1st 14:15 FORTSCOT - Moe Hill 39 yd interception return (Dustin Rieser kick) |
| 06:11 BUTLER - Grahm Roberts 17 yd run (Tyler Zentner kick), 8-45 3:51 |
| 03:03 BUTLER - Grahm Roberts 2 yd run (Tyler Zentner kick), 3-11 1:14 |
| 02:19 BUTLER - Grahm Roberts 5 yd run (Tyler Zentner kick), 1-5 0:08 |
| 3rd 14:20 BUTLER - Tay Gowan 30 yd interception return (Tyler Zentner kick) |
| 07:32 BUTLER - J. Vickers 2 yd run (Tyler Zentner kick), 4-10 2:01 |
| 4th 05:55 FORTSCOT - Jon Jiles 19 yd pass from Justin Agner (Dustin Rieser kick), 11-86 4:35 |
| Butler | Statistics | Fort Scott |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 3 9 4 |
Passing Rushing Penalty |
9 4 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 216 | TOTAL OFFENSE | 115 |
| 67 3.2 |
Total Offensive Plays Average gain per play |
26 4.4 |
| 61 | NET YARDS PASSING | 9 |
| 4-12
5.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-4
2.3 0-0 2 |
| 155 | NET YARDS RUSHING | 106 |
| 55 2.8 |
Rushing Attempts Average gain per rush |
22 4.8 |
| 4-180 | PUNTS: Number-Yards | 4-148 |
| 45.0 | Average | 37.0 |
| 214 | TOTAL RETURN YARDS | 70 |
| 0 0 2-60 7-154 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-31 1-39 |
| 6-70 | PENALTIES: Number-Yards | 9-80 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-32 | SACKS: Number-Yards | 1-12 |
| 7-154 | INTERCEPTIONS: Number-Yards | 1-39 |
| 33:25 | TIME OF POSSESSION | 26:35 |
Butler |
Fort Scott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jordan Smith | 5 | 4 | 9 | 3 - 18 | 3.5 - 19 | - | - | 1 | |||
| 5 | Hunter Kier | 4 | 3 | 7 | - | 1 - 3 | - | 1-0 | ||||
| 7 | D'Anthony Bell | 4 | 2 | 6 | - | - | - | - | 3 | |||
| 8 | Jacoby Jones | 3 | 3 | 6 | 2 - 10 | 2 - 10 | - | - | 2 | |||
| 47 | Peerlus Walker | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 90 | Esaias Carpenter | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 94 | Tyquillo Moore | 2 | 2 | 4 | 1 - 4 | 2 - 6 | - | - | ||||
| 13 | Juwan Mitchell | 2 | 1 | 3 | - | - | - | 1-44 | ||||
| 30 | Nick White | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Robert Hatchett | 2 | 1 | 3 | - | - | - | 2-45 | 1 | |||
| 38 | Dorian Pollard | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Micah Mayberry | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | Cameron Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Amare Barno | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Lamar Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tay Gowan | 1 | 0 | 1 | - | - | - | 2-65 | ||||
| 34 | Kwinton Lassiter | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Xavier Hinkle | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 87 | Quillan Felton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Ruddy Alisca | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 6 - 32 | 11 - 44 | 0-0 | 7-154 | 7 | 2 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Alex Fumbah | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 22 | Lawrence Asiedu | 8 | 2 | 10 | 1 - 12 | 5 - 26 | - | - | ||||
| 24 | Dirion Hutchins | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 33 | Ryan Wood | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 34 | Bryan Powell | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 4 | Damos Bonds | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Charles Peeler | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Amir Howard | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jaylan Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Tyson Curry | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Deon Woods | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Moe Hill | 2 | 0 | 2 | - | - | - | 1-39 | ||||
| 32 | David Arteaga | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Donte Fils-Aime | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ryan Thaxton | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jermiez booker | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ethan Sigg | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Tarayton Kalkai | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Davion Kinsey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 14 | 57 | 1 - 12 | 10 - 32 | 0-0 | 1-39 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Attendance: 0 |
Scorekeeper: Kale Pick |
