|
Hutchinson Community at Butler Community Col - El Dorado 4/3/2021 - 7:00 PM |
|
|
Hutchinson
41 |
Butler
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson (2-0, 2) | 14 | 14 | 0 | 13 | 41 |
| Butler (0-2, 0) | 0 | 3 | 7 | 0 | 10 |
| El Dorado | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Hutchinson - Butler |
|---|---|---|---|
| 1 | 11:56 | Hutchinson - Tye Edwards rush for 7 yards to the BUTLER C00, TOUCHDOWN, clock 11:56. (Alfonso Deleon kick is good). | 7 - 0 |
| 1 | 07:16 | Hutchinson - Tye Edwards rush for 6 yards to the BUTLER C00, TOUCHDOWN, clock 07:16. (Alfonso Deleon kick is good). | 14 - 0 |
| 2 | 11:25 |
Butler
- John Hankinson 26 yd field goal.
Drive: 8 plays, 69 yards in 3:18. |
14 - 3 |
| 2 | 11:11 | Hutchinson - John Hankinson field goal attempt from 26 GOOD, clock 11:25. (Alfonso Deleon kick is good). | 21 - 3 |
| 2 | 00:00 | Hutchinson - Anwar Lewis rush for 73 yards to the BUTLER C00, TOUCHDOWN, clock 00:00. (Alfonso Deleon kick is good). | 28 - 3 |
| 3 | 06:40 | Butler - Gavin Screws pass complete to Darius Lassiter for 15 yards to the HUTCHINS00, TOUCHDOWN, clock 06:40. (John Hankinson kick is good). | 28 - 10 |
| 4 | 10:23 | Hutchinson - Tye Edwards rush for 1 yard to the BUTLER C00, TOUCHDOWN, clock 10:23. (Alfonso Deleon kick is good). | 35 - 10 |
| 4 | 08:43 | Hutchinson - Kyan Graham rush for 50 yards to the BUTLER C00, TOUCHDOWN, clock 08:43. (Alfonso Deleon kick failed). | 41 - 10 |
| Hutchinson | Statistics | Butler |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 5 18 1 |
Passing Rushing Penalty |
12 3 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 437 | TOTAL OFFENSE | 364 |
| 71 6.2 |
Total Offensive Plays Average gain per play |
63 5.8 |
| 89 | NET YARDS PASSING | 278 |
| 12-16
5.6 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38
7.3 0-0 3 |
| 348 | NET YARDS RUSHING | 86 |
| 55 6.3 |
Rushing Attempts Average gain per rush |
25 3.4 |
| 5-196 | PUNTS: Number-Yards | 7-201 |
| 39.2 | Average | 28.7 |
| 149 | TOTAL RETURN YARDS | 80 |
| 0 0 3-149 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 3-84 0 0 |
| 6-80 | PENALTIES: Number-Yards | 7-61 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 3-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:14 | TIME OF POSSESSION | 19:46 |
Hutchinson |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Tre Pinkney | 3 | 3 | 6 | - | 3 - 6 | - | - | ||||
| 7D | Roterius Torrence | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 55 | Jaylon Bass | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 21 | Gereme Spraggins | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 47 | Davion Westmoreland | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 9D | Caleb Coleman | 2 | 1 | 3 | - | - | - | 2-0 | 1 | |||
| 27 | Marquise Gilbert | 2 | 1 | 3 | - | 1.5 - 1 | - | - | 1 | |||
| 3D | Deonte Stanley | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 6D | De'Sean Spencer | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Jurriente Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Justin Powell | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | De'Angelo Sapp | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 2 | Cam Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Rashawn Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Fletcher Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Daquan Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dylan Kedzior | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jalik Thomas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Keylen Gulley | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Quitman Kincaid | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Daishon Folsom | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jaylon Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Larry Corbin | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Daisean Cash | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Eli Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 20 | 52 | - | 6 - 9 | 0-0 | 3-0 | 7 | ||||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Hunter Lee | 7 | 6 | 13 | - | 0.5 - 1 | - | - | ||||
| 11 | Quae Drake | 6 | 3 | 9 | 1 - 8 | 4.5 - 32 | - | - | 1 | |||
| 16 | Malik Berry | 7 | 2 | 9 | - | - | - | - | ||||
| 29 | Shareal Taylor | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 4 | Ian McSwain | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | Nickendre Stiger | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 22 | Torian Spencer | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 40 | Dalen Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Caylen Lowery | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 98 | Tre Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Miles Emery | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Chance Omli | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Norman Massey | 1 | 1 | 2 | - | 1 - 15 | - | - | ||||
| 33 | Deshaun Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Bryce Barrett | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Karter Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Darius Lassiter | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Cam Stoudamire | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marquise Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tavi Agnew | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jay Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Micaiah Noel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 30 | 80 | 1 - 8 | 7 - 51 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: El Dorado Stadium: BG Products Veterans Attendance: 0 Weather: Clear Temperature: 75 Wind: SSW @ 16 |
Referee: Kyle Sommer Umpire: Robert Richeson Head Linesman: Daniel Funk Line Judge: Klee Sellers Back Judge: Devin Martin Field Judge: Brandon Bermea Side Judge: Josh Hewitt Scorekeeper: Bill Rinkenbaug |
