|
Butler Community Col at Dodge City Community - Dodge City, KS 4/11/2021 - 4:00 PM |
|
|
Butler
56 |
Dodge City
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (1-2, 1) | 0 | 22 | 20 | 14 | 56 |
| Dodge City (1-2, 0) | 14 | 0 | 7 | 0 | 21 |
| Dodge City, KS | Memorial | |||||
| Prd | Time | Scoring Summary | Butler - Dodge City |
|---|---|---|---|
| 1 | 04:18 | Dodge City - Mel Dantzler rush for 13 yards to the BUTLER C00, TOUCHDOWN, clock 04:18. (Landon Guidry kick is good). | 0 - 7 |
| 1 | 02:54 | Dodge City - Gavin Screws pass complete to Trey Echols for loss of 6 yards to the DODGE CI47, fumble by Trey Echols recovered by DODGE CI Anthony Shaffer at DODGE CI47, Anthony Shaffer return 53 yards to the BUTLER C00, TOUCHDOWN, clock 02:54. (Landon Guidry kick is good). | 0 - 14 |
| 2 | 06:52 | Butler - Jordan Kempf rush for 1 yard to the DODGE CI00, TOUCHDOWN, clock 06:52, PENALTY DODGE CI offside declined. (2 pt conversion rush by Jordan Kempf is good). | 8 - 14 |
| 2 | 04:29 | Butler - Gavin Screws rush for loss of 4 yards to the DODGE CI21, fumble by Gavin Screws recovered by BUTLER C Jordan Kempf at DODGE CI22, Jordan Kempf for 22 yards to the DODGE CI00, TOUCHDOWN, clock 04:29. (John Hankinson kick is good). | 15 - 14 |
| 2 | 02:11 | Butler - Landon Guidry punt loss of 25 yards to the DODGE CI01 (blocked by Ian McSwain), Darius Lassiter return 1 yards to the DODGE CI00, TOUCHDOWN, clock 02:11. (John Hankinson kick is good). | 22 - 14 |
| 3 | 12:49 | Butler - Gavin Screws pass complete to Eddie Lewis for 19 yards to the DODGE CI00, TOUCHDOWN, clock 12:49. (John Hankinson kick is good). | 29 - 14 |
| 3 | 03:40 | Butler - Gavin Screws pass complete to Darius Lassiter for 15 yards to the DODGE CI00, TOUCHDOWN, clock 03:40. (John Hankinson kick failed). | 35 - 14 |
| 3 | 02:40 | Butler - Gavin Screws pass complete to Jordan Kempf for 35 yards to the DODGE CI00, TOUCHDOWN, clock 02:40. (John Hankinson kick is good). | 42 - 14 |
| 3 | 01:53 | Dodge City - CJ Hall rush for 63 yards to the BUTLER C00, TOUCHDOWN, clock 01:53. (Landon Guidry kick is good). | 42 - 21 |
| 4 | 14:26 | Butler - Kevontae McDona rush for 18 yards to the DODGE CI00, TOUCHDOWN, clock 14:26. (John Hankinson kick is good). | 49 - 21 |
| 4 | 03:10 | Butler - Kevontae McDona rush for 6 yards to the DODGE CI00, TOUCHDOWN, clock 03:10. (John Hankinson kick is good). | 56 - 21 |
| Butler | Statistics | Dodge City |
|---|---|---|
| 27 | FIRST DOWNS | 17 |
| 11 14 2 |
Passing Rushing Penalty |
1 16 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 469 | TOTAL OFFENSE | 363 |
| 75 6.3 |
Total Offensive Plays Average gain per play |
73 5.0 |
| 215 | NET YARDS PASSING | 34 |
| 15-29
7.4 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
1.6 6-30 1 |
| 254 | NET YARDS RUSHING | 329 |
| 46 5.5 |
Rushing Attempts Average gain per rush |
52 6.3 |
| 6-138 | PUNTS: Number-Yards | 6-105 |
| 23.0 | Average | 17.5 |
| 50 | TOTAL RETURN YARDS | 95 |
| 1-1 2-46 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 4-69 0 0 |
| 3-30 | PENALTIES: Number-Yards | 8-76 |
| 5 -1 | FUMBLES: Number-Lost | 4 -3 |
| 6-30 | SACKS: Number-Yards | 1-10 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:40 | TIME OF POSSESSION | 30:20 |
Butler |
Dodge City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Malik Berry | 7 | 4 | 11 | - | - | - | 1-3 | 2 | 1 | ||
| 11 | Quae Drake | 6 | 3 | 9 | 1 - 5 | 3 - 11 | - | - | 1 | |||
| 29 | Shareal Taylor | 5 | 3 | 8 | - | - | - | - | ||||
| 27 | Mason Thrash | 4 | 2 | 6 | 2 - 13 | 2 - 13 | 1 | 1-0 | - | |||
| 98 | Tre Simmons | 4 | 2 | 6 | 2 - 9 | 2 - 9 | 1 | - | - | |||
| 99 | Miles Emery | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 4 | Ian McSwain | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 22 | Torian Spencer | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 24 | Nickendre Stiger | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 17 | Chance Omli | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Norman Massey | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Bryce Barrett | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 46 | Devin Harrell | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Lopeti Tupou | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Tavi Agnew | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Traveon Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Quavez Humphreys | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Micaiah Noel | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 84 | Francisco Calderon | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 28 | 75 | 6 - 30 | 10 - 40 | 2 | 3-0 | 1-3 | 4 | 1 | 2 | |
| # | Dodge City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Brendan Hardy | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 12 | Slayten Clark | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | Nico Perofeta | 3 | 2 | 5 | - | - | - | - | ||||
| 17 | Anthony Mountain | 5 | 0 | 5 | - | - | - | - | ||||
| 32 | Devin Cowan | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 59 | Maurice Campbell | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 21 | Jaylin Armwood | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Tavareon Martin-Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Demarche Hilliard | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jontrell Steward | 2 | 1 | 3 | 1 - 10 | 1.5 - 10 | - | - | 1 | |||
| 9 | Tai Lologo | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Bobbie Britton | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | CJ Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Ty'Javien Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyquan Hayes | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 28 | Thadius Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Dav'Juan Dezeme | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Terrance Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Javen Sanchez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Kevonta Fanning | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Anthony Shaffer | 0 | 0 | 0 | - | - | 1-53 | - | ||||
| TOTALS | 45 | 12 | 57 | 1 - 10 | 7 - 19 | 1-53 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Dodge City, KS Stadium: Memorial Attendance: 0 Weather: Clear Temperature: 75 Wind: NNE @ 23 |
Scorekeeper: Bill Rinkenbaug |
