Adarius Thomas
- RB
- Butler
gp
10
yds
634
yds/g
63.4
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 108 | 75 |
| Yards | 634 | 420 |
| Yards per game | 63.4 | 60.0 |
| Yards per rush | 5.9 | 5.6 |
| Touchdowns | 5 | 3 |
| Fumbles | 1 | - |
| Fumbles lost | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 3 | 5 | 1.7 | 5 | 0 | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | 11 | 114 | 10.4 | 42 | 0 | - | - |
| Sep 18 | Dodge City | L, 1-0 | 18 | 65 | 3.6 | 34 | 1 | - | - |
| Oct 2 | Coffeyville | L, 35-21 | 9 | 28 | 3.1 | 7 | 0 | - | - |
| Oct 9 | at Highland | L, 1-0 | 11 | 44 | 4.0 | 10 | 1 | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 9 | 84 | 9.3 | 17 | 2 | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 9 | 75 | 8.3 | 37 | 0 | - | - |
| Oct 30 | at Garden City | L, 1-0 | 14 | 89 | 6.4 | 39 | 1 | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 11 | 87 | 7.9 | 53 | 0 | - | - |
| Nov 14 | at Garden City | L, 27-16 | 13 | 43 | 3.3 | 15 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 2 | 68 | 34.0 | 49 | 1 | - | - |
| Oct 30 | at Garden City | L, 1-0 | 2 | 13 | 6.5 | 7 | 0 | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | 0 |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | 0 |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | 0 |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | 0 |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | 0 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | 0 |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | 0 |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | 0 |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | 0 |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 1 | 5 | - | - | - | 5 |
| Sep 11 | at Hutchinson | L, 1-0 | 1 | 114 | - | - | - | 114 |
| Sep 18 | Dodge City | L, 1-0 | 1 | 65 | - | - | - | 65 |
| Oct 2 | Coffeyville | L, 35-21 | 1 | 28 | - | - | - | 28 |
| Oct 9 | at Highland | L, 1-0 | 1 | 44 | - | - | - | 44 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 1 | 84 | - | - | - | 84 |
| Oct 23 | Fort Scott | L, 1-0 | 1 | 75 | 68 | - | - | 143 |
| Oct 30 | at Garden City | L, 1-0 | 1 | 89 | 13 | - | - | 102 |
| Nov 7 | at Coffeyville | W, 48-7 | 1 | 87 | - | - | - | 87 |
| Nov 14 | at Garden City | L, 27-16 | 1 | 43 | - | - | - | 43 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Hutchinson | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Dodge City | L, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Coffeyville | L, 35-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Highland | L, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fort Scott | L, 1-0 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Garden City | L, 1-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Coffeyville | W, 48-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at Garden City | L, 27-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 108 | 634 | 63.4 | 5.9 | 5 | 53 | 1 | 1 |
| Conference | 7 | 75 | 420 | 60.0 | 5.6 | 3 | 42 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 48 | 257 | 51.4 | 5.4 | 3 | 37 | - | - |
| Away | 5 | 60 | 377 | 75.4 | 6.3 | 2 | 53 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 11 | 87 | 87.0 | 7.9 | 0 | 53 | - | - |
| Losses | 9 | 97 | 547 | 60.8 | 5.6 | 5 | 42 | 1 | 1 |
| September | 3 | 32 | 184 | 61.3 | 5.8 | 1 | 42 | - | - |
| October | 5 | 52 | 320 | 64.0 | 6.2 | 4 | 39 | - | - |
| November | 2 | 24 | 130 | 65.0 | 5.4 | 0 | 53 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 0.4 | 81 | 8.1 | 20.3 | 1 | 49 |
| Conference | 7 | 4 | 0.6 | 81 | 11.6 | 20.3 | 1 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0.4 | 68 | 13.6 | 34.0 | 1 | 49 |
| Away | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | 4 | 0.4 | 81 | 9.0 | 20.3 | 1 | 49 |
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | 4 | 0.8 | 81 | 16.2 | 20.3 | 1 | 49 |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 634 | 81 | - | - | 715 | 71.5 |
| Conference | 7 | 420 | 81 | - | - | 501 | 71.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 257 | 68 | - | - | 325 | 65.0 |
| Away | 5 | 377 | 13 | - | - | 390 | 78.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 87 | - | - | - | 87 | 87.0 |
| Losses | 9 | 547 | 81 | - | - | 628 | 69.8 |
| September | 3 | 184 | - | - | - | 184 | 61.3 |
| October | 5 | 320 | 81 | - | - | 401 | 80.2 |
| November | 2 | 130 | - | - | - | 130 | 65.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.6 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 3.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 36 | 4.0 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 30 | 6.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
