Caden Cox
- RB
- Butler
gp
7
yds
325
yds/g
46.4
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 61 | 37 |
| Yards | 325 | 132 |
| Yards per game | 46.4 | 33.0 |
| Yards per rush | 5.3 | 3.6 |
| Touchdowns | 3 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 8 | 22 | 2.8 | 6 | 0 | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | 4 | 12 | 3.0 | 4 | 0 | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | 9 | 26 | 2.9 | 7 | 0 | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 7 | 89 | 12.7 | 21 | 2 | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 16 | 72 | 4.5 | 16 | 0 | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 12 | 83 | 6.9 | 42 | 1 | - | - |
| Nov 14 | at Garden City | L, 27-16 | 5 | 21 | 4.2 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 1 | 26 | 26.0 | 26 | 0 | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 2 | 31 | 15.5 | 18 | 1 | - | - |
| Nov 14 | at Garden City | L, 27-16 | 3 | 45 | 15.0 | 24 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | 0 |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | 0 |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | 0 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | 0 |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | 0 |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | 0 |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 1 | 22 | - | - | - | 22 |
| Sep 11 | at Hutchinson | L, 1-0 | 1 | 12 | - | - | - | 12 |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | 1 | 26 | - | - | - | 26 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 1 | 89 | 13 | - | - | 102 |
| Oct 23 | Fort Scott | L, 1-0 | 1 | 72 | 26 | - | - | 98 |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 1 | 83 | 31 | - | - | 114 |
| Nov 14 | at Garden City | L, 27-16 | 1 | 21 | 45 | - | - | 66 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Hutchinson | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fort Scott | L, 1-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at Garden City | L, 27-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 61 | 325 | 46.4 | 5.3 | 3 | 42 | - | - |
| Conference | 4 | 37 | 132 | 33.0 | 3.6 | 0 | 16 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 31 | 183 | 61.0 | 5.9 | 2 | 21 | - | - |
| Away | 4 | 30 | 142 | 35.5 | 4.7 | 1 | 42 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 12 | 83 | 83.0 | 6.9 | 1 | 42 | - | - |
| Losses | 6 | 49 | 242 | 40.3 | 4.9 | 2 | 21 | - | - |
| September | 2 | 12 | 34 | 17.0 | 2.8 | 0 | 6 | - | - |
| October | 3 | 32 | 187 | 62.3 | 5.8 | 2 | 21 | - | - |
| November | 2 | 17 | 104 | 52.0 | 6.1 | 1 | 42 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 115 | 16.4 | 16.4 | 1 | 26 |
| Conference | 4 | 1 | 0.3 | 26 | 6.5 | 26.0 | 0 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0.7 | 39 | 13.0 | 19.5 | 0 | 26 |
| Away | 4 | 5 | 1.3 | 76 | 19.0 | 15.2 | 1 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 2.0 | 31 | 31.0 | 15.5 | 1 | 18 |
| Losses | 6 | 5 | 0.8 | 84 | 14.0 | 16.8 | 0 | 26 |
| September | 2 | - | - | - | - | - | - | - |
| October | 3 | 2 | 0.7 | 39 | 13.0 | 19.5 | 0 | 26 |
| November | 2 | 5 | 2.5 | 76 | 38.0 | 15.2 | 1 | 24 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 325 | 115 | - | - | 440 | 62.9 |
| Conference | 4 | 132 | 26 | - | - | 158 | 39.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 183 | 39 | - | - | 222 | 74.0 |
| Away | 4 | 142 | 76 | - | - | 218 | 54.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 83 | 31 | - | - | 114 | 114.0 |
| Losses | 6 | 242 | 84 | - | - | 326 | 54.3 |
| September | 2 | 34 | - | - | - | 34 | 17.0 |
| October | 3 | 187 | 39 | - | - | 226 | 75.3 |
| November | 2 | 104 | 76 | - | - | 180 | 90.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 12.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 6.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
