Kevontae McDonald
- RB
- Butler
gp
10
yds
485
yds/g
48.5
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 70 | 42 |
| Yards | 485 | 276 |
| Yards per game | 48.5 | 39.4 |
| Yards per rush | 6.9 | 6.6 |
| Touchdowns | 7 | 5 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 6 | 8 | 1.3 | 3 | 0 | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | 5 | 45 | 9.0 | 26 | 2 | - | - |
| Sep 18 | Dodge City | L, 1-0 | 8 | 27 | 3.4 | 8 | 0 | - | - |
| Oct 2 | Coffeyville | L, 35-21 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 9 | at Highland | L, 1-0 | 5 | 61 | 12.2 | 40 | 1 | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 13 | 100 | 7.7 | 25 | 1 | - | - |
| Oct 23 | Fort Scott | L, 1-0 | 8 | 76 | 9.5 | 21 | 2 | - | - |
| Oct 30 | at Garden City | L, 1-0 | 9 | 58 | 6.4 | 15 | 0 | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | 14 | 107 | 7.6 | 24 | 1 | - | - |
| Nov 14 | at Garden City | L, 27-16 | 1 | 2 | 2.0 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | 0 |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | 0 |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | 0 |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | 0 |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | 0 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | 0 |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | 0 |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | 0 |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | 0 |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 1 | 8 | - | - | - | 8 |
| Sep 11 | at Hutchinson | L, 1-0 | 1 | 45 | - | - | - | 45 |
| Sep 18 | Dodge City | L, 1-0 | 1 | 27 | - | - | - | 27 |
| Oct 2 | Coffeyville | L, 35-21 | 1 | 1 | - | - | - | 1 |
| Oct 9 | at Highland | L, 1-0 | 1 | 61 | - | - | - | 61 |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 1 | 100 | - | - | - | 100 |
| Oct 23 | Fort Scott | L, 1-0 | 1 | 76 | - | - | - | 76 |
| Oct 30 | at Garden City | L, 1-0 | 1 | 58 | - | - | - | 58 |
| Nov 7 | at Coffeyville | W, 48-7 | 1 | 107 | - | - | - | 107 |
| Nov 14 | at Garden City | L, 27-16 | 1 | 2 | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Hutchinson | L, 1-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Dodge City | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Coffeyville | L, 35-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Highland | L, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Fort Scott | L, 1-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Garden City | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Coffeyville | W, 48-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at Garden City | L, 27-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. RPA | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Independence | L, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hutchinson | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Dodge City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Highland | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | McDougle Technical Institute | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 23 | Fort Scott | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coffeyville | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Garden City | L, 27-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 70 | 485 | 48.5 | 6.9 | 7 | 40 | - | - |
| Conference | 7 | 42 | 276 | 39.4 | 6.6 | 5 | 40 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 36 | 212 | 42.4 | 5.9 | 3 | 25 | - | - |
| Away | 5 | 34 | 273 | 54.6 | 8.0 | 4 | 40 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 14 | 107 | 107.0 | 7.6 | 1 | 24 | - | - |
| Losses | 9 | 56 | 378 | 42.0 | 6.8 | 6 | 40 | - | - |
| September | 3 | 19 | 80 | 26.7 | 4.2 | 2 | 26 | - | - |
| October | 5 | 36 | 296 | 59.2 | 8.2 | 4 | 40 | - | - |
| November | 2 | 15 | 109 | 54.5 | 7.3 | 1 | 24 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 485 | - | - | - | 485 | 48.5 |
| Conference | 7 | 276 | - | - | - | 276 | 39.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 212 | - | - | - | 212 | 42.4 |
| Away | 5 | 273 | - | - | - | 273 | 54.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 107 | - | - | - | 107 | 107.0 |
| Losses | 9 | 378 | - | - | - | 378 | 42.0 |
| September | 3 | 80 | - | - | - | 80 | 26.7 |
| October | 5 | 296 | - | - | - | 296 | 59.2 |
| November | 2 | 109 | - | - | - | 109 | 54.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 4.2 | 7 | - | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 4.3 | 5 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | 4 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 36 | 4.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| October | 24 | 4.8 | 4 | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
