|
Snow College at Butler Community Col - El Dorado, KS 9/10/2022 - 1:30 PM |
|
|
Snow College
50 |
Butler
49 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Snow College (2-1, 1) | 21 | 7 | 7 | 7 | 8 | 50 |
| Butler (2-1, 2) | 0 | 14 | 14 | 14 | 7 | 49 |
| El Dorado, KS | BG Products Veterans | ||||||
| Prd | Time | Scoring Summary | Snow College - Butler |
|---|---|---|---|
| 1 | 12:17 | Snow College - Carsen Manookin rush for 1 yard to the BUTLER C00, TOUCHDOWN, clock 12:17. (Bradford Willis kick is good). | 7 - 0 |
| 1 | 06:54 | Snow College - Daisean Cash rush for 19 yards to the BUTLER C00, TOUCHDOWN, clock 06:54. (Bradford Willis kick is good). | 14 - 0 |
| 1 | 01:41 | Snow College - Daisean Cash pass complete to Dallen Bentley for 12 yards to the BUTLER C00, TOUCHDOWN, clock 01:41. (Bradford Willis kick is good). | 21 - 0 |
| 2 | 08:39 | Snow College - Daisean Cash pass complete to Carsen Manookin for 23 yards to the BUTLER C00, TOUCHDOWN, clock 08:39. (Bradford Willis kick is good). | 28 - 0 |
| 2 | 06:50 | Butler - Azhuan Dingle rush for 4 yards to the SNOW COL00, TOUCHDOWN, clock 06:50. (Carson Arndt kick is good). | 28 - 7 |
| 2 | 04:28 | Butler - Jake Wolff pass complete to Jaelon Travis for 19 yards to the SNOW COL00, TOUCHDOWN, clock 04:28. (Carson Arndt kick is good). | 28 - 14 |
| 3 | 12:23 | Butler - Jake Wolff pass complete to AJ King for 44 yards to the SNOW COL00, TOUCHDOWN, clock 12:23. (Carson Arndt kick is good). | 28 - 21 |
| 3 | 05:18 | Butler - Jake Wolff pass complete to Quavez Humphrey for 33 yards to the SNOW COL00, TOUCHDOWN, clock 05:18. (Carson Arndt kick is good). | 28 - 28 |
| 3 | 01:32 | Snow College - Rahsul Faison rush for 15 yards to the BUTLER C00, TOUCHDOWN, clock 01:32. (Bradford Willis kick is good). | 35 - 28 |
| 4 | 13:59 | Butler - Jackson Walker punt 37 yards to the BUTLER C18, AJ King return 82 yards to the SNOW COL00, TOUCHDOWN, clock 13:59. (Carson Arndt kick is good). | 35 - 35 |
| 4 | 01:48 | Snow College - Rahsul Faison rush for 10 yards to the BUTLER C00, TOUCHDOWN, clock 01:48. (Bradford Willis kick is good). | 42 - 35 |
| 4 | 00:12 | Butler - Daisean Cash rush for loss of 1 yard to the SNOW COL00, fumble by Daisean Cash recovered by BUTLER C Malik Berry at SNOW COL00, TOUCHDOWN, clock 00:12. (Carson Arndt kick is good). | 42 - 42 |
| OT | 00:00 | Butler - Jake Wolff pass complete to Quavez Humphrey for 23 yards to the SNOW COL00, TOUCHDOWN, clock 00:00, PENALTY SNOW COL offside declined. (Carson Arndt kick is good). | 42 - 49 |
| OT | 00:00 | Snow College - Daisean Cash pass complete to Dallen Bentley for 25 yards to the BUTLER C00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Rahsul Faison is good). | 50 - 49 |
| Snow College | Statistics | Butler |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 12 13 2 |
Passing Rushing Penalty |
15 8 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 511 | TOTAL OFFENSE | 422 |
| 79 6.5 |
Total Offensive Plays Average gain per play |
80 5.3 |
| 292 | NET YARDS PASSING | 321 |
| 18-29
10.1 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46
7.0 2-10 2 |
| 219 | NET YARDS RUSHING | 101 |
| 50 4.4 |
Rushing Attempts Average gain per rush |
34 3.0 |
| 7-218 | PUNTS: Number-Yards | 5-119 |
| 31.1 | Average | 23.8 |
| 70 | TOTAL RETURN YARDS | 202 |
| 0 0 6-51 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-102 2-88 1-12 |
| 7-63 | PENALTIES: Number-Yards | 6-47 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 2-9 |
| 2-19 | INTERCEPTIONS: Number-Yards | 1-12 |
| 38:19 | TIME OF POSSESSION | 36:41 |
Snow College |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Cole Bowers | 10 | 0 | 10 | - | 1 - 1 | 1 | - | - | |||
| 41 | Mata Hola | 6 | 0 | 6 | - | - | - | - | ||||
| 13 | Autjoe Soe | 4 | 1 | 5 | - | 1 - 5 | - | - | 2 | |||
| 27 | Stockton Bramwell | 5 | 0 | 5 | - | - | - | - | ||||
| 19 | Nick Haynes | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | John Taumoepeau | 4 | 0 | 4 | 2 - 10 | 2 - 10 | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Meek Ogbonna | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 14 | Bostros Alisandro | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 42 | Zach Nowatzke | 3 | 0 | 3 | - | 1 - 1 | - | 1-19 | ||||
| 46 | David Sterzer | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 83 | Solo Piutau | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Soni Vunipola | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | David Latu | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 18 | Daisean Cash | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jr Heimuli | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tuipolotu Lai | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Maclaren Bird | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 33 | Logan Raass | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 56 | 2 | 58 | 2 - 10 | 5 - 17 | 1 | 1-9 | 2-19 | 5 | 1 | 2 | |
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Norman Massey | 6 | 4 | 10 | - | 2 - 4 | 1-0 | - | 1 | |||
| 39 | Patrick Mooney | 8 | 1 | 9 | - | - | - | 1-12 | 1 | |||
| 15 | Mason Thrash | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 5 | A.J Moss | 6 | 0 | 6 | - | - | 1 | - | - | 1 | ||
| 16 | Malik Berry | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 13 | Caleb Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Sam Randolph | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Laine Jenkins | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Caleb Foster | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 93 | Ugochukwu Nosike | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 96 | Caylen Lowery | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 23 | Jalen Moore | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Jonathan Forson | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Demarcious Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | George Traglia | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Tavi Agnew | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Ethan Stuhlsatz | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Wesley Bentley | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Malik Stewart | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 84 | Chavez Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Emmaunel Cannon | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Aaron Woods | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 18 | 74 | 2 - 9 | 7 - 18 | 1 | 2-0 | 1-12 | 5 | |||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Light Rain Temperature: 68 Wind: N @ 13 |
Referee: Matt Beck Umpire: T. Montgomery Head Linesman: P. Atherton Line Judge: Isaac Estrada Back Judge: Colton Hartline Field Judge: Cooper Boyd Side Judge: Zane Wyatt Scorekeeper: Bill Rinkenbaugh |
